1963 Vehicles: Recalls, Complaints & Safety Data
Every 1963 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
1963 vehicles in our database
40 vehicles
No owner-reported complaint has been filed with NHTSA for any 1963 vehicle in our database, so the complaint columns below read zero because nothing has been reported — not because these vehicles scored well. They appear here because a recall, an investigation or other NHTSA data names them.
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | International Harvester C1000 | 0 | 0 | 1 | 0 | — |
| 2 | GMC T6H | 0 | 0 | 1 | 0 | — |
| 3 | GMC Sdm | 0 | 0 | 1 | 0 | — |
| 4 | GMC S5000 | 0 | 0 | 1 | 0 | — |
| 5 | GMC GMC | 0 | 0 | 3 | 0 | — |
| 6 | Lufkin Lufkin | 0 | 0 | 1 | 0 | — |
| 7 | Southern Southern | 0 | 0 | 1 | 0 | — |
| 8 | Flxible Transit Coach | 0 | 0 | 1 | 0 | — |
| 9 | Austin Healey 3000 | 0 | 0 | 1 | 0 | — |
| 10 | Mack Mack | 0 | 0 | 1 | 0 | — |
| 11 | International Harvester D1000 | 0 | 0 | 1 | 0 | — |
| 12 | International Harvester C100 | 0 | 0 | 1 | 0 | — |
| 13 | International Harvester 1000A | 0 | 0 | 1 | 0 | — |
| 14 | GMC PD4106 | 0 | 0 | 1 | 0 | — |
| 15 | Flxible Flxible | 0 | 0 | 1 | 0 | — |
| 16 | GMC Tdm | 0 | 0 | 1 | 0 | — |
| 17 | GMC PD4107 | 0 | 0 | 1 | 0 | — |
| 18 | GMC Sdh | 0 | 0 | 1 | 0 | — |
| 19 | GMC S6M | 0 | 0 | 1 | 0 | — |
| 20 | GMC S8M | 0 | 0 | 1 | 0 | — |
| 21 | GMC 5500 | 0 | 0 | 1 | 0 | — |
| 22 | GMC 6500 | 0 | 0 | 1 | 0 | — |
| 23 | GMC 6000 | 0 | 0 | 1 | 0 | — |
| 24 | GMC 5000 | 0 | 0 | 1 | 0 | — |
| 25 | Chevrolet Corvair | 0 | 0 | 1 | 0 | — |
| 26 | Trailmobile Trailmobile | 0 | 0 | 1 | 0 | — |
| 27 | Progress Progress | 0 | 0 | 1 | 0 | — |
| 28 | International Harvester 183RE | 0 | 0 | 1 | 0 | — |
| 29 | Peerless Peerless | 0 | 0 | 1 | 0 | — |
| 30 | Am Hoist Am Hoist | 0 | 0 | 1 | 0 | — |
| 31 | Volkswagen Volkswagen | 0 | 0 | 1 | 0 | — |
| 32 | Load King Load King | 0 | 0 | 1 | 0 | — |
| 33 | Clark Clark | 0 | 0 | 1 | 0 | — |
| 34 | White Truck White Truck | 0 | 0 | 1 | 0 | — |
| 35 | Western Star Western Star | 0 | 0 | 1 | 0 | — |
| 36 | Autocar Autocar | 0 | 0 | 1 | 0 | — |
| 37 | Fabco Widetrack | 0 | 0 | 1 | 0 | — |
| 38 | General Log Trailer | 0 | 0 | 1 | 0 | — |
| 39 | Compton Compton | 0 | 0 | 1 | 0 | — |
| 40 | Chevrolet Chevrolet Truck | 0 | 0 | 1 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.