CHILD SEAT:HARNESS:STRAP/WEBBINGDOREL JUVENILE GROUP (DJG) IS RECALLING CERTAIN INFANT, CONVERTIBLE, AND BOOSTER CHILD RESTRAINT SYSTEMS WHICH WERE SOLD BOTH AS STAND ALONE SEATS OR PART OF A TRAVEL SYSTEM (WITH A STROLLER). THE HARNESS LOCKING AND RELEASE BUTTON DOES NOT ALWAYS RETURN TO ITS LOCKED POSITION. A BUTTON THAT IS NOT IN THE LOCKED POSITION CAN ALLOW THE HARNESS ADJUSTMENT STRAP TO SLIP BACK THROUGH THE ADJUSTER AS A CHILD MOVES AROUND IN THE SEAT AND RESULTS IN A LOOSE HARNESS. CHILD RESTRAINT SYSTEMS INCLUDED IN THIS RECALL ARE CONVERTIBLE CHILD RESTRAINTS ALPHA OMEGA, ALPHA OMEGA ELITE, ENSPIRA, PRIORI, PROSPECT, AND VANTAGE; INFANT CHILD RESTRAINTS MICO AND ONBOARD. AFFECTED UNITS BEGIN WITH MODEL NUMBERS 22077, 22078, 22148, 22149, 22150, 22152, 22154, 22155, 22158, 22159, 22172, 22177, 22178, 22185, 22188, 22195, 22356, 22371, 22372, 22412, 22439, 22452, 22453, 22456, 22458, 22459, 22462, 22465, 22469, 22476, 22486, 22546, 22547, 22553, 22554, 22561, 22564, 22567, 22574, 22580, 22657, 22740, 22741, 22755, 22758, 22759, 22790, 22799, 22880, 22560, 22346, 17439, 22449, 22475, AND IC072, MANUFACTURED FROM MAY 1, 2008, THROUGH APRIL 30, 2009.
Djg Recalls, Complaints & Safety Data
NHTSA safety recalls, owner-reported complaints and investigations, by model and model year · 2005–2014
Data refreshed
Overview
Our database holds 3 NHTSA owner-reported complaints filed against Djg vehicles. Our database also holds 1 safety recall campaign and 2 NHTSA investigations covering at least one Djg model year.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Djg models
Ordered by total owner-reported complaint volume, which is not a ranking of quality
| Model | Model years | Complaints | Recalls |
|---|---|---|---|
| 22486 | 2008–2009 | 1 | 1 |
| IC130 | 2014 | 1 | 0 |
| 22077 | 2008 | 0 | 1 |
| 22078 | 2009 | 0 | 1 |
| 22148 | 2008–2009 | 0 | 1 |
| 22149 | 2008–2009 | 0 | 1 |
| 22150 | 2008 | 0 | 1 |
| 22151 | 2005 | 0 | 0 |
| 22152 | 2008–2009 | 0 | 1 |
| 22154 | 2008–2009 | 0 | 1 |
| 22155 | 2008–2009 | 0 | 1 |
| 22158 | 2008–2009 | 0 | 1 |
| 22159 | 2008–2009 | 0 | 1 |
| 22172 | 2008–2009 | 0 | 1 |
| 22177 | 2008–2009 | 0 | 1 |
| 22178 | 2008–2009 | 0 | 1 |
| 22185 | 2008 | 0 | 1 |
| 22188 | 2008 | 0 | 1 |
| 22195 | 2008–2009 | 0 | 1 |
| 22346 | 2009 | 0 | 1 |
| 22356 | 2009 | 0 | 1 |
| 22371 | 2008–2009 | 0 | 1 |
| 22372 | 2008 | 0 | 1 |
| 22412 | 2008–2009 | 0 | 1 |
| 22439 | 2008–2009 | 0 | 1 |
| 22449 | 2008–2009 | 0 | 1 |
| 22452 | 2009 | 0 | 1 |
| 22453 | 2008–2009 | 0 | 1 |
| 22456 | 2008–2009 | 0 | 1 |
| 22458 | 2008–2009 | 0 | 1 |
| 22459 | 2008–2009 | 0 | 1 |
| 22462 | 2008–2009 | 0 | 1 |
| 22465 | 2008–2009 | 0 | 1 |
| 22469 | 2008–2009 | 0 | 1 |
| 22475 | 2008–2009 | 0 | 1 |
| 22476 | 2008–2009 | 0 | 1 |
| 22546 | 2008 | 0 | 1 |
| 22547 | 2008–2009 | 0 | 1 |
| 22553 | 2008 | 0 | 1 |
| 22554 | 2008–2009 | 0 | 1 |
| 22560 | 2009 | 0 | 1 |
| 22561 | 2008–2009 | 0 | 1 |
| 22564 | 2008–2009 | 0 | 1 |
| 22567 | 2008–2009 | 0 | 1 |
| 22574 | 2008–2009 | 0 | 1 |
| 22580 | 2008–2009 | 0 | 1 |
| 22657 | 2008–2009 | 0 | 1 |
| 22740 | 2009 | 0 | 1 |
| 22741 | 2008–2009 | 0 | 1 |
| 22755 | 2008–2009 | 0 | 1 |
| 22758 | 2008–2009 | 0 | 1 |
| 22759 | 2008–2009 | 0 | 1 |
| 22790 | 2008–2009 | 0 | 1 |
| 22799 | 2008–2009 | 0 | 1 |
| 22880 | 2008–2009 | 0 | 1 |
| 93560 | 2008–2009 | 0 | 0 |
| Alpha Omega(17439) | 2009 | 0 | 1 |
| Apex (22530) | 2008–2009 | 0 | 0 |
| Apex (22534) | 2008 | 0 | 0 |
| Apex (22535) | 2008–2009 | 0 | 0 |
| Apex (22537) | 2008–2009 | 0 | 0 |
| Designer 22 (17303) | 2008 | 0 | 0 |
| Designer 22 (17322) | 2008–2009 | 0 | 0 |
| Designer 22 (17352) | 2008 | 0 | 0 |
| Designer 22 (17627) | 2009 | 0 | 0 |
| Designer 22 (22300) | 2009 | 0 | 0 |
| Designer 22 (22303) | 2008–2009 | 0 | 0 |
| Designer 22 (22305) | 2008–2009 | 0 | 0 |
| Designer 22 (22322) | 2008–2009 | 0 | 0 |
| Designer 22 (22323) | 2008–2009 | 0 | 0 |
| Designer 22 (22343) | 2008–2009 | 0 | 0 |
| Designer 22 (22352) | 2008–2009 | 0 | 0 |
| Designer 22 (22353) | 2008–2009 | 0 | 0 |
| Designer 22 (22355) | 2008–2009 | 0 | 0 |
| Designer 22 (22617) | 2008 | 0 | 0 |
| Designer 22 (22627) | 2008–2009 | 0 | 0 |
| Designer 22 (22655) | 2008–2009 | 0 | 0 |
| Designer 22 (93327) | 2008–2009 | 0 | 0 |
| Designer 22 (93370) | 2009 | 0 | 0 |
| Hbb (17202) | 2008 | 0 | 0 |
| Hbb (17277) | 2009 | 0 | 0 |
| Hbb (22202) | 2008–2009 | 0 | 0 |
| Hbb (22206) | 2008 | 0 | 0 |
| Hbb (22209) | 2008–2009 | 0 | 0 |
| Hbb (22228) | 2008 | 0 | 0 |
| Hbb (22231) | 2008 | 0 | 0 |
| Hbb (22233) | 2008–2009 | 0 | 0 |
| Hbb (22246) | 2008 | 0 | 0 |
| Hbb (22248) | 2008–2009 | 0 | 0 |
| Hbb (22253) | 2008–2009 | 0 | 0 |
| Hbb (22277) | 2008–2009 | 0 | 0 |
| Hbb (22858) | 2008–2009 | 0 | 0 |
| Hbb (22880) | 2008–2009 | 0 | 0 |
| Hbb (93209) | 2008–2009 | 0 | 0 |
| Ic (035) | 2009 | 0 | 0 |
| Ic (041) | 2009 | 0 | 0 |
| Ic (043) | 2009 | 0 | 0 |
| Ic (044) | 2009 | 0 | 0 |
| Ic (045) | 2009 | 0 | 0 |
| Ic (048) | 2009 | 0 | 0 |
| Ic (061) | 2009 | 0 | 0 |
| Ic (064) | 2009 | 0 | 0 |
| IC072 | 2008–2010 | 0 | 1 |
| Scenera (22123) | 2008 | 0 | 0 |
| Scenera (22197) | 2009 | 0 | 0 |
| Touriva (22110) | 2008 | 0 | 0 |
| Touriva (93100) | 2008 | 0 | 0 |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Complaint totals count a report once for each model year it names; recall totals count a campaign once per model.
Recently issued recalls
The 1 newest campaigns covering a Djg vehicle in our database
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govBrowse by model year
Every year with at least one publishable Djg model year
Data sources
- NHTSA Office of Defects Investigation — complaints, recalls, investigations and manufacturer communications
Data on this page last refreshed .