2014 Vehicles: Recalls, Complaints & Safety Data
Every 2014 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2014 vehicles by owner-reported complaint volume
60 vehicles of 1,930, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Jeep Cherokee | 2,639 | 11 | 13 | 3 | 59.2 |
| 2 | Ford Focus | 2,596 | 20 | 12 | 3 | 60.1 |
| 3 | Jeep Grand Cherokee | 2,372 | 13 | 19 | 10 | 66.9 |
| 4 | Ford Escape | 2,074 | 22 | 16 | 2 | 65.2 |
| 5 | RAM 1500 | 1,745 | 27 | 17 | 5 | 68.4 |
| 6 | Ford Explorer | 1,672 | 11 | 7 | 4 | 62.5 |
| 7 | Ford F-150 | 1,515 | 31 | 8 | 2 | 62.6 |
| 8 | Chevrolet Silverado 1500 | 1,432 | 8 | 6 | 2 | 59.0 |
| 9 | Ford Fusion | 1,322 | 8 | 19 | 4 | 62.3 |
| 10 | Nissan Altima | 1,113 | 7 | 8 | 5 | 60.5 |
| 11 | Kia Sorento | 982 | 16 | 6 | 8 | 65.3 |
| 12 | Honda Accord | 975 | 9 | 4 | 2 | 60.8 |
| 13 | Kia Soul | 892 | 9 | 5 | 3 | 67.9 |
| 14 | Dodge Durango | 781 | 3 | 11 | 7 | 65.3 |
| 15 | Hyundai Sonata | 742 | 5 | 7 | 7 | 68.1 |
| 16 | GMC Sierra 1500 | 737 | 5 | 9 | 2 | 57.8 |
| 17 | Chevrolet Cruze | 699 | 6 | 10 | 0 | 57.9 |
| 18 | Jeep Wrangler | 651 | 11 | 4 | 4 | 65.2 |
| 19 | Chrysler Town And Country | 636 | 4 | 4 | 3 | 61.4 |
| 20 | Chevrolet Impala | 631 | 1 | 12 | 2 | 57.3 |
| 21 | Volkswagen Passat | 593 | 3 | 10 | 3 | 59.4 |
| 22 | Honda CR-V | 585 | 4 | 1 | 2 | 48.8 |
| 23 | Kia Optima | 580 | 8 | 7 | 8 | 71.3 |
| 24 | Nissan Pathfinder | 574 | 7 | 11 | 3 | 61.4 |
| 25 | Jeep Patriot | 548 | 1 | 2 | 2 | 55.6 |
| 26 | Chevrolet Traverse | 547 | 0 | 7 | 2 | 55.2 |
| 27 | Chevrolet Equinox | 545 | 5 | 1 | 2 | 49.3 |
| 28 | Ford Fiesta | 502 | 1 | 7 | 3 | 59.4 |
| 29 | Hyundai Santa Fe | 493 | 4 | 3 | 7 | 63.4 |
| 30 | GMC Acadia | 461 | 3 | 6 | 2 | 59.5 |
| 31 | Toyota Camry | 453 | 3 | 3 | 0 | 55.6 |
| 32 | Kia Forte | 439 | 5 | 3 | 1 | 64.0 |
| 33 | Nissan Rogue | 434 | 4 | 10 | 0 | 53.9 |
| 34 | Dodge Journey | 409 | 3 | 7 | 2 | 63.0 |
| 35 | Subaru Forester | 403 | 1 | 2 | 0 | 52.4 |
| 36 | Cadillac Srx | 389 | 3 | 2 | 1 | 56.7 |
| 37 | Volkswagen Jetta | 386 | 0 | 5 | 3 | 58.6 |
| 38 | Hyundai Elantra | 381 | 3 | 2 | 2 | 60.5 |
| 39 | Ford Edge | 380 | 3 | 3 | 1 | 58.3 |
| 40 | Nissan Sentra | 380 | 2 | 5 | 3 | 61.6 |
| 41 | Mazda CX-5 | 377 | 0 | 4 | 0 | 45.8 |
| 42 | Dodge Dart | 368 | 11 | 4 | 2 | 64.3 |
| 43 | Tesla Model S | 365 | 3 | 9 | 13 | 70.4 |
| 44 | Ford Mustang | 359 | 3 | 4 | 0 | 54.6 |
| 45 | Dodge Grand Caravan | 357 | 4 | 5 | 2 | 62.6 |
| 46 | Chevrolet Malibu | 349 | 0 | 6 | 0 | 53.9 |
| 47 | Dodge Charger | 343 | 1 | 10 | 2 | 63.9 |
| 48 | RAM 2500 | 341 | 1 | 16 | 4 | 59.8 |
| 49 | Honda Odyssey | 307 | 1 | 5 | 1 | 56.5 |
| 50 | Jeep Compass | 306 | 1 | 2 | 2 | 58.3 |
| 51 | GMC Terrain | 296 | 0 | 2 | 2 | 50.7 |
| 52 | Buick Enclave | 292 | 3 | 7 | 2 | 62.7 |
| 53 | Honda Civic | 290 | 4 | 2 | 2 | 61.2 |
| 54 | Mercedes-Benz E350 | 277 | 5 | 8 | 2 | 65.1 |
| 55 | Toyota Corolla | 267 | 0 | 2 | 2 | 63.8 |
| 56 | Ford Flex | 249 | 2 | 4 | 0 | 54.6 |
| 57 | Acura RDX | 240 | 2 | 3 | 1 | 58.8 |
| 58 | Chrysler 300 | 236 | 1 | 8 | 2 | 62.6 |
| 59 | Ford Taurus | 228 | 1 | 5 | 0 | 53.9 |
| 60 | Subaru Outback | 208 | 1 | 10 | 0 | 53.9 |
Showing the 60 most-reported of 1,930 2014 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.