2015 Vehicles: Recalls, Complaints & Safety Data
Every 2015 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2015 vehicles by owner-reported complaint volume
60 vehicles of 1,883, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Chrysler 200 | 1,983 | 3 | 8 | 1 | 56.8 |
| 2 | Jeep Cherokee | 1,780 | 8 | 11 | 4 | 61.1 |
| 3 | Ford Explorer | 1,768 | 46 | 9 | 5 | 67.2 |
| 4 | Ford F-150 | 1,671 | 72 | 14 | 5 | 68.3 |
| 5 | RAM 1500 | 1,430 | 21 | 18 | 5 | 70.0 |
| 6 | Jeep Grand Cherokee | 1,350 | 20 | 10 | 8 | 71.3 |
| 7 | Hyundai Sonata | 1,137 | 25 | 9 | 4 | 69.1 |
| 8 | Chevrolet Silverado 1500 | 1,095 | 16 | 11 | 2 | 62.9 |
| 9 | Ford Escape | 1,056 | 66 | 9 | 2 | 68.0 |
| 10 | Ford Focus | 1,015 | 19 | 9 | 5 | 62.0 |
| 11 | Kia Optima | 1,003 | 12 | 4 | 4 | 69.7 |
| 12 | Ford Fusion | 985 | 11 | 13 | 4 | 62.9 |
| 13 | Nissan Altima | 945 | 7 | 10 | 3 | 61.6 |
| 14 | Kia Soul | 896 | 14 | 4 | 3 | 69.7 |
| 15 | Kia Sorento | 747 | 8 | 3 | 4 | 59.9 |
| 16 | Ford Edge | 719 | 13 | 7 | 2 | 63.5 |
| 17 | GMC Sierra 1500 | 713 | 5 | 9 | 2 | 59.5 |
| 18 | Chevrolet Equinox | 679 | 3 | 2 | 2 | 55.4 |
| 19 | Honda CR-V | 668 | 6 | 3 | 2 | 57.5 |
| 20 | Tesla Model S | 667 | 5 | 9 | 13 | 67.3 |
| 21 | Chevrolet Tahoe | 657 | 2 | 14 | 1 | 57.9 |
| 22 | Subaru Forester | 613 | 6 | 3 | 0 | 53.6 |
| 23 | Honda Accord | 599 | 11 | 5 | 2 | 61.7 |
| 24 | Dodge Journey | 549 | 4 | 6 | 3 | 62.8 |
| 25 | Nissan Rogue | 548 | 6 | 9 | 1 | 60.4 |
| 26 | GMC Yukon | 528 | 1 | 10 | 1 | 54.9 |
| 27 | Dodge Dart | 517 | 23 | 6 | 1 | 63.9 |
| 28 | Jeep Renegade | 511 | 1 | 4 | 1 | 52.7 |
| 29 | Subaru Outback | 508 | 8 | 5 | 1 | 57.0 |
| 30 | Dodge Durango | 502 | 1 | 4 | 4 | 65.1 |
| 31 | Chevrolet Colorado | 485 | 8 | 7 | 1 | 60.2 |
| 32 | Jeep Wrangler | 464 | 24 | 3 | 3 | 69.3 |
| 33 | Cadillac Srx | 442 | 3 | 4 | 1 | 56.1 |
| 34 | Ford Mustang | 436 | 4 | 11 | 3 | 63.5 |
| 35 | Chevrolet Suburban | 428 | 3 | 11 | 1 | 59.8 |
| 36 | Acura RDX | 409 | 6 | 3 | 1 | 61.0 |
| 37 | Chrysler Town And Country | 382 | 2 | 4 | 1 | 56.6 |
| 38 | Mercedes-Benz C 300 | 379 | 4 | 11 | 3 | 59.3 |
| 39 | Honda Civic | 377 | 1 | 1 | 2 | 53.9 |
| 40 | Nissan Sentra | 350 | 5 | 3 | 0 | 53.0 |
| 41 | Acura TLX | 340 | 2 | 6 | 2 | 58.6 |
| 42 | Nissan Pathfinder | 319 | 2 | 5 | 1 | 54.6 |
| 43 | Jeep Patriot | 313 | 1 | 1 | 4 | 49.4 |
| 44 | Chevrolet Traverse | 313 | 1 | 5 | 0 | 51.7 |
| 45 | GMC Yukon Xl | 306 | 1 | 2 | 1 | 50.3 |
| 46 | Toyota RAV4 | 302 | 3 | 4 | 1 | 67.3 |
| 47 | GMC Canyon | 301 | 3 | 8 | 1 | 59.3 |
| 48 | Chevrolet Impala | 299 | 3 | 3 | 0 | 50.3 |
| 49 | GMC Terrain | 297 | 4 | 3 | 2 | 55.1 |
| 50 | Ford F-250 Sd | 296 | 2 | 3 | 2 | 54.4 |
| 51 | Hyundai Genesis | 289 | 2 | 6 | 1 | 58.8 |
| 52 | Honda Fit | 283 | 4 | 4 | 1 | 57.7 |
| 53 | Dodge Grand Caravan | 278 | 4 | 4 | 1 | 59.2 |
| 54 | Toyota Camry | 268 | 3 | 1 | 0 | 46.8 |
| 55 | Chevrolet Malibu | 268 | 2 | 3 | 0 | 54.8 |
| 56 | Ford Taurus | 262 | 21 | 6 | 0 | 62.6 |
| 57 | Hyundai Elantra | 260 | 3 | 3 | 2 | 63.3 |
| 58 | Kia Forte | 258 | 4 | 1 | 2 | 57.8 |
| 59 | Ford Fiesta | 258 | 2 | 4 | 3 | 59.8 |
| 60 | Hyundai Santa Fe | 254 | 3 | 2 | 3 | 59.6 |
Showing the 60 most-reported of 1,883 2015 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.