FIRESTONE WILDERNESS AT TIRE, NOT INCLUDED IN RECALL, EXPERIENCED TREAD SEPARATION AND CRACKING.
- NHTSA ID
- 555686
- Incident
- Aug 1, 1999
Recalls, owner-reported complaints, investigations and safety data
Data refreshed
Our database contains 2 NHTSA owner-reported complaints for the 1977 Ford Explorer, most frequently naming the tires & wheels category.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
When owners filed reports about this model year
Not enough dated records to plot a meaningful trend — 2 months of data.
Complaints grouped by the component NHTSA recorded
Percentages are of component mentions. A single complaint can name more than one component, so these do not sum to the total complaint count.
No recalls in our database for this model year
That does not guarantee a specific vehicle is unaffected — recalls are issued against VINs, and new campaigns are announced regularly. Check a VIN on NHTSA.gov.
Reports submitted to NHTSA, shown in the owner's own words
FIRESTONE WILDERNESS AT TIRE, NOT INCLUDED IN RECALL, EXPERIENCED TREAD SEPARATION AND CRACKING.
TIRES DID NOT FAIL BUT AN VIBRATION SURFACED AT 60-65 MPH. TIRES CHECKED NO APPARENT PROBLEMS. WHEN THE NEWS OF THE TIRE FAILURES MADE THE NEWS I CHANGED THE TIRES TO A COOPER TIRE. FEEL FIRESTONE IS RESPONSIBLE FOR REIMBURSEMENT OF TIRES AND THAT RUNNING AT MANUFACTURER 26PSI IS CAUSE OF PROBLEM.( DOT NUMBER: TIRE SIZE: P255X70R16 )
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2027 | 0 | 1 | 0 | — |
| 2026 | 24 | 11 | 0 | 55.9 |
| 2025 | 92 | 19 | 0 | 60.8 |
| 2024 | 19 | 10 | 0 | 60.0 |
| 2023 | 103 | 15 | 0 | 61.6 |
| 2022 | 255 | 24 | 2 | 69.1 |
| 2021 | 409 | 26 | 2 | 66.8 |
| 2020 | 1,187 | 33 | 3 | 67.6 |
| 2019 | 289 | 6 | 1 | 61.2 |
| 2018 | 717 | 7 | 2 | 66.0 |
| 2017 | 1,672 | 14 | 2 | 65.6 |
| 2016 | 2,439 | 15 | 2 | 61.3 |
| 2015 | 1,768 | 9 | 5 | 67.2 |
| 2014 | 1,672 | 7 | 4 | 62.5 |
| 2013 | 2,228 | 12 | 6 | 64.3 |
| 2012 | 822 | 7 | 4 | 61.5 |
| 2011 | 1,195 | 8 | 4 | 63.1 |
| 2010 | 115 | 2 | 1 | 55.3 |
| 2009 | 33 | 1 | 0 | 45.6 |
| 2008 | 148 | 3 | 1 | 52.2 |
| 2007 | 208 | 3 | 1 | 52.1 |
| 2006 | 630 | 4 | 0 | 47.1 |
| 2005 | 497 | 3 | 2 | 54.7 |
| 2004 | 1,304 | 4 | 4 | 59.5 |
| 2003 | 1,131 | 7 | 3 | 60.0 |
| 2002 | 3,294 | 10 | 7 | 62.5 |
| 2001 | 375 | 12 | 2 | 65.6 |
| 2000 | 952 | 15 | 4 | 66.1 |
| 1999 | 1,348 | 15 | 6 | 65.4 |
| 1998 | 1,959 | 14 | 8 | 67.4 |
| 1997 | 1,731 | 12 | 6 | 66.6 |
| 1996 | 1,450 | 11 | 3 | 66.9 |
| 1995 | 843 | 12 | 6 | 66.2 |
| 1994 | 1,207 | 7 | 13 | 68.2 |
| 1993 | 939 | 9 | 14 | 68.0 |
| 1992 | 633 | 7 | 14 | 67.7 |
| 1991 | 609 | 11 | 17 | 68.5 |
| 1990 | 12 | 0 | 2 | 47.9 |
| 1989 | 1 | 0 | 1 | — |
| 1988 | 4 | 0 | 1 | — |
| 1987 | 3 | 0 | 1 | — |
| 1986 | 3 | 0 | 1 | — |
| 1985 | 1 | 0 | 0 | — |
| 1984 | 1 | 0 | 0 | — |
| 1977Viewing | 2 | 0 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.