ENGINE AND ENGINE COOLING
sb2002 Unplugging Engine Block Heaters
Recalls, owner-reported complaints, investigations and safety data
Our database contains no NHTSA owner-reported complaints for the 2005 Freightliner Conventional. 16 manufacturer communications are on file.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
No recalls in our database for this model year
That does not guarantee a specific vehicle is unaffected — recalls are issued against VINs, and new campaigns are announced regularly. Check a VIN on NHTSA.gov.
Reports submitted to NHTSA, shown in the owner's own words
No owner complaints recorded for this model year
Either none have been filed with NHTSA, or this vehicle is too new for reports to have accumulated.
A bulletin sent by a manufacturer to its dealers. Not a recall, and repairs are not necessarily free.
ENGINE AND ENGINE COOLING
sb2002 Unplugging Engine Block Heaters
ENGINE AND ENGINE COOLING:COOLING SYSTEM
sb2020 Index Fan Control System Diagnostics
ENGINE AND ENGINE COOLING
sb2021 Shunt Tube Alternator Bracket Bolt Interference
ENGINE AND ENGINE COOLING
sb2024 Horton Fan Clutch Changes
ENGINE AND ENGINE COOLING:COOLING SYSTEM:RADIATOR ASSEMBLY
sb2026 Fan Radiator Interference
ENGINE AND ENGINE COOLING
sb2001 Block Heater Location in L10 Engines With Low-Flow Cooling
Manufacturers file copies of the bulletins they send to dealers with NHTSA. These often describe diagnostic or repair procedures for a known condition. They are not recalls: repairs described in a bulletin are usually only free if the vehicle is still under warranty or the manufacturer has extended coverage.
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2018 | 1 | 0 | 0 | — |
| 2017 | 0 | 0 | 0 | — |
| 2016 | 0 | 0 | 0 | — |
| 2015 | 0 | 0 | 0 | — |
| 2014 | 0 | 0 | 0 | — |
| 2013 | 0 | 0 | 0 | — |
| 2012 | 0 | 0 | 0 | — |
| 2011 | 0 | 0 | 0 | — |
| 2010 | 0 | 0 | 0 | — |
| 2009 | 0 | 0 | 0 | — |
| 2008 | 2 | 0 | 0 | — |
| 2007 | 4 | 0 | 0 | — |
| 2006 | 0 | 0 | 0 | — |
| 2005Viewing | 0 | 0 | 0 | — |
| 2004 | 0 | 0 | 0 | — |
| 2003 | 0 | 0 | 0 | — |
| 2002 | 2 | 1 | 0 | — |
| 2001 | 7 | 0 | 0 | — |
| 2000 | 12 | 0 | 0 | 47.2 |
| 1999 | 11 | 0 | 0 | 33.6 |
| 1998 | 5 | 0 | 0 | — |
| 1997 | 5 | 0 | 0 | — |
| 1996 | 5 | 1 | 0 | — |
| 1995 | 7 | 0 | 0 | — |
| 1994 | 1 | 0 | 0 | — |
| 1993 | 6 | 0 | 0 | — |
| 1992 | 2 | 0 | 0 | — |
| 1991 | 2 | 0 | 0 | — |
| 1990 | 1 | 0 | 1 | — |
| 1989 | 1 | 0 | 1 | — |
| 1988 | 0 | 2 | 1 | — |
| 1987 | 0 | 4 | 1 | — |
| 1986 | 1 | 6 | 0 | — |
| 1985 | 0 | 7 | 0 | — |
| 1984 | 1 | 4 | 0 | — |
| 1983 | 0 | 4 | 0 | — |
| 1982 | 0 | 2 | 0 | — |
| 1979 | 0 | 2 | 0 | — |
| 1978 | 0 | 1 | 0 | — |
| 1977 | 0 | 2 | 0 | — |
| 1976 | 0 | 2 | 0 | — |
| 1975 | 0 | 1 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.