FUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY
1989 Blue Bird All American
Recalls, owner-reported complaints, investigations and safety data
Overview
Our database contains no NHTSA owner-reported complaints for the 1989 Blue Bird All American. 10 safety recalls have been issued covering this model year; and 2 NHTSA investigations name it.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Safety recalls
10 campaigns cover this model year
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govSTRUCTURE:BODY
STRUCTURE:BODY
Safety investigations
NHTSA inquiries naming this vehicle. An investigation is not a finding of a defect.
DOOR LATCH SYSTEMS
There is no summary currently available
STEERING WHEELS LOOSE
SYNOPSIS:WHEN THE STEERING WHEELS WERE TORQUED TO SPECIFICATIONTHE HUB OF THE WHEEL WOULD BIND ON THE STEERING COLUMN.OPERATORS ON THEASSEMBLY LINE CORRECTED THIS BY NOT COMPLETELY TIGHTING THE NUT ANDUSING LOC TITE TO SECURE IT.THIS HAS RESULTED IN COMPLAINTS OF LOOSESTEERING WHEELS AND ONE CASE OF THE WHEEL COMING OFF IN THE OPERATORSHAND.===
Recent owner complaints
Reports submitted to NHTSA, shown in the owner's own words
No owner complaints recorded for this model year
Either none have been filed with NHTSA, or this vehicle is too new for reports to have accumulated.
Compare model years
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2019 | 2 | 26 | 0 | — |
| 2018 | 0 | 19 | 0 | — |
| 2017 | 0 | 10 | 0 | — |
| 2016 | 1 | 20 | 0 | — |
| 2015 | 3 | 27 | 0 | — |
| 2014 | 0 | 26 | 0 | — |
| 2013 | 1 | 28 | 1 | — |
| 2012 | 0 | 30 | 1 | — |
| 2011 | 0 | 35 | 1 | — |
| 2010 | 0 | 42 | 1 | — |
| 2009 | 3 | 33 | 1 | — |
| 2008 | 4 | 32 | 1 | — |
| 2007 | 4 | 21 | 1 | — |
| 2006 | 2 | 15 | 2 | — |
| 2005 | 1 | 13 | 1 | — |
| 2004 | 10 | 15 | 1 | — |
| 2003 | 2 | 11 | 1 | — |
| 2002 | 1 | 14 | 1 | — |
| 2001 | 1 | 14 | 1 | — |
| 2000 | 0 | 16 | 0 | — |
| 1999 | 0 | 16 | 0 | — |
| 1998 | 1 | 9 | 0 | — |
| 1997 | 0 | 3 | 0 | — |
| 1996 | 0 | 6 | 0 | — |
| 1995 | 0 | 11 | 0 | — |
| 1994 | 0 | 9 | 0 | — |
| 1993 | 0 | 7 | 1 | — |
| 1992 | 16 | 9 | 1 | — |
| 1991 | 0 | 9 | 1 | — |
| 1990 | 0 | 9 | 1 | — |
| 1989Viewing | 0 | 10 | 2 | — |
| 1988 | 0 | 8 | 2 | — |
| 1987 | 0 | 5 | 1 | — |
| 1986 | 0 | 5 | 0 | — |
| 1985 | 0 | 3 | 0 | — |
| 1984 | 0 | 4 | 0 | — |
| 1983 | 0 | 3 | 0 | — |
| 1982 | 0 | 5 | 0 | — |
| 1981 | 0 | 4 | 0 | — |
| 1980 | 0 | 3 | 0 | — |
| 1979 | 0 | 1 | 0 | — |
| 1978 | 0 | 1 | 0 | — |
| 1977 | 0 | 2 | 0 | — |
| 1976 | 0 | 3 | 0 | — |
| 1975 | 0 | 2 | 0 | — |
| 1974 | 0 | 5 | 0 | — |
| 1973 | 0 | 4 | 0 | — |
| 1972 | 0 | 4 | 0 | — |
| 1971 | 0 | 4 | 0 | — |
| 1970 | 0 | 3 | 0 | — |
| 1969 | 0 | 4 | 0 | — |
| 1968 | 0 | 4 | 0 | — |
| 1967 | 0 | 2 | 0 | — |
| 1966 | 0 | 1 | 0 | — |
| 1965 | 0 | 1 | 0 | — |
| 1964 | 0 | 1 | 0 | — |
| 1963 | 0 | 1 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.