ELECTRICAL SYSTEM:WIRINGBlue Bird Body Company (Blue Bird) is recalling certain 2023-2027 Vision Transit Buses. The 12V power wire on one of the harnesses may become damaged and short circuit.
Blue Bird Recalls, Complaints & Safety Data
NHTSA safety recalls, owner-reported complaints and investigations, by model and model year · 1963–2027
Data refreshed
Overview
Our database holds 231 NHTSA owner-reported complaints filed against Blue Bird vehicles. Our database also holds 430 safety recall campaigns and 40 NHTSA investigations covering at least one Blue Bird model year.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Blue Bird models
Ordered by total owner-reported complaint volume, which is not a ranking of quality
| Model | Model years | Complaints | Recalls |
|---|---|---|---|
| All American | 1963–2019 | 52 | 186 |
| TC2000 | 1987–2005 | 38 | 68 |
| School Bus | 1987–2009 | 33 | 2 |
| Vision | 2004–2019 | 23 | 140 |
| Conventional | 1985–2017 | 14 | 31 |
| Blue Bird | 1974–2009 | 13 | 3 |
| Wanderlodge M450 Lxi | 2005–2007 | 9 | 2 |
| All American School Bus | 2020–2027 | 8 | 30 |
| Buses | 1991–2002 | 8 | 0 |
| Bbcv | 2007–2019 | 5 | 1 |
| A3RE | 2002–2013 | 3 | 1 |
| Gmcv | 1988–2004 | 3 | 6 |
| Vision School Bus | 2020–2027 | 3 | 50 |
| Wanderlodge | 1966–2005 | 3 | 25 |
| Mini Bird | 1977–2006 | 2 | 6 |
| Tcfe | 1991–1995 | 2 | 2 |
| A3FE | 2005–2012 | 1 | 2 |
| All American D3 | 2010–2011 | 1 | 3 |
| Bmc | 1993–1998 | 1 | 1 |
| Commercial | 2000–2004 | 1 | 5 |
| Csfe | 1988–2003 | 1 | 5 |
| L4RE | 2002–2009 | 1 | 4 |
| Ltc 40 | 1996–2003 | 1 | 9 |
| Sbcv | 1980–1998 | 1 | 9 |
| TC1000 | 1996–1999 | 1 | 2 |
| Tcre | 1991–1995 | 1 | 3 |
| Wanderlodge Lxi | 2000–2003 | 1 | 1 |
| Xcel 102 | 2006–2007 | 1 | 1 |
| A3EE 2803S | 2006 | 0 | 1 |
| A3FE2803A | 2007 | 0 | 2 |
| Aafc | 1993–1994 | 0 | 1 |
| Aafe | 1993–1995 | 0 | 2 |
| Aare | 1991–1994 | 0 | 2 |
| All American Fc | 1986–1991 | 0 | 1 |
| All American Frwd Control | 1990–1991 | 0 | 1 |
| All American Rear Engine | 1990–1991 | 0 | 1 |
| All American School Bus (electric) | 2019–2027 | 0 | 2 |
| All American Transit Bus | 2020–2026 | 0 | 16 |
| All American Transit Bus (electric) | 2022–2026 | 0 | 2 |
| Bbcv 2610S | 2006 | 0 | 1 |
| Bbcv3011s | 2010 | 0 | 1 |
| Bus | 1993 | 0 | 1 |
| C1 | 1996–1998 | 0 | 1 |
| C4RE | 2002–2008 | 0 | 3 |
| City Bird | 1982 | 0 | 1 |
| Commercial Series | 1995–2004 | 0 | 16 |
| Cs | 1993–1995 | 0 | 1 |
| Csre | 1991–1998 | 0 | 8 |
| D3RE | 2005–2013 | 0 | 1 |
| Excel 102 | 2008–2010 | 0 | 1 |
| Express | 2007 | 0 | 1 |
| Express 3500 | 2003 | 0 | 1 |
| Express 4000 | 2003–2007 | 0 | 4 |
| Express 4500 | 2004–2007 | 0 | 6 |
| Gpwb | 1987–1999 | 0 | 5 |
| Handy Bus | 1975 | 0 | 1 |
| Ltc | 2000–2003 | 0 | 1 |
| M4RE | 2002–2007 | 0 | 1 |
| Mbwb | 1992–1996 | 0 | 3 |
| Micro Bird | 1987–2011 | 0 | 33 |
| Micro Bird Van Conversion | 1990–1991 | 0 | 1 |
| Mini Bird Wide | 1986 | 0 | 1 |
| Mini Bird Wide Body | 1987–1991 | 0 | 2 |
| Q-Bus | 1992–2003 | 0 | 14 |
| Qb | 1993–1996 | 0 | 2 |
| Qbfe | 1991–1994 | 0 | 1 |
| Qbr | 1994 | 0 | 1 |
| Qbre | 1991–1994 | 0 | 2 |
| Safe | 1993–1994 | 0 | 1 |
| Standard | 1986–1991 | 0 | 1 |
| Standard Bus Conventional | 1990–1991 | 0 | 1 |
| Stfe | 1988–1996 | 0 | 1 |
| Sword | 2003 | 0 | 1 |
| TC2000 Forward Control | 1986–1991 | 0 | 2 |
| Tcfc | 1992–1993 | 0 | 1 |
| Tcfc2708 | 1991 | 0 | 1 |
| Transhuttle | 1995–2000 | 0 | 1 |
| Transit | 1990–1992 | 0 | 1 |
| Ultra | 2007–2009 | 0 | 1 |
| Ultra Lf | 2002–2007 | 0 | 6 |
| Ultra Lmb | 2004 | 0 | 1 |
| Van Conversion | 1990–1992 | 0 | 1 |
| Vcta | 1988–1998 | 0 | 5 |
| Vision School Bus (electric) | 2019–2027 | 0 | 4 |
| Vision Transit Bus | 2020–2027 | 0 | 29 |
| Vision Transit Bus (electric) | 2026 | 0 | 1 |
| W/3208 Cater.deis.eng. | 1987–1990 | 0 | 0 |
| Wanderlodge M380 | 2003–2004 | 0 | 4 |
| Wlwb | 1993–1994 | 0 | 1 |
| Wonderlodge | 1968–1976 | 0 | 2 |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Complaint totals count a report once for each model year it names; recall totals count a campaign once per model.
Recently issued recalls
The 8 newest campaigns covering a Blue Bird vehicle in our database
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govELECTRICAL SYSTEM:WIRINGBlue Bird Body Company (Blue Bird) is recalling certain 2021-2024 and 2026-2027 Vision School Bus (Electric), and 2023-2027 Vision School Buses. The 12V power wire on one of the harnesses may become damaged and short circuit.
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGSBlue Bird Bus Company (Blue Bird) is recalling certain 2022-2027 Vision school buses. The exhaust hanger cotter pin may contact the hydraulic brake line, damaging the line and causing a brake fluid leak.
SERVICE BRAKES, HYDRAULIC:FOUNDATION COMPONENTS:HOSES, LINES/PIPING, AND FITTINGSBlue Bird Bus Company (Blue Bird) is recalling certain 2022-2027 Vision transit buses. The exhaust hanger cotter pin may contact the hydraulic brake line, damaging the line and causing a brake fluid leak.
EQUIPMENT ADAPTIVE/MOBILITY:WHEELCHAIR RESTRAINTS/SECUREMENT:CRITICAL FASTENERSBlue Bird Bus Company (Blue Bird) is recalling certain 2027 Vision school buses. The retractors may not lock, preventing the wheelchair from being properly secured.
VISIBILITY:WINDSHIELD:CRITICAL FASTENERSBlue Bird Bus Company (Blue Bird) is recalling certain 2026-2027 All American school buses. The retention nuts between the wiper blades and the mounting arms may have been improperly tightened.
VISIBILITY:WINDSHIELD:CRITICAL FASTENERSBlue Bird Bus Company (Blue Bird) is recalling certain 2026 All American transit buses. The retention nuts between the wiper blades and the mounting arms may have been improperly tightened.
VISIBILITY:GLASS, SIDE/REARBlue Bird Bus Company (Blue Bird) is recalling one 2026 Vision transit bus. The windows may have illegible DOT markings. As such these windows fail to comply with the requirements of Federal Motor Vehicle Safety Standard (FMVSS) number 205, "Glazing Materials."
Browse by model year
Every year with at least one publishable Blue Bird model year
Data sources
- NHTSA Office of Defects Investigation — complaints, recalls, investigations and manufacturer communications
Data on this page last refreshed .