2021 Vehicles: Recalls, Complaints & Safety Data
Every 2021 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2021 vehicles by owner-reported complaint volume
60 vehicles of 1,567, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Tesla Model Y | 1,052 | 38 | 23 | 15 | 69.4 |
| 2 | Ford F-150 | 974 | 76 | 29 | 1 | 63.2 |
| 3 | Jeep Wrangler | 901 | 46 | 15 | 3 | 65.6 |
| 4 | Chevrolet Silverado 1500 | 781 | 62 | 8 | 4 | 69.6 |
| 5 | Ford Bronco Sport | 671 | 28 | 16 | 2 | 65.0 |
| 6 | RAM 1500 | 665 | 26 | 15 | 1 | 62.3 |
| 7 | Tesla Model 3 | 655 | 17 | 22 | 13 | 67.9 |
| 8 | GMC Sierra 1500 | 533 | 56 | 7 | 4 | 68.5 |
| 9 | Toyota Highlander | 487 | 52 | 4 | 0 | 60.2 |
| 10 | Volkswagen Atlas | 453 | 30 | 17 | 1 | 61.3 |
| 11 | Chevrolet Tahoe | 431 | 25 | 16 | 4 | 68.5 |
| 12 | Hyundai Palisade | 422 | 27 | 6 | 2 | 62.9 |
| 13 | Honda Pilot | 416 | 33 | 10 | 1 | 63.1 |
| 14 | Ford Explorer | 409 | 28 | 26 | 2 | 66.8 |
| 15 | Jeep Grand Cherokee | 399 | 5 | 12 | 0 | 57.7 |
| 16 | Toyota RAV4 | 381 | 15 | 1 | 0 | 54.3 |
| 17 | Chrysler Pacifica | 359 | 19 | 7 | 2 | 61.9 |
| 18 | Kia Seltos | 354 | 32 | 2 | 1 | 62.9 |
| 19 | Kia Telluride | 346 | 34 | 5 | 0 | 57.9 |
| 20 | Ford Mustang Mach E | 340 | 9 | 13 | 4 | 63.1 |
| 21 | Ford Escape | 332 | 35 | 19 | 2 | 67.9 |
| 22 | Volkswagen ID.4 | 326 | 10 | 11 | 2 | 66.7 |
| 23 | Honda CR-V | 318 | 37 | 4 | 2 | 66.6 |
| 24 | GMC Yukon | 301 | 29 | 13 | 4 | 70.0 |
| 25 | Subaru Outback | 293 | 5 | 4 | 0 | 49.4 |
| 26 | Jeep Gladiator | 287 | 21 | 8 | 2 | 61.3 |
| 27 | Nissan Rogue | 275 | 15 | 10 | 2 | 67.9 |
| 28 | Ford Ecosport | 256 | 11 | 3 | 1 | 61.1 |
| 29 | Ford F-150 Hybrid | 246 | 16 | 0 | 0 | 38.7 |
| 30 | Kia Sorento | 235 | 15 | 4 | 1 | 59.5 |
| 31 | Ford Expedition | 227 | 33 | 12 | 1 | 64.8 |
| 32 | Kia Soul | 226 | 23 | 2 | 1 | 65.1 |
| 33 | Ford Bronco | 222 | 12 | 20 | 4 | 66.0 |
| 34 | Honda Accord | 217 | 28 | 4 | 1 | 66.2 |
| 35 | Subaru Forester | 207 | 5 | 0 | 0 | 43.8 |
| 36 | GMC Yukon Xl | 201 | 13 | 12 | 4 | 69.7 |
| 37 | Chevrolet Trailblazer | 189 | 17 | 4 | 0 | 57.4 |
| 38 | Dodge Durango | 187 | 10 | 7 | 0 | 61.4 |
| 39 | Chevrolet Suburban | 184 | 17 | 12 | 4 | 68.5 |
| 40 | Toyota Corolla | 184 | 10 | 1 | 0 | 52.4 |
| 41 | Toyota Venza | 182 | 3 | 1 | 0 | 46.8 |
| 42 | Tesla Model S | 175 | 1 | 24 | 14 | 65.1 |
| 43 | Toyota Redundant Sienna | 165 | 0 | 2 | 0 | 53.0 |
| 44 | Hyundai Santa Fe | 164 | 7 | 7 | 1 | 59.7 |
| 45 | Volkswagen Atlas Cross Sport | 162 | 12 | 14 | 0 | 57.9 |
| 46 | Ford F-250 Sd | 162 | 9 | 13 | 1 | 59.8 |
| 47 | Kia K5 | 160 | 14 | 6 | 0 | 59.9 |
| 48 | Toyota Camry | 154 | 4 | 1 | 0 | 55.4 |
| 49 | Jeep Cherokee | 150 | 26 | 4 | 0 | 64.9 |
| 50 | Polestar Polestar 2 | 147 | 3 | 5 | 2 | 65.1 |
| 51 | GMC Acadia | 146 | 7 | 2 | 1 | 59.3 |
| 52 | Mazda CX-5 | 143 | 8 | 0 | 0 | 44.5 |
| 53 | Honda Civic | 139 | 12 | 4 | 0 | 56.0 |
| 54 | Honda Passport | 133 | 6 | 7 | 3 | 68.1 |
| 55 | Volkswagen Tiguan | 132 | 13 | 5 | 0 | 56.6 |
| 56 | Honda Odyssey | 132 | 17 | 8 | 2 | 66.6 |
| 57 | Hyundai Elantra | 129 | 3 | 6 | 2 | 62.9 |
| 58 | Nissan Sentra | 129 | 5 | 3 | 0 | 59.6 |
| 59 | Hyundai Sonata | 127 | 14 | 4 | 1 | 64.0 |
| 60 | Chevrolet Blazer | 125 | 8 | 1 | 0 | 51.3 |
Showing the 60 most-reported of 1,567 2021 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.