2021 Vehicles: Recalls, Complaints & Safety Data
Every 2021 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2021 vehicles by owner-reported complaint volume
60 vehicles of 1,068, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Tesla Model Y | 1,100 | 47 | 23 | 15 | 69.9 |
| 2 | Ford F-150 | 1,053 | 77 | 29 | 1 | 62.5 |
| 3 | Jeep Wrangler | 962 | 61 | 15 | 3 | 66.1 |
| 4 | Chevrolet Silverado 1500 | 859 | 78 | 8 | 5 | 69.7 |
| 5 | Ford Bronco Sport | 716 | 43 | 16 | 2 | 64.5 |
| 6 | RAM 1500 | 691 | 25 | 15 | 1 | 61.2 |
| 7 | Tesla Model 3 | 675 | 20 | 22 | 13 | 68.2 |
| 8 | GMC Sierra 1500 | 603 | 69 | 7 | 5 | 69.3 |
| 9 | Toyota Highlander | 539 | 51 | 4 | 0 | 60.0 |
| 10 | Volkswagen Atlas | 483 | 28 | 17 | 1 | 61.7 |
| 11 | Chevrolet Tahoe | 467 | 35 | 16 | 5 | 67.8 |
| 12 | Honda Pilot | 459 | 42 | 10 | 1 | 63.2 |
| 13 | Ford Explorer | 456 | 46 | 26 | 3 | 69.2 |
| 14 | Hyundai Palisade | 449 | 27 | 6 | 2 | 62.3 |
| 15 | Jeep Grand Cherokee | 413 | 14 | 12 | 0 | 56.7 |
| 16 | Toyota RAV4 | 390 | 9 | 1 | 0 | 52.9 |
| 17 | Kia Seltos | 386 | 31 | 2 | 1 | 62.4 |
| 18 | Chrysler Pacifica | 381 | 21 | 7 | 2 | 62.6 |
| 19 | Kia Telluride | 378 | 30 | 5 | 0 | 57.8 |
| 20 | Ford Escape | 356 | 24 | 19 | 2 | 67.3 |
| 21 | Ford Mustang Mach E | 353 | 13 | 13 | 4 | 62.6 |
| 22 | GMC Yukon | 349 | 48 | 13 | 5 | 69.9 |
| 23 | Honda CR-V | 347 | 27 | 4 | 2 | 66.3 |
| 24 | Volkswagen ID.4 | 341 | 15 | 11 | 2 | 67.1 |
| 25 | Subaru Outback | 300 | 7 | 4 | 0 | 49.7 |
| 26 | Nissan Rogue | 298 | 22 | 10 | 2 | 67.9 |
| 27 | Jeep Gladiator | 294 | 6 | 8 | 2 | 61.4 |
| 28 | Ford F-150 Hybrid | 271 | 24 | 0 | 0 | 41.9 |
| 29 | Ford Ecosport | 263 | 7 | 3 | 1 | 60.2 |
| 30 | Kia Sorento | 257 | 22 | 4 | 1 | 60.5 |
| 31 | Honda Accord | 247 | 30 | 4 | 1 | 65.6 |
| 32 | Kia Soul | 245 | 18 | 2 | 1 | 64.3 |
| 33 | Ford Expedition | 243 | 15 | 12 | 1 | 64.9 |
| 34 | GMC Yukon Xl | 237 | 36 | 12 | 5 | 70.1 |
| 35 | Ford Bronco | 231 | 8 | 20 | 4 | 65.7 |
| 36 | Subaru Forester | 215 | 8 | 0 | 0 | 43.6 |
| 37 | Dodge Durango | 208 | 21 | 8 | 0 | 61.5 |
| 38 | Chevrolet Suburban | 208 | 24 | 12 | 5 | 69.6 |
| 39 | Chevrolet Trailblazer | 202 | 13 | 4 | 0 | 56.1 |
| 40 | Toyota Corolla | 188 | 4 | 1 | 0 | 51.5 |
| 41 | Jeep Cherokee | 183 | 31 | 4 | 0 | 64.1 |
| 42 | Toyota Venza | 182 | 0 | 1 | 0 | 44.8 |
| 43 | Tesla Model S | 179 | 3 | 24 | 14 | 65.3 |
| 44 | Kia K5 | 171 | 11 | 6 | 0 | 59.6 |
| 45 | Ford F-250 Sd | 171 | 9 | 13 | 1 | 59.9 |
| 46 | Hyundai Santa Fe | 170 | 6 | 7 | 1 | 60.0 |
| 47 | Toyota Redundant Sienna | 165 | 0 | 2 | 0 | 50.9 |
| 48 | Volkswagen Atlas Cross Sport | 165 | 3 | 14 | 0 | 57.3 |
| 49 | Toyota Camry | 158 | 4 | 1 | 0 | 54.2 |
| 50 | GMC Acadia | 156 | 10 | 2 | 1 | 59.5 |
| 51 | Mazda CX-5 | 150 | 7 | 0 | 0 | 44.8 |
| 52 | Polestar Polestar 2 | 148 | 1 | 5 | 2 | 62.4 |
| 53 | Honda Civic | 148 | 9 | 4 | 0 | 56.1 |
| 54 | Honda Odyssey | 148 | 15 | 8 | 2 | 65.7 |
| 55 | Honda Passport | 146 | 11 | 7 | 3 | 67.8 |
| 56 | Volkswagen Tiguan | 146 | 14 | 5 | 0 | 56.5 |
| 57 | Chevrolet Blazer | 142 | 17 | 1 | 0 | 49.7 |
| 58 | Hyundai Sonata | 135 | 8 | 4 | 1 | 64.3 |
| 59 | Nissan Sentra | 133 | 4 | 3 | 0 | 58.3 |
| 60 | Hyundai Elantra | 132 | 3 | 6 | 2 | 62.2 |
Showing the 60 most-reported of 1,068 2021 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.