2020 Vehicles: Recalls, Complaints & Safety Data
Every 2020 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2020 vehicles by owner-reported complaint volume
60 vehicles of 1,136, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Ford Escape | 1,600 | 66 | 23 | 2 | 63.1 |
| 2 | Ford Explorer | 1,218 | 72 | 33 | 3 | 67.2 |
| 3 | Subaru Outback | 897 | 7 | 6 | 0 | 49.6 |
| 4 | Kia Telluride | 761 | 32 | 7 | 1 | 61.2 |
| 5 | Chevrolet Silverado 1500 | 730 | 46 | 12 | 3 | 67.1 |
| 6 | Ford F-150 | 727 | 55 | 11 | 1 | 64.3 |
| 7 | Toyota RAV4 | 634 | 10 | 6 | 0 | 51.3 |
| 8 | RAM 1500 | 628 | 25 | 14 | 1 | 63.1 |
| 9 | Jeep Wrangler | 609 | 17 | 12 | 3 | 67.1 |
| 10 | Subaru Forester | 601 | 9 | 0 | 0 | 38.1 |
| 11 | Hyundai Palisade | 536 | 29 | 5 | 1 | 61.8 |
| 12 | Honda Pilot | 487 | 22 | 11 | 4 | 65.6 |
| 13 | Jeep Gladiator | 483 | 5 | 7 | 1 | 61.0 |
| 14 | Honda Odyssey | 470 | 61 | 14 | 4 | 70.8 |
| 15 | GMC Sierra 1500 | 466 | 32 | 12 | 3 | 69.7 |
| 16 | Tesla Model 3 | 451 | 20 | 21 | 14 | 72.7 |
| 17 | Ford Expedition | 414 | 54 | 18 | 2 | 70.1 |
| 18 | Ford Ecosport | 398 | 13 | 3 | 1 | 61.6 |
| 19 | Kia Soul | 381 | 26 | 1 | 1 | 53.6 |
| 20 | Honda Accord | 362 | 28 | 5 | 1 | 63.9 |
| 21 | Honda CR-V | 361 | 32 | 7 | 2 | 67.2 |
| 22 | Acura RDX | 345 | 7 | 5 | 0 | 54.8 |
| 23 | Subaru Ascent | 322 | 6 | 5 | 0 | 50.0 |
| 24 | Ford Edge | 316 | 29 | 4 | 1 | 66.5 |
| 25 | Toyota Highlander | 315 | 21 | 4 | 0 | 59.9 |
| 26 | Chevrolet Equinox | 308 | 22 | 4 | 0 | 60.4 |
| 27 | Toyota Corolla | 306 | 6 | 3 | 0 | 54.7 |
| 28 | Jeep Cherokee | 303 | 47 | 3 | 0 | 62.1 |
| 29 | Ford Escape Hybrid | 288 | 10 | 1 | 2 | 45.6 |
| 30 | Tesla Model Y | 278 | 7 | 24 | 12 | 71.9 |
| 31 | Toyota Camry | 274 | 11 | 3 | 0 | 56.1 |
| 32 | Ford F-250 Sd | 263 | 7 | 15 | 3 | 64.1 |
| 33 | Hyundai Elantra | 250 | 11 | 3 | 0 | 60.3 |
| 34 | Jeep Grand Cherokee | 238 | 15 | 3 | 1 | 66.1 |
| 35 | Chevrolet Traverse | 228 | 18 | 8 | 0 | 60.3 |
| 36 | Honda Civic | 225 | 12 | 5 | 0 | 58.8 |
| 37 | Acura MDX | 221 | 14 | 8 | 3 | 65.8 |
| 38 | Chevrolet Blazer | 219 | 11 | 3 | 0 | 58.4 |
| 39 | Hyundai Santa Fe | 213 | 20 | 2 | 1 | 67.5 |
| 40 | Nissan Sentra | 205 | 5 | 4 | 0 | 51.3 |
| 41 | Chevrolet Malibu | 198 | 9 | 1 | 1 | 52.3 |
| 42 | GMC Terrain | 196 | 17 | 2 | 0 | 57.4 |
| 43 | Ford F-350 Sd | 188 | 7 | 16 | 3 | 66.4 |
| 44 | Ford Fusion | 182 | 9 | 3 | 0 | 58.4 |
| 45 | Hyundai Sonata | 178 | 13 | 4 | 1 | 60.8 |
| 46 | Hyundai Tucson | 177 | 8 | 1 | 1 | 52.9 |
| 47 | Chevrolet Bolt EV | 174 | 3 | 8 | 2 | 62.2 |
| 48 | Chrysler Pacifica | 170 | 9 | 5 | 2 | 65.3 |
| 49 | Honda Ridgeline | 169 | 7 | 9 | 2 | 58.5 |
| 50 | Nissan Leaf | 165 | 8 | 6 | 1 | 66.4 |
| 51 | RAM 2500 | 163 | 4 | 10 | 2 | 61.2 |
| 52 | Kia Sportage | 160 | 7 | 2 | 2 | 70.2 |
| 53 | Hyundai Kona | 158 | 7 | 2 | 2 | 63.8 |
| 54 | Nissan Altima | 158 | 7 | 6 | 2 | 69.4 |
| 55 | Nissan Rogue | 151 | 4 | 1 | 0 | 49.9 |
| 56 | Kia Optima | 146 | 10 | 0 | 1 | 52.1 |
| 57 | Jeep Compass | 140 | 5 | 1 | 1 | 50.2 |
| 58 | Volkswagen Tiguan | 140 | 10 | 3 | 0 | 55.1 |
| 59 | Kia Sorento | 135 | 7 | 1 | 1 | 62.6 |
| 60 | Tesla Model X | 127 | 4 | 10 | 11 | 70.5 |
Showing the 60 most-reported of 1,136 2020 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.