2020 Vehicles: Recalls, Complaints & Safety Data
Every 2020 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2020 vehicles by owner-reported complaint volume
60 vehicles of 1,664, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Ford Escape | 1,578 | 80 | 23 | 2 | 63.6 |
| 2 | Ford Explorer | 1,187 | 66 | 33 | 3 | 67.6 |
| 3 | Subaru Outback | 895 | 6 | 6 | 0 | 49.6 |
| 4 | Kia Telluride | 744 | 40 | 7 | 1 | 61.3 |
| 5 | Ford F-150 | 709 | 57 | 11 | 1 | 64.2 |
| 6 | Chevrolet Silverado 1500 | 695 | 40 | 12 | 3 | 67.0 |
| 7 | Toyota RAV4 | 627 | 13 | 6 | 0 | 51.3 |
| 8 | RAM 1500 | 620 | 28 | 14 | 1 | 63.4 |
| 9 | Jeep Wrangler | 599 | 17 | 12 | 2 | 66.1 |
| 10 | Subaru Forester | 595 | 7 | 0 | 0 | 38.0 |
| 11 | Hyundai Palisade | 520 | 26 | 5 | 1 | 62.4 |
| 12 | Jeep Gladiator | 479 | 8 | 7 | 1 | 61.4 |
| 13 | Honda Pilot | 476 | 24 | 11 | 4 | 66.1 |
| 14 | Tesla Model 3 | 445 | 19 | 21 | 14 | 72.5 |
| 15 | Honda Odyssey | 444 | 57 | 14 | 4 | 71.6 |
| 16 | GMC Sierra 1500 | 443 | 24 | 12 | 3 | 69.7 |
| 17 | Ford Ecosport | 391 | 15 | 3 | 1 | 61.7 |
| 18 | Ford Expedition | 384 | 41 | 18 | 2 | 68.8 |
| 19 | Kia Soul | 368 | 22 | 1 | 1 | 53.7 |
| 20 | Honda Accord | 345 | 22 | 5 | 1 | 64.4 |
| 21 | Honda CR-V | 343 | 25 | 7 | 2 | 67.2 |
| 22 | Acura RDX | 339 | 8 | 5 | 0 | 55.2 |
| 23 | Subaru Ascent | 318 | 4 | 5 | 0 | 49.4 |
| 24 | Ford Edge | 305 | 30 | 4 | 1 | 68.8 |
| 25 | Toyota Highlander | 304 | 24 | 4 | 0 | 60.6 |
| 26 | Toyota Corolla | 304 | 8 | 3 | 0 | 55.6 |
| 27 | Chevrolet Equinox | 299 | 26 | 4 | 0 | 60.9 |
| 28 | Ford Escape Hybrid | 283 | 6 | 1 | 2 | 44.6 |
| 29 | Jeep Cherokee | 278 | 41 | 3 | 0 | 61.9 |
| 30 | Tesla Model Y | 272 | 2 | 24 | 12 | 71.8 |
| 31 | Toyota Camry | 268 | 10 | 3 | 0 | 56.2 |
| 32 | Ford F-250 Sd | 260 | 7 | 15 | 3 | 64.7 |
| 33 | Hyundai Elantra | 242 | 10 | 3 | 0 | 60.4 |
| 34 | Jeep Grand Cherokee | 229 | 11 | 3 | 1 | 66.5 |
| 35 | Honda Civic | 219 | 8 | 5 | 0 | 58.8 |
| 36 | Chevrolet Traverse | 217 | 12 | 8 | 0 | 60.4 |
| 37 | Chevrolet Blazer | 211 | 20 | 3 | 0 | 59.0 |
| 38 | Acura MDX | 210 | 9 | 8 | 3 | 66.3 |
| 39 | Nissan Sentra | 204 | 6 | 4 | 0 | 51.6 |
| 40 | Hyundai Santa Fe | 200 | 18 | 2 | 1 | 67.3 |
| 41 | Chevrolet Malibu | 194 | 6 | 1 | 1 | 52.4 |
| 42 | GMC Terrain | 188 | 18 | 2 | 0 | 58.7 |
| 43 | Ford F-350 Sd | 185 | 8 | 16 | 3 | 67.0 |
| 44 | Ford Fusion | 177 | 5 | 3 | 0 | 58.8 |
| 45 | Hyundai Tucson | 175 | 15 | 1 | 1 | 53.8 |
| 46 | Chevrolet Bolt EV | 173 | 6 | 8 | 2 | 62.8 |
| 47 | Hyundai Sonata | 170 | 14 | 4 | 1 | 60.0 |
| 48 | Honda Ridgeline | 166 | 7 | 9 | 2 | 59.3 |
| 49 | Chrysler Pacifica | 164 | 8 | 5 | 2 | 66.0 |
| 50 | RAM 2500 | 162 | 4 | 10 | 2 | 61.6 |
| 51 | Nissan Leaf | 160 | 8 | 6 | 1 | 66.5 |
| 52 | Kia Sportage | 157 | 9 | 2 | 2 | 71.8 |
| 53 | Nissan Altima | 156 | 7 | 6 | 2 | 70.2 |
| 54 | Hyundai Kona | 154 | 6 | 2 | 2 | 64.6 |
| 55 | Nissan Rogue | 147 | 0 | 1 | 0 | 50.7 |
| 56 | Kia Optima | 138 | 5 | 0 | 1 | 52.6 |
| 57 | Jeep Compass | 137 | 5 | 1 | 1 | 50.6 |
| 58 | Volkswagen Tiguan | 137 | 13 | 3 | 0 | 55.1 |
| 59 | Kia Sorento | 131 | 5 | 1 | 1 | 62.6 |
| 60 | Audi A4 | 127 | 3 | 3 | 0 | 48.0 |
Showing the 60 most-reported of 1,664 2020 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.