2019 Vehicles: Recalls, Complaints & Safety Data
Every 2019 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2019 vehicles by owner-reported complaint volume
60 vehicles of 1,657, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Jeep Cherokee | 1,611 | 69 | 11 | 0 | 60.1 |
| 2 | RAM 1500 | 1,457 | 32 | 30 | 1 | 63.0 |
| 3 | Ford F-150 | 1,302 | 76 | 9 | 1 | 64.0 |
| 4 | Ford F-250 Sd | 1,160 | 5 | 12 | 3 | 59.6 |
| 5 | Honda CR-V | 1,077 | 47 | 8 | 3 | 63.9 |
| 6 | Chevrolet Silverado 1500 | 1,053 | 37 | 10 | 2 | 64.7 |
| 7 | Subaru Outback | 1,032 | 7 | 3 | 0 | 47.9 |
| 8 | Honda Odyssey | 921 | 90 | 20 | 4 | 70.0 |
| 9 | Honda Pilot | 877 | 43 | 13 | 4 | 65.8 |
| 10 | Toyota RAV4 | 873 | 12 | 7 | 0 | 52.9 |
| 11 | Subaru Forester | 831 | 0 | 3 | 0 | 49.4 |
| 12 | Ford Edge | 742 | 54 | 3 | 0 | 57.4 |
| 13 | Jeep Wrangler | 729 | 20 | 9 | 2 | 59.8 |
| 14 | Honda Accord | 663 | 47 | 6 | 2 | 66.2 |
| 15 | GMC Sierra 1500 | 619 | 38 | 10 | 2 | 68.5 |
| 16 | Tesla Model 3 | 606 | 19 | 22 | 14 | 71.2 |
| 17 | Ford Escape | 571 | 45 | 3 | 0 | 60.0 |
| 18 | Volkswagen Jetta | 544 | 14 | 11 | 2 | 62.2 |
| 19 | Ford Expedition | 477 | 54 | 11 | 2 | 69.1 |
| 20 | Toyota Highlander | 471 | 23 | 3 | 0 | 60.7 |
| 21 | Volkswagen Atlas | 468 | 16 | 11 | 3 | 61.3 |
| 22 | Ford F-350 Sd | 465 | 4 | 12 | 3 | 58.9 |
| 23 | Ford Ecosport | 454 | 6 | 2 | 1 | 57.4 |
| 24 | Subaru Ascent | 437 | 6 | 9 | 0 | 49.9 |
| 25 | Acura RDX | 434 | 12 | 5 | 0 | 55.0 |
| 26 | Kia Sorento | 419 | 13 | 2 | 1 | 61.3 |
| 27 | Honda Civic | 416 | 25 | 4 | 0 | 56.5 |
| 28 | Chevrolet Traverse | 400 | 14 | 3 | 0 | 56.2 |
| 29 | Toyota Camry | 389 | 22 | 6 | 0 | 58.6 |
| 30 | GMC Acadia | 379 | 20 | 2 | 0 | 54.8 |
| 31 | Hyundai Tucson | 371 | 5 | 1 | 2 | 55.0 |
| 32 | Jeep Grand Cherokee | 358 | 6 | 7 | 3 | 66.8 |
| 33 | Nissan Rogue | 332 | 6 | 3 | 1 | 61.4 |
| 34 | Jeep Compass | 325 | 9 | 2 | 1 | 56.8 |
| 35 | Ford Fusion | 309 | 16 | 3 | 0 | 55.9 |
| 36 | Chrysler Pacifica | 298 | 18 | 7 | 2 | 64.6 |
| 37 | Chevrolet Equinox | 295 | 7 | 4 | 0 | 59.1 |
| 38 | Ford Explorer | 289 | 11 | 6 | 1 | 61.2 |
| 39 | Subaru Crosstrek | 283 | 7 | 7 | 0 | 51.9 |
| 40 | Honda Passport | 272 | 8 | 10 | 3 | 63.1 |
| 41 | Mazda CX-5 | 265 | 15 | 2 | 0 | 54.3 |
| 42 | Ford Ranger | 263 | 9 | 11 | 0 | 59.1 |
| 43 | Nissan Leaf | 252 | 14 | 5 | 1 | 67.9 |
| 44 | Hyundai Elantra | 246 | 9 | 1 | 0 | 49.9 |
| 45 | Dodge Grand Caravan | 238 | 5 | 4 | 1 | 63.3 |
| 46 | Ford Flex | 234 | 31 | 4 | 2 | 68.1 |
| 47 | Honda Ridgeline | 232 | 5 | 12 | 4 | 63.4 |
| 48 | Nissan Altima | 226 | 9 | 7 | 2 | 69.9 |
| 49 | Honda HR-V | 222 | 18 | 7 | 1 | 66.9 |
| 50 | Nissan Sentra | 221 | 4 | 2 | 0 | 52.3 |
| 51 | Toyota Tacoma | 212 | 3 | 4 | 1 | 56.4 |
| 52 | Kia Optima | 204 | 9 | 1 | 2 | 60.1 |
| 53 | Toyota Corolla | 200 | 2 | 5 | 1 | 65.8 |
| 54 | Subaru Impreza | 193 | 5 | 5 | 0 | 50.2 |
| 55 | Hyundai Santa Fe | 192 | 6 | 2 | 1 | 63.9 |
| 56 | RAM 2500 | 189 | 4 | 12 | 2 | 65.2 |
| 57 | Chevrolet Malibu | 188 | 2 | 1 | 0 | 45.4 |
| 58 | Volkswagen Tiguan | 187 | 14 | 5 | 0 | 56.3 |
| 59 | Hyundai Kona | 185 | 11 | 1 | 2 | 59.3 |
| 60 | Chevrolet Blazer | 183 | 4 | 2 | 0 | 51.4 |
Showing the 60 most-reported of 1,657 2019 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.