2018 Vehicles: Recalls, Complaints & Safety Data
Every 2018 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2018 vehicles by owner-reported complaint volume
60 vehicles of 1,746, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | RAM 2500 | 2,534 | 100 | 10 | 4 | 68.2 |
| 2 | Ford F-150 | 2,265 | 103 | 19 | 2 | 66.3 |
| 3 | Honda CR-V | 2,112 | 92 | 5 | 3 | 62.6 |
| 4 | Honda Accord | 1,833 | 103 | 6 | 2 | 64.5 |
| 5 | Jeep Wrangler | 1,799 | 23 | 14 | 5 | 62.0 |
| 6 | Ford Escape | 1,765 | 114 | 4 | 0 | 60.3 |
| 7 | Tesla Model 3 | 996 | 27 | 19 | 15 | 71.1 |
| 8 | Honda Odyssey | 955 | 57 | 16 | 4 | 68.8 |
| 9 | Jeep Compass | 931 | 11 | 6 | 0 | 52.3 |
| 10 | Jeep Grand Cherokee | 846 | 20 | 11 | 3 | 67.6 |
| 11 | Chrysler Pacifica | 838 | 46 | 12 | 4 | 69.7 |
| 12 | Ford Focus | 825 | 11 | 7 | 5 | 62.7 |
| 13 | Subaru Outback | 807 | 13 | 3 | 0 | 50.2 |
| 14 | Ford Edge | 790 | 38 | 7 | 0 | 60.1 |
| 15 | RAM 3500 | 789 | 31 | 11 | 4 | 67.6 |
| 16 | Toyota Camry | 731 | 23 | 8 | 0 | 59.3 |
| 17 | Honda Civic | 725 | 43 | 6 | 0 | 58.8 |
| 18 | Ford Ecosport | 721 | 7 | 2 | 1 | 56.7 |
| 19 | Ford Explorer | 717 | 27 | 7 | 2 | 66.0 |
| 20 | Chevrolet Malibu | 694 | 16 | 6 | 0 | 54.5 |
| 21 | Jeep Cherokee | 680 | 7 | 7 | 1 | 59.9 |
| 22 | Nissan Rogue | 664 | 12 | 3 | 2 | 61.2 |
| 23 | RAM 1500 | 646 | 12 | 15 | 2 | 63.9 |
| 24 | Chevrolet Silverado 1500 | 511 | 10 | 7 | 0 | 54.9 |
| 25 | Subaru Forester | 491 | 9 | 3 | 1 | 55.8 |
| 26 | Volkswagen Atlas | 460 | 7 | 16 | 2 | 59.5 |
| 27 | Chevrolet Traverse | 454 | 18 | 2 | 0 | 52.6 |
| 28 | Jeep Renegade | 440 | 6 | 2 | 0 | 49.1 |
| 29 | Ford Fusion | 434 | 19 | 2 | 1 | 56.5 |
| 30 | Honda Pilot | 434 | 15 | 7 | 4 | 63.6 |
| 31 | Ford F-250 Sd | 397 | 1 | 10 | 3 | 58.4 |
| 32 | Chevrolet Equinox | 396 | 17 | 5 | 0 | 58.7 |
| 33 | GMC Acadia | 390 | 14 | 2 | 0 | 51.9 |
| 34 | Hyundai Tucson | 389 | 14 | 1 | 1 | 54.1 |
| 35 | Ford Expedition | 369 | 21 | 14 | 1 | 63.4 |
| 36 | Hyundai Sonata | 366 | 9 | 1 | 2 | 57.9 |
| 37 | Mazda CX-5 | 347 | 12 | 3 | 0 | 57.2 |
| 38 | Toyota RAV4 | 330 | 8 | 3 | 1 | 65.0 |
| 39 | Hyundai Santa Fe Sport | 318 | 7 | 4 | 2 | 66.2 |
| 40 | Toyota C-HR | 307 | 36 | 1 | 0 | 53.8 |
| 41 | GMC Sierra 1500 | 296 | 7 | 7 | 0 | 55.5 |
| 42 | Hyundai Elantra | 280 | 12 | 0 | 0 | 45.4 |
| 43 | Volkswagen Tiguan | 276 | 3 | 13 | 2 | 59.1 |
| 44 | Dodge Grand Caravan | 269 | 2 | 4 | 1 | 55.9 |
| 45 | Toyota Highlander | 258 | 9 | 5 | 0 | 61.7 |
| 46 | Kia Sorento | 248 | 3 | 3 | 1 | 64.4 |
| 47 | Kia Optima | 230 | 7 | 2 | 2 | 64.1 |
| 48 | Dodge Durango | 229 | 4 | 5 | 2 | 61.0 |
| 49 | Dodge Journey | 227 | 11 | 6 | 3 | 64.5 |
| 50 | Chrysler Pacifica Plug-In Hybrid | 223 | 1 | 6 | 4 | 58.6 |
| 51 | Nissan Altima | 223 | 3 | 2 | 4 | 57.4 |
| 52 | Chevrolet Volt | 219 | 7 | 2 | 2 | 55.9 |
| 53 | GMC Terrain | 216 | 7 | 5 | 0 | 58.0 |
| 54 | Kia Soul | 213 | 10 | 1 | 0 | 55.8 |
| 55 | Toyota Tacoma | 202 | 8 | 3 | 1 | 56.9 |
| 56 | Ford F-350 Sd | 199 | 1 | 10 | 3 | 58.1 |
| 57 | Audi Q5 | 197 | 3 | 6 | 0 | 55.4 |
| 58 | Subaru Crosstrek | 194 | 1 | 5 | 0 | 52.1 |
| 59 | Tesla Model X | 189 | 3 | 9 | 16 | 75.5 |
| 60 | Ford Mustang | 186 | 6 | 4 | 0 | 56.4 |
Showing the 60 most-reported of 1,746 2018 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.