2026 Vehicles: Recalls, Complaints & Safety Data
Every 2026 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2026 vehicles by owner-reported complaint volume
60 vehicles of 644, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Tesla Model Y | 310 | 76 | 6 | 4 | 74.6 |
| 2 | Honda CR-V | 118 | 45 | 0 | 0 | 46.4 |
| 3 | Toyota Camry Hybrid | 114 | 65 | 3 | 0 | 60.0 |
| 4 | Hyundai Palisade | 104 | 29 | 3 | 0 | 62.0 |
| 5 | GMC Sierra 1500 | 74 | 32 | 2 | 0 | 51.7 |
| 6 | RAM 1500 | 71 | 24 | 5 | 0 | 55.9 |
| 7 | Chevrolet Silverado 1500 | 69 | 35 | 3 | 0 | 53.3 |
| 8 | Chevrolet Equinox | 58 | 21 | 1 | 0 | 49.0 |
| 9 | Hyundai Tucson | 54 | 27 | 5 | 0 | 71.6 |
| 10 | Honda Passport | 52 | 24 | 1 | 0 | 43.5 |
| 11 | Subaru Uncharted | 34 | 28 | 0 | 0 | 42.0 |
| 12 | Nissan Rogue | 31 | 10 | 2 | 0 | 52.8 |
| 13 | Hyundai Santa Fe | 29 | 9 | 4 | 0 | 55.0 |
| 14 | Hyundai Ioniq 9 | 29 | 13 | 2 | 0 | 59.2 |
| 15 | Honda Civic | 25 | 9 | 0 | 0 | 44.1 |
| 16 | Kia Sportage | 25 | 10 | 1 | 0 | 55.8 |
| 17 | GMC Yukon | 24 | 15 | 3 | 0 | 56.2 |
| 18 | GMC Terrain | 24 | 6 | 1 | 0 | 50.9 |
| 19 | Ford Explorer | 24 | 16 | 11 | 0 | 55.9 |
| 20 | GMC Yukon Xl | 23 | 5 | 3 | 0 | 52.6 |
| 21 | Volkswagen Tiguan | 23 | 12 | 0 | 0 | 41.1 |
| 22 | Honda Odyssey | 23 | 16 | 2 | 0 | 53.5 |
| 23 | Toyota Tundra | 22 | 11 | 1 | 0 | 48.0 |
| 24 | Kia Carnival | 22 | 7 | 2 | 0 | 59.9 |
| 25 | RAM 2500 | 22 | 12 | 6 | 0 | 52.6 |
| 26 | RAM 3500 | 22 | 4 | 4 | 0 | 56.1 |
| 27 | Subaru Trailseeker | 22 | 22 | 0 | 0 | 42.7 |
| 28 | Genesis GV70 | 21 | 4 | 3 | 0 | 55.5 |
| 29 | Toyota Corolla Cross | 21 | 9 | 0 | 0 | 36.9 |
| 30 | Chevrolet Tahoe | 20 | 5 | 3 | 0 | 54.2 |
| 31 | Chevrolet Traverse | 20 | 9 | 1 | 0 | 52.4 |
| 32 | Kia EV9 | 19 | 6 | 1 | 0 | 44.8 |
| 33 | Toyota Grand Highlander | 19 | 7 | 2 | 0 | 49.2 |
| 34 | Hyundai Ioniq 5 | 19 | 5 | 2 | 0 | 50.3 |
| 35 | Cadillac Vistiq | 19 | 5 | 4 | 0 | 55.5 |
| 36 | Kia Carnival Hybrid | 17 | 13 | 1 | 0 | 43.9 |
| 37 | Hyundai Tucson Hybrid | 17 | 16 | 4 | 0 | 66.1 |
| 38 | Toyota Bz | 15 | 9 | 1 | 0 | 46.2 |
| 39 | Toyota Corolla | 15 | 9 | 1 | 0 | 63.7 |
| 40 | Cadillac Escalade | 15 | 7 | 3 | 0 | 53.6 |
| 41 | Tesla Model 3 | 15 | 11 | 1 | 3 | 72.5 |
| 42 | Subaru Forester | 14 | 10 | 3 | 0 | 50.5 |
| 43 | Subaru Solterra | 14 | 7 | 1 | 0 | 45.2 |
| 44 | BMW X3 | 14 | 4 | 1 | 0 | 54.5 |
| 45 | BMW X5 | 14 | 9 | 2 | 0 | 60.2 |
| 46 | Nissan Sentra | 13 | 7 | 1 | 0 | 50.8 |
| 47 | Lucid Gravity | 13 | 7 | 3 | 0 | 57.3 |
| 48 | Toyota Sienna Hybrid | 13 | 8 | 0 | 0 | 47.8 |
| 49 | Chevrolet Trax | 13 | 7 | 0 | 0 | 47.6 |
| 50 | Chevrolet Colorado | 12 | 7 | 1 | 0 | 43.4 |
| 51 | Rivian R1S | 12 | 5 | 2 | 0 | 66.0 |
| 52 | Honda HR-V | 12 | 5 | 0 | 0 | 43.8 |
| 53 | Mazda CX-50 | 12 | 11 | 0 | 0 | 43.4 |
| 54 | Mazda CX-5 | 12 | 9 | 0 | 0 | 37.2 |
| 55 | Subaru Outback | 12 | 8 | 0 | 0 | 48.4 |
| 56 | Jeep Grand Cherokee | 11 | 9 | 3 | 0 | 51.0 |
| 57 | Kia K5 | 11 | 3 | 1 | 0 | 51.4 |
| 58 | Toyota RAV4 Hybrid | 11 | 8 | 0 | 0 | 36.9 |
| 59 | Jeep Grand Cherokee L | 11 | 10 | 0 | 0 | 38.2 |
| 60 | Volvo XC60MHEV | 11 | 3 | 2 | 0 | 49.0 |
Showing the 60 most-reported of 644 2026 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.