1997 Vehicles: Recalls, Complaints & Safety Data
Every 1997 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
1997 vehicles by owner-reported complaint volume
60 vehicles of 1,432, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Ford F-150 | 2,758 | 0 | 26 | 18 | 66.9 |
| 2 | Ford Explorer | 1,731 | 0 | 12 | 6 | 66.6 |
| 3 | Jeep Grand Cherokee | 991 | 0 | 11 | 7 | 66.5 |
| 4 | Ford Expedition | 853 | 0 | 9 | 7 | 66.6 |
| 5 | Pontiac Grand Prix | 810 | 0 | 9 | 7 | 67.8 |
| 6 | Ford Taurus | 770 | 0 | 5 | 0 | 53.9 |
| 7 | Chevrolet Blazer | 768 | 0 | 7 | 2 | 61.7 |
| 8 | Dodge Caravan | 714 | 0 | 15 | 7 | 65.6 |
| 9 | Dodge Grand Caravan | 583 | 0 | 6 | 6 | 64.5 |
| 10 | Chevrolet Silverado 1500 | 555 | 0 | 2 | 0 | 49.3 |
| 11 | Toyota Camry | 555 | 0 | 4 | 3 | 65.5 |
| 12 | Ford Escort | 543 | 0 | 2 | 2 | 65.3 |
| 13 | Chevrolet Cavalier | 540 | 0 | 13 | 4 | 66.9 |
| 14 | Chevrolet S10 | 469 | 0 | 8 | 4 | 65.2 |
| 15 | Honda Accord | 460 | 0 | 15 | 0 | 55.3 |
| 16 | Dodge Dakota | 446 | 0 | 12 | 1 | 59.0 |
| 17 | Chevrolet Malibu | 443 | 0 | 6 | 7 | 59.6 |
| 18 | Chevrolet Venture | 432 | 0 | 9 | 8 | 60.1 |
| 19 | Chevrolet Suburban | 414 | 0 | 3 | 5 | 59.7 |
| 20 | Ford Ranger | 411 | 0 | 7 | 2 | 61.3 |
| 21 | Chevrolet Tahoe | 410 | 0 | 2 | 4 | 56.2 |
| 22 | Jeep Wrangler | 401 | 0 | 7 | 0 | 53.4 |
| 23 | Dodge Ram | 398 | 0 | 11 | 5 | 65.2 |
| 24 | Buick Lesabre | 394 | 0 | 2 | 2 | 59.5 |
| 25 | Dodge Neon | 390 | 0 | 6 | 1 | 61.3 |
| 26 | Jeep Cherokee | 390 | 0 | 10 | 2 | 63.1 |
| 27 | Chrysler Town And Country | 388 | 0 | 9 | 6 | 64.3 |
| 28 | Pontiac Grand Am | 383 | 0 | 4 | 2 | 61.5 |
| 29 | Honda Civic | 373 | 0 | 16 | 1 | 63.1 |
| 30 | Dodge 1500 | 361 | 0 | 1 | 1 | 50.6 |
| 31 | Chevrolet Astro | 360 | 0 | 7 | 1 | 56.5 |
| 32 | Mazda 626 | 358 | 0 | 4 | 2 | 60.8 |
| 33 | Dodge Stratus | 349 | 0 | 7 | 3 | 65.8 |
| 34 | Chevrolet Lumina | 347 | 0 | 2 | 2 | 58.7 |
| 35 | Plymouth Voyager | 346 | 0 | 11 | 7 | 63.8 |
| 36 | Dodge Intrepid | 344 | 0 | 2 | 4 | 61.2 |
| 37 | Mercury Mountaineer | 328 | 0 | 7 | 4 | 65.4 |
| 38 | Mercury Grand Marquis | 316 | 0 | 5 | 7 | 60.6 |
| 39 | Lincoln Town Car | 314 | 0 | 8 | 7 | 59.6 |
| 40 | Ford F-250 | 304 | 0 | 14 | 3 | 63.2 |
| 41 | Ford Crown Victoria | 288 | 0 | 11 | 10 | 62.7 |
| 42 | GMC Jimmy | 274 | 0 | 5 | 2 | 60.5 |
| 43 | Chevrolet Silverado | 272 | 0 | 0 | 0 | 38.1 |
| 44 | Cadillac Deville | 269 | 0 | 2 | 5 | 55.2 |
| 45 | Plymouth Grand Voyager | 261 | 0 | 5 | 6 | 63.9 |
| 46 | Toyota 4Runner | 261 | 0 | 4 | 0 | 55.1 |
| 47 | GMC Sierra | 238 | 0 | 0 | 0 | 34.6 |
| 48 | Pontiac Trans Sport | 236 | 0 | 6 | 6 | 58.2 |
| 49 | Mercury Sable | 228 | 0 | 3 | 0 | 50.3 |
| 50 | Saturn Sl | 227 | 0 | 3 | 0 | 55.9 |
| 51 | Buick Park Avenue | 219 | 0 | 3 | 5 | 62.5 |
| 52 | Ford Contour | 218 | 0 | 8 | 4 | 61.4 |
| 53 | Nissan Pathfinder | 217 | 0 | 4 | 1 | 57.9 |
| 54 | Dodge Ram 2500 | 213 | 0 | 1 | 1 | 49.8 |
| 55 | Chrysler Sebring | 210 | 0 | 11 | 5 | 66.1 |
| 56 | Kia Sephia | 205 | 0 | 1 | 1 | 51.9 |
| 57 | GMC Suburban | 200 | 0 | 3 | 5 | 59.9 |
| 58 | Ford Windstar | 192 | 0 | 6 | 6 | 60.8 |
| 59 | Pontiac Sunfire | 190 | 0 | 9 | 3 | 66.4 |
| 60 | Kia Sportage | 181 | 0 | 3 | 4 | 65.0 |
Showing the 60 most-reported of 1,432 1997 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.