2011 Vehicles: Recalls, Complaints & Safety Data
Every 2011 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2011 vehicles by owner-reported complaint volume
60 vehicles of 2,022, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Hyundai Sonata | 3,372 | 11 | 14 | 8 | 63.6 |
| 2 | Ford Fusion | 2,783 | 8 | 9 | 4 | 59.5 |
| 3 | Ford F-150 | 2,184 | 8 | 6 | 4 | 58.8 |
| 4 | Ford Edge | 1,801 | 4 | 3 | 1 | 50.3 |
| 5 | Jeep Grand Cherokee | 1,639 | 1 | 6 | 6 | 62.1 |
| 6 | Kia Sorento | 1,517 | 2 | 8 | 10 | 62.5 |
| 7 | Ford Escape | 1,313 | 2 | 3 | 4 | 56.2 |
| 8 | Ford Explorer | 1,195 | 11 | 8 | 4 | 63.1 |
| 9 | Chevrolet Malibu | 976 | 3 | 4 | 0 | 50.4 |
| 10 | Dodge Durango | 797 | 3 | 8 | 5 | 64.2 |
| 11 | Chevrolet Equinox | 781 | 2 | 3 | 3 | 57.1 |
| 12 | Chrysler Town And Country | 773 | 0 | 3 | 2 | 54.6 |
| 13 | Chevrolet Cruze | 731 | 3 | 7 | 2 | 60.8 |
| 14 | Ford Fiesta | 729 | 0 | 3 | 3 | 55.6 |
| 15 | Dodge Charger | 694 | 2 | 11 | 2 | 63.6 |
| 16 | Dodge 1500 | 688 | 1 | 4 | 1 | 53.7 |
| 17 | Subaru Outback | 651 | 2 | 16 | 0 | 50.6 |
| 18 | Toyota Sienna | 611 | 2 | 14 | 1 | 58.3 |
| 19 | Chevrolet Traverse | 608 | 0 | 5 | 2 | 54.3 |
| 20 | Volkswagen Jetta | 606 | 0 | 10 | 5 | 59.5 |
| 21 | Toyota Camry | 598 | 4 | 5 | 0 | 59.4 |
| 22 | Kia Optima | 591 | 4 | 5 | 7 | 64.7 |
| 23 | Toyota Corolla | 584 | 0 | 9 | 2 | 62.2 |
| 24 | BMW 328I | 573 | 1 | 7 | 0 | 56.1 |
| 25 | Chevrolet Silverado 1500 | 563 | 2 | 4 | 2 | 57.1 |
| 26 | Honda CR-V | 551 | 2 | 13 | 0 | 55.2 |
| 27 | Dodge Grand Caravan | 530 | 0 | 4 | 2 | 57.3 |
| 28 | Toyota Prius | 517 | 6 | 6 | 3 | 65.6 |
| 29 | Chevrolet Impala | 505 | 0 | 2 | 0 | 45.1 |
| 30 | Jeep Wrangler | 483 | 4 | 11 | 6 | 63.7 |
| 31 | Mercedes-Benz C 300 | 480 | 1 | 6 | 2 | 57.4 |
| 32 | Ford Mustang | 466 | 0 | 5 | 1 | 53.0 |
| 33 | Cadillac Srx | 446 | 0 | 7 | 1 | 55.0 |
| 34 | Chevrolet Tahoe | 446 | 0 | 5 | 1 | 52.4 |
| 35 | Hyundai Elantra | 432 | 1 | 5 | 3 | 58.2 |
| 36 | GMC Terrain | 386 | 1 | 4 | 3 | 57.9 |
| 37 | Nissan Rogue | 362 | 1 | 2 | 0 | 47.1 |
| 38 | Chrysler 200 | 335 | 0 | 3 | 2 | 53.8 |
| 39 | Jeep Patriot | 325 | 0 | 4 | 3 | 57.5 |
| 40 | Dodge Ram 2500 | 297 | 0 | 4 | 1 | 52.8 |
| 41 | Honda Accord | 296 | 1 | 9 | 0 | 58.9 |
| 42 | Honda Pilot | 292 | 2 | 11 | 0 | 58.4 |
| 43 | Toyota RAV4 | 287 | 1 | 11 | 1 | 63.9 |
| 44 | GMC Sierra 1500 | 284 | 1 | 5 | 2 | 55.6 |
| 45 | Buick Regal | 279 | 0 | 4 | 0 | 49.9 |
| 46 | GMC Acadia | 269 | 0 | 5 | 2 | 58.7 |
| 47 | Nissan Versa | 268 | 0 | 7 | 2 | 61.9 |
| 48 | BMW X5 | 263 | 0 | 14 | 1 | 57.2 |
| 49 | Ford F-250 | 248 | 0 | 2 | 1 | 49.2 |
| 50 | Nissan Altima | 241 | 1 | 1 | 0 | 40.2 |
| 51 | Ford Ranger | 235 | 1 | 6 | 0 | 53.5 |
| 52 | Honda Odyssey | 232 | 0 | 5 | 1 | 56.8 |
| 53 | Mercedes-Benz E350 | 223 | 1 | 5 | 2 | 59.0 |
| 54 | Dodge Ram 3500 | 223 | 0 | 5 | 1 | 56.0 |
| 55 | Buick Enclave | 211 | 0 | 6 | 2 | 61.0 |
| 56 | Dodge Avenger | 209 | 0 | 3 | 2 | 55.5 |
| 57 | Chevrolet Hhr | 203 | 0 | 3 | 0 | 50.8 |
| 58 | Chrysler 300 | 200 | 0 | 7 | 1 | 56.8 |
| 59 | Chevrolet Camaro | 194 | 1 | 3 | 0 | 52.0 |
| 60 | Kia Soul | 193 | 0 | 3 | 3 | 61.9 |
Showing the 60 most-reported of 2,022 2011 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.