2000 Vehicles: Recalls, Complaints & Safety Data
Every 2000 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2000 vehicles by owner-reported complaint volume
60 vehicles of 2,058, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Ford Focus | 3,686 | 0 | 18 | 13 | 64.2 |
| 2 | Ford Windstar | 1,675 | 0 | 16 | 8 | 62.1 |
| 3 | Jeep Grand Cherokee | 1,447 | 0 | 12 | 5 | 63.5 |
| 4 | Chevrolet Silverado | 1,305 | 0 | 20 | 13 | 66.6 |
| 5 | Ford Taurus | 1,195 | 0 | 8 | 9 | 64.6 |
| 6 | Honda Accord | 1,183 | 0 | 21 | 5 | 63.5 |
| 7 | Dodge Durango | 1,075 | 0 | 4 | 4 | 64.0 |
| 8 | Ford F-150 | 1,074 | 0 | 17 | 4 | 74.6 |
| 9 | Dodge Intrepid | 1,065 | 0 | 9 | 1 | 58.1 |
| 10 | Toyota Tundra | 1,011 | 1 | 7 | 1 | 56.2 |
| 11 | Ford Explorer | 952 | 0 | 15 | 4 | 66.1 |
| 12 | Chevrolet Malibu | 922 | 0 | 5 | 7 | 60.0 |
| 13 | Ford Expedition | 890 | 1 | 11 | 5 | 70.8 |
| 14 | Chevrolet Impala | 818 | 0 | 10 | 2 | 63.4 |
| 15 | Dodge Dakota | 806 | 0 | 12 | 4 | 63.7 |
| 16 | Honda Odyssey | 675 | 0 | 6 | 2 | 57.0 |
| 17 | Pontiac Grand Am | 675 | 0 | 8 | 5 | 62.3 |
| 18 | Ford Ranger | 670 | 0 | 8 | 0 | 56.3 |
| 19 | Buick Lesabre | 668 | 0 | 5 | 2 | 58.9 |
| 20 | Chevrolet Silverado 1500 | 611 | 0 | 0 | 2 | 49.9 |
| 21 | Chevrolet Blazer | 589 | 0 | 4 | 3 | 59.3 |
| 22 | Oldsmobile Alero | 557 | 0 | 5 | 5 | 57.8 |
| 23 | Ford Excursion | 533 | 0 | 6 | 7 | 67.1 |
| 24 | Dodge 1500 | 513 | 0 | 3 | 1 | 57.3 |
| 25 | Volkswagen Passat | 507 | 0 | 5 | 7 | 62.0 |
| 26 | Toyota 4Runner | 483 | 0 | 2 | 0 | 49.0 |
| 27 | Chevrolet S10 | 471 | 0 | 9 | 3 | 64.5 |
| 28 | Dodge Caravan | 470 | 0 | 13 | 3 | 64.5 |
| 29 | Mercury Sable | 464 | 0 | 7 | 9 | 63.2 |
| 30 | Pontiac Grand Prix | 461 | 0 | 9 | 7 | 75.0 |
| 31 | Toyota Camry | 454 | 0 | 4 | 2 | 68.2 |
| 32 | GMC Sierra | 443 | 0 | 12 | 9 | 65.4 |
| 33 | Dodge Grand Caravan | 442 | 0 | 8 | 3 | 61.2 |
| 34 | Volkswagen Jetta | 439 | 0 | 5 | 6 | 62.7 |
| 35 | BMW 323I | 401 | 0 | 7 | 0 | 51.1 |
| 36 | Saturn LS | 382 | 0 | 6 | 7 | 59.4 |
| 37 | Jeep Cherokee | 369 | 0 | 7 | 1 | 61.4 |
| 38 | Toyota Sienna | 363 | 0 | 1 | 2 | 48.5 |
| 39 | Nissan Maxima | 360 | 0 | 3 | 0 | 51.0 |
| 40 | Lincoln LS | 354 | 0 | 1 | 0 | 41.3 |
| 41 | Chevrolet Venture | 350 | 0 | 8 | 3 | 63.0 |
| 42 | Dodge Neon | 337 | 0 | 11 | 2 | 65.6 |
| 43 | Ford F-250 | 326 | 0 | 10 | 3 | 65.6 |
| 44 | Volvo S80 | 318 | 0 | 5 | 2 | 57.7 |
| 45 | Chevrolet Cavalier | 315 | 0 | 7 | 3 | 61.2 |
| 46 | Ford Mustang | 311 | 0 | 9 | 1 | 63.8 |
| 47 | Mitsubishi Eclipse | 308 | 0 | 10 | 3 | 58.9 |
| 48 | Chrysler Concorde | 307 | 0 | 8 | 1 | 56.5 |
| 49 | Chrysler Town And Country | 306 | 0 | 7 | 4 | 63.7 |
| 50 | Ford F-350 | 304 | 0 | 5 | 4 | 65.1 |
| 51 | Kia Sportage | 304 | 0 | 4 | 6 | 61.6 |
| 52 | Honda Civic | 287 | 0 | 18 | 0 | 61.9 |
| 53 | Chevrolet Tahoe | 282 | 0 | 10 | 6 | 65.2 |
| 54 | Chevrolet Suburban | 282 | 0 | 11 | 10 | 63.5 |
| 55 | Chevrolet Corvette | 277 | 0 | 4 | 3 | 58.2 |
| 56 | Hyundai Sonata | 276 | 0 | 4 | 2 | 59.4 |
| 57 | Daewoo Nubira | 275 | 0 | 3 | 0 | 48.7 |
| 58 | Isuzu Rodeo | 274 | 0 | 4 | 2 | 58.6 |
| 59 | Kia Sephia | 266 | 0 | 1 | 7 | 56.9 |
| 60 | Volkswagen Beetle | 263 | 0 | 7 | 3 | 62.6 |
Showing the 60 most-reported of 2,058 2000 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.