2001 Vehicles: Recalls, Complaints & Safety Data
Every 2001 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
2001 vehicles by owner-reported complaint volume
60 vehicles of 2,044, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Ford Focus | 1,761 | 0 | 14 | 9 | 65.9 |
| 2 | Ford Windstar | 1,686 | 0 | 16 | 8 | 62.9 |
| 3 | Ford F-150 | 1,236 | 0 | 19 | 6 | 70.9 |
| 4 | Dodge 1500 | 1,112 | 0 | 3 | 2 | 60.4 |
| 5 | Honda Civic | 1,079 | 0 | 27 | 4 | 65.9 |
| 6 | Ford Taurus | 1,037 | 0 | 10 | 8 | 65.9 |
| 7 | Ford Escape | 996 | 1 | 15 | 11 | 66.3 |
| 8 | Honda Accord | 920 | 0 | 19 | 10 | 68.0 |
| 9 | Jeep Grand Cherokee | 883 | 0 | 10 | 4 | 63.9 |
| 10 | Chevrolet Silverado | 877 | 0 | 15 | 13 | 66.8 |
| 11 | Chevrolet Impala | 742 | 0 | 10 | 2 | 62.8 |
| 12 | Chevrolet Malibu | 721 | 0 | 4 | 4 | 57.9 |
| 13 | Dodge Dakota | 678 | 0 | 14 | 2 | 59.8 |
| 14 | Volkswagen Jetta | 668 | 0 | 7 | 5 | 62.1 |
| 15 | Dodge Durango | 665 | 0 | 7 | 5 | 64.9 |
| 16 | Dodge Intrepid | 656 | 0 | 5 | 1 | 59.6 |
| 17 | Honda Odyssey | 619 | 0 | 1 | 1 | 45.0 |
| 18 | Chrysler Pt Cruiser | 618 | 0 | 7 | 3 | 59.9 |
| 19 | Saturn LS | 582 | 0 | 7 | 8 | 61.3 |
| 20 | Ford Expedition | 577 | 0 | 10 | 6 | 69.6 |
| 21 | Mazda Tribute | 563 | 0 | 15 | 10 | 60.3 |
| 22 | Pontiac Grand Am | 538 | 0 | 7 | 3 | 57.5 |
| 23 | Toyota Sequoia | 530 | 0 | 3 | 1 | 51.1 |
| 24 | Ford Ranger | 515 | 0 | 9 | 2 | 63.3 |
| 25 | Chevrolet Tahoe | 512 | 0 | 8 | 6 | 65.8 |
| 26 | Chevrolet Silverado 1500 | 468 | 0 | 0 | 2 | 49.0 |
| 27 | Dodge Ram 2500 | 468 | 0 | 2 | 1 | 53.2 |
| 28 | Chrysler Town And Country | 462 | 0 | 7 | 3 | 59.0 |
| 29 | Chevrolet Suburban | 440 | 0 | 8 | 11 | 63.3 |
| 30 | Volkswagen Passat | 430 | 1 | 4 | 7 | 60.2 |
| 31 | Mercury Sable | 430 | 0 | 9 | 8 | 64.1 |
| 32 | Toyota Tundra | 415 | 1 | 5 | 1 | 57.6 |
| 33 | Toyota Tacoma | 396 | 0 | 6 | 0 | 56.3 |
| 34 | Isuzu Rodeo | 389 | 0 | 4 | 3 | 58.1 |
| 35 | Ford Explorer | 375 | 0 | 12 | 2 | 65.6 |
| 36 | Oldsmobile Alero | 364 | 0 | 5 | 3 | 58.7 |
| 37 | Buick Lesabre | 328 | 0 | 0 | 1 | 43.0 |
| 38 | Chevrolet Blazer | 326 | 0 | 3 | 2 | 59.2 |
| 39 | Dodge Ram | 318 | 0 | 14 | 1 | 62.0 |
| 40 | Hyundai Elantra | 315 | 0 | 6 | 3 | 67.3 |
| 41 | Toyota RAV4 | 309 | 0 | 0 | 0 | 36.1 |
| 42 | Pontiac Grand Prix | 308 | 0 | 10 | 4 | 74.1 |
| 43 | Chevrolet S10 | 308 | 1 | 5 | 3 | 61.9 |
| 44 | Chevrolet Silverado 2500 | 300 | 0 | 1 | 3 | 48.9 |
| 45 | Dodge Grand Caravan | 298 | 0 | 5 | 3 | 55.7 |
| 46 | Ford F-250 Sd | 288 | 0 | 4 | 8 | 62.9 |
| 47 | Chevrolet Monte Carlo | 276 | 0 | 8 | 1 | 60.6 |
| 48 | Toyota Camry | 272 | 0 | 4 | 1 | 64.6 |
| 49 | Acura Cl | 271 | 0 | 3 | 1 | 55.5 |
| 50 | GMC Sierra | 264 | 0 | 7 | 9 | 66.2 |
| 51 | Dodge Caravan | 257 | 0 | 10 | 2 | 56.8 |
| 52 | Chevrolet Cavalier | 243 | 0 | 6 | 2 | 61.1 |
| 53 | Chrysler Sebring | 242 | 0 | 12 | 1 | 60.1 |
| 54 | Lincoln LS | 240 | 0 | 1 | 0 | 43.1 |
| 55 | Nissan Sentra | 236 | 1 | 8 | 0 | 53.9 |
| 56 | Nissan Pathfinder | 230 | 0 | 7 | 1 | 56.9 |
| 57 | Jeep Cherokee | 229 | 0 | 8 | 1 | 60.7 |
| 58 | Kia Sportage | 228 | 0 | 2 | 2 | 57.2 |
| 59 | Acura MDX | 224 | 0 | 4 | 1 | 54.1 |
| 60 | Volvo S60 | 223 | 0 | 9 | 3 | 57.4 |
Showing the 60 most-reported of 2,044 2001 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.