AT 45MPH STEERING WHEEL WILL JERK AND CONSUMER LOSES CONTROL OF VEHICLE. CAUSE UNKNOWN. DEALER NOTIFIED.*AK
- NHTSA ID
- 8011822
- Incident
- May 12, 2002
Recalls, owner-reported complaints, investigations and safety data
Data refreshed
Our database contains 1 NHTSA owner-reported complaint for the 1988 Chevrolet Tahoe, most frequently naming the steering category. 1 manufacturer communication is on file.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
When owners filed reports about this model year
Not enough dated records to plot a meaningful trend — 1 month of data.
Complaints grouped by the component NHTSA recorded
Percentages are of component mentions. A single complaint can name more than one component, so these do not sum to the total complaint count.
No recalls in our database for this model year
That does not guarantee a specific vehicle is unaffected — recalls are issued against VINs, and new campaigns are announced regularly. Check a VIN on NHTSA.gov.
Reports submitted to NHTSA, shown in the owner's own words
AT 45MPH STEERING WHEEL WILL JERK AND CONSUMER LOSES CONTROL OF VEHICLE. CAUSE UNKNOWN. DEALER NOTIFIED.*AK
A bulletin sent by a manufacturer to its dealers. Not a recall, and repairs are not necessarily free.
VISIBILITY:WINDSHIELD WIPER/WASHER
WINDSHIELD WIPER BLADE CHATTER(REPLACE WIPER ARM AND BLADE). *SD
Manufacturers file copies of the bulletins they send to dealers with NHTSA. These often describe diagnostic or repair procedures for a known condition. They are not recalls: repairs described in a bulletin are usually only free if the vehicle is still under warranty or the manufacturer has extended coverage.
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2026 | 20 | 3 | 0 | 54.2 |
| 2025 | 39 | 1 | 0 | 49.8 |
| 2024 | 60 | 3 | 3 | 61.0 |
| 2023 | 205 | 5 | 3 | 64.3 |
| 2022 | 178 | 4 | 3 | 64.4 |
| 2021 | 431 | 16 | 4 | 68.5 |
| 2020 | 55 | 3 | 0 | 60.8 |
| 2019 | 102 | 2 | 0 | 56.8 |
| 2018 | 101 | 3 | 0 | 56.0 |
| 2017 | 173 | 4 | 0 | 54.1 |
| 2016 | 255 | 8 | 1 | 60.3 |
| 2015 | 657 | 14 | 1 | 57.9 |
| 2014 | 90 | 3 | 1 | 50.4 |
| 2013 | 232 | 4 | 1 | 50.4 |
| 2012 | 178 | 3 | 1 | 53.8 |
| 2011 | 446 | 5 | 1 | 52.4 |
| 2010 | 314 | 4 | 2 | 54.9 |
| 2009 | 284 | 5 | 1 | 52.8 |
| 2008 | 528 | 4 | 4 | 57.8 |
| 2007 | 1,176 | 4 | 5 | 60.4 |
| 2006 | 114 | 4 | 0 | 48.5 |
| 2005 | 293 | 7 | 0 | 52.3 |
| 2004 | 466 | 5 | 0 | 50.8 |
| 2003 | 507 | 7 | 3 | 58.3 |
| 2002 | 449 | 6 | 5 | 64.7 |
| 2001 | 512 | 8 | 6 | 65.8 |
| 2000 | 282 | 10 | 6 | 65.2 |
| 1999 | 552 | 3 | 5 | 62.2 |
| 1998 | 263 | 4 | 2 | 59.0 |
| 1997 | 410 | 2 | 4 | 56.2 |
| 1996 | 283 | 5 | 7 | 64.1 |
| 1995 | 246 | 8 | 8 | 64.8 |
| 1994 | 19 | 2 | 3 | 56.8 |
| 1993 | 8 | 0 | 2 | — |
| 1992 | 6 | 0 | 2 | — |
| 1991 | 3 | 0 | 0 | — |
| 1989 | 0 | 0 | 0 | — |
| 1988Viewing | 1 | 0 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.