AIR BAGS:SIDE/WINDOW:CURTAIN:INFLATORGeneral Motors, LLC (GM) is recalling certain 2016 Chevrolet Silverado 2500/3500, GMC Sierra 2500/3500 vehicles, and 2016-2017 Chevrolet Silverado 1500 and GMC Sierra 1500 vehicles. The left-side or right-side roof rail air bag (RRAB) inflator end cap may detach from the inflator or the inflator sidewall may rupture.
Chevrolet Recalls, Complaints & Safety Data
NHTSA safety recalls, owner-reported complaints and investigations, by model and model year · 1960–2027
Data refreshed
Overview
Our database holds 185,651 NHTSA owner-reported complaints filed against Chevrolet vehicles. Our database also holds 1,250 safety recall campaigns and 434 NHTSA investigations covering at least one Chevrolet model year.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Chevrolet models
Ordered by total owner-reported complaint volume, which is not a ranking of quality
| Model | Model years | Complaints | Recalls |
|---|---|---|---|
| Malibu | 1973–2025 | 19,352 | 72 |
| Silverado 1500 | 1994–2026 | 17,976 | 57 |
| Impala | 1965–2020 | 10,433 | 63 |
| Tahoe | 1992–2026 | 10,016 | 85 |
| Equinox | 2005–2027 | 9,140 | 32 |
| Silverado | 1984–2017 | 8,799 | 62 |
| Blazer | 1969–2026 | 8,186 | 49 |
| Suburban | 1981–2024 | 8,159 | 87 |
| Cobalt | 2000–2017 | 7,681 | 11 |
| Trailblazer | 1999–2026 | 7,142 | 30 |
| S10 | 1982–2018 | 5,836 | 42 |
| Traverse | 2009–2027 | 5,461 | 32 |
| Corvette | 1965–2025 | 5,155 | 53 |
| Cavalier | 1980–2005 | 4,662 | 50 |
| Silverado 2500 | 1997–2026 | 3,985 | 47 |
| Cruze | 2010–2019 | 3,720 | 26 |
| Colorado | 2004–2026 | 3,614 | 29 |
| Hhr | 2006–2011 | 3,574 | 8 |
| Camaro | 1967–2024 | 3,173 | 64 |
| Lumina | 1987–2008 | 2,953 | 32 |
| Astro | 1976–2005 | 2,793 | 21 |
| Venture | 1996–2005 | 2,336 | 21 |
| Monte Carlo | 1970–2010 | 2,147 | 50 |
| Avalanche | 1999–2013 | 1,966 | 21 |
| Volt | 2011–2019 | 1,862 | 8 |
| Suburban 1500 | 1994–2026 | 1,433 | 9 |
| Aveo | 2004–2012 | 1,322 | 4 |
| Malibu Maxx | 2004–2007 | 1,074 | 4 |
| Silverado 3500 | 1997–2026 | 1,074 | 46 |
| Bolt EV | 2017–2027 | 978 | 14 |
| Trax | 2013–2026 | 959 | 11 |
| Sonic | 2011–2020 | 953 | 16 |
| Avalanche 1500 | 2002–2013 | 897 | 7 |
| Trailblazer Ext | 2002–2006 | 863 | 9 |
| Corsica | 1987–1997 | 836 | 17 |
| C1500 | 1988–1996 | 821 | 3 |
| Caprice | 1965–2014 | 710 | 56 |
| Express | 1995–2026 | 652 | 73 |
| Uplander | 2005–2009 | 584 | 6 |
| Beretta | 1987–2002 | 547 | 17 |
| Malibu Hybrid | 2008–2019 | 526 | 10 |
| Pickup | 1990–2003 | 509 | 1 |
| Spark | 2013–2022 | 502 | 9 |
| Chevrolet Truck | 1960–2003 | 486 | 11 |
| Lumina Apv | 1989–1999 | 478 | 13 |
| Tracker | 1995–2004 | 412 | 0 |
| C/K Pickups | 1991–2002 | 382 | 4 |
| K1500 | 1988–1996 | 378 | 3 |
| Captiva | 2011–2015 | 315 | 1 |
| Malibu Classic | 1978–2008 | 312 | 2 |
| Cobalt SS | 2008–2010 | 294 | 0 |
| Trailblazer Ext 370 | 2002–2006 | 288 | 0 |
| G20 | 1973–1999 | 286 | 28 |
| Equinox EV | 2024–2026 | 281 | 7 |
| 1500 | 1988–2007 | 251 | 3 |
| C15 | 1981–1996 | 225 | 2 |
| C2500 | 1988–1996 | 209 | 3 |
| Van | 1973–2002 | 199 | 1 |
| Celebrity | 1980–1992 | 190 | 16 |
| Silverado 1500 Hd | 2001–2005 | 182 | 0 |
| C10 | 1967–2001 | 168 | 48 |
| Suburban 2500 | 1994–2011 | 167 | 1 |
| Prizm | 1990–2002 | 155 | 1 |
| Trailblazer 360 | 2002–2009 | 149 | 0 |
| Corvette Z06 | 2005–2008 | 146 | 1 |
| Bolt Euv | 2022–2023 | 144 | 4 |
| Chevrolet | 1965–2003 | 135 | 9 |
| Express 3500 | 1997–2024 | 134 | 4 |
| C Series(light) | 1988–1997 | 131 | 0 |
| C3500 | 1988–2018 | 129 | 5 |
| K15 | 1981–1996 | 129 | 2 |
| Express 1500 | 1999–2014 | 112 | 5 |
| Z71 | 1993–2002 | 105 | 0 |
| Cheverolet SS | 2014–2017 | 101 | 12 |
| Malibu Eco | 2013–2014 | 99 | 1 |
| Blazer EV | 2024–2027 | 96 | 7 |
| Captiva Sport | 2012–2014 | 95 | 2 |
| Tahoe Hybrid | 2008–2013 | 93 | 0 |
| Chevy Van | 1993–2003 | 92 | 0 |
| K2500 | 1988–1996 | 92 | 3 |
| Avalanche 2500 | 2002–2007 | 91 | 1 |
| Classic | 2004–2005 | 89 | 2 |
| Redundant Silverado 2500 | 2001 | 88 | 2 |
| C Series | 1965–2008 | 86 | 6 |
| G Series | 1967–2007 | 82 | 6 |
| C20 | 1967–2001 | 79 | 45 |
| Express 2500 | 1998–2023 | 77 | 4 |
| K10 | 1967–2000 | 75 | 33 |
| Ssr | 2003–2006 | 74 | 1 |
| G30 | 1971–2002 | 65 | 27 |
| Motor Home | 1992–2002 | 64 | 0 |
| C35 | 1981–1996 | 54 | 2 |
| K25 | 1981–1996 | 51 | 2 |
| C/K Series | 1994–2003 | 48 | 0 |
| C30 | 1967–1998 | 48 | 48 |
| Silverado EV | 2024–2026 | 45 | 9 |
| Yukon | 1998–2003 | 45 | 0 |
| P30 | 1967–1999 | 44 | 28 |
| K3500 | 1988–1996 | 43 | 3 |
| C25 | 1981–1996 | 42 | 2 |
| Explorer | 1995–2002 | 40 | 0 |
| S Pickup | 1994–2002 | 39 | 0 |
| Conventional | 1994–2003 | 33 | 0 |
| G10 | 1973–1998 | 33 | 13 |
| Sierra | 1999–2003 | 33 | 0 |
| Nova | 1965–1988 | 32 | 17 |
| S/T Blazer | 1997–2005 | 32 | 0 |
| S10 Pickup | 1985–1996 | 31 | 1 |
| Silverado Classic | 2004–2007 | 31 | 0 |
| Sonoma | 1991–2003 | 29 | 0 |
| K20 | 1967–1996 | 27 | 35 |
| Kodiak | 1993–2008 | 27 | 18 |
| Pickup Truck | 1993 | 27 | 0 |
| G25 | 1986–2002 | 26 | 1 |
| Silverado 2500 Hd | 1998–2003 | 25 | 0 |
| Spark EV | 2014–2017 | 25 | 3 |
| G Van | 1976–2008 | 24 | 5 |
| Envoy | 1998–2002 | 23 | 0 |
| S Series | 1994–2002 | 23 | 0 |
| Beauville | 2000 | 21 | 0 |
| Jimmy | 1995–2001 | 21 | 0 |
| Impala (gmx 211) | 2006 | 20 | 1 |
| Spectrum | 1985–1988 | 20 | 3 |
| C5500 | 2003–2009 | 19 | 7 |
| K35 | 1981–1996 | 19 | 4 |
| C/K 3500 | 1996–1998 | 17 | 0 |
| G35 | 1986–2002 | 17 | 1 |
| K Series | 1978–2002 | 17 | 3 |
| W3500 | 1998–2009 | 17 | 7 |
| 3500 | 2005–2022 | 16 | 3 |
| C4500 | 2003–2009 | 16 | 6 |
| P Series | 1965–1999 | 16 | 1 |
| Sierra Pu | 1995–1996 | 16 | 1 |
| Chevette | 1976–1987 | 14 | 11 |
| City Express | 2015–2018 | 14 | 3 |
| C Series (medium) | 1990–2001 | 13 | 3 |
| Metro | 1997–2001 | 13 | 0 |
| Tahoe Police Pursuit | 2010–2016 | 13 | 3 |
| Citation | 1979–1985 | 12 | 17 |
| Denali | 2000–2006 | 12 | 2 |
| Express Cutaway Van | 2003–2024 | 11 | 3 |
| P30 Chassis | 1996–1997 | 11 | 0 |
| 2500HD | 2001–2007 | 10 | 1 |
| Express 4500 | 2009–2016 | 10 | 0 |
| Optra | 2004–2007 | 10 | 2 |
| Pick Up C&k Series | 1981 | 10 | 1 |
| W4500 | 1998–2010 | 10 | 7 |
| K30 | 1970–1996 | 9 | 28 |
| P3 | 1985–1998 | 9 | 5 |
| S-Blazer | 1995 | 9 | 0 |
| Silverado Hd | 2015–2016 | 9 | 5 |
| Sprint | 1985–1991 | 9 | 0 |
| L Series | 1995–2002 | 8 | 0 |
| S/T Pickup | 1994–2001 | 8 | 0 |
| Apv | 1995 | 7 | 0 |
| C Pickup | 1999–2000 | 7 | 0 |
| C6500 | 1973–2007 | 7 | 8 |
| N300 | 2014–2015 | 7 | 0 |
| S Utility | 1996–2002 | 7 | 0 |
| Silverado 3500 Hd | 1997–2001 | 7 | 0 |
| T Series | 1999–2008 | 7 | 5 |
| W-Series | 2001–2010 | 7 | 1 |
| 5500HD | 2017–2023 | 6 | 6 |
| CK1073 | 1994 | 6 | 0 |
| M Series | 1989–2001 | 6 | 1 |
| C3500HD | 1995–1996 | 5 | 1 |
| Caprice Classic | 1978–1992 | 5 | 1 |
| Caprice Police Pursuit | 2014–2017 | 5 | 8 |
| El Camino | 1966–1987 | 5 | 21 |
| G15 | 1986 | 5 | 1 |
| Incomplete/Cutaway C3 | 1999–2005 | 5 | 0 |
| S/T Series | 1996–1997 | 5 | 0 |
| Scottsdale | 1988 | 5 | 0 |
| Sport Van | 1988–1995 | 5 | 1 |
| T10 | 1983–2001 | 5 | 9 |
| W4 | 1997–2000 | 5 | 0 |
| C7500 | 1998–2009 | 4 | 9 |
| Express Cutaway | 2013 | 4 | 0 |
| G1500 | 1998–2008 | 4 | 2 |
| G2500 | 1998–2005 | 4 | 2 |
| G3500 | 1998–2008 | 4 | 4 |
| H Series | 1995–2001 | 4 | 0 |
| K1 | 1984–2000 | 4 | 0 |
| Silverado 4500 | 2019–2024 | 4 | 4 |
| Silverado 5500 | 2019–2024 | 4 | 3 |
| T Utility | 1995–2002 | 4 | 0 |
| Duplicate Silverado 5500 | 2019 | 3 | 2 |
| L Van | 1990–2000 | 3 | 1 |
| M Van | 1995–2002 | 3 | 0 |
| S15 | 1986–1987 | 3 | 1 |
| Silverado 6500 | 2019–2025 | 3 | 5 |
| Silverado Lt | 2018 | 3 | 0 |
| T Pickup | 1994–2000 | 3 | 0 |
| T7500 | 1998–2009 | 3 | 0 |
| Trans Sport | 1998–2002 | 3 | 0 |
| 3500HD | 2001–2024 | 2 | 1 |
| B7 | 1993–2001 | 2 | 9 |
| Bus Chassis | 1999 | 2 | 0 |
| C/K Chassis Cab | 1999–2001 | 2 | 1 |
| C60 | 1967–1986 | 2 | 6 |
| C8500 | 2006–2008 | 2 | 2 |
| Chevelle | 1966–1977 | 2 | 15 |
| CK30 | 1975 | 2 | 1 |
| Low Cab Forward 3500 | 2016–2019 | 2 | 3 |
| P | 1995–1999 | 2 | 1 |
| R Series | 1987–2000 | 2 | 0 |
| S/T Utility | 2001 | 2 | 0 |
| T6500 | 2004–2007 | 2 | 0 |
| Topkick | 1993–2002 | 2 | 2 |
| V Series | 1987–2001 | 2 | 0 |
| Yukon Xl | 2000 | 2 | 0 |
| 2 Series | 1997 | 1 | 0 |
| 4500 | 2022 | 1 | 0 |
| 4500HD | 2017–2023 | 1 | 6 |
| 6500 | 2019 | 1 | 2 |
| 6500HD | 2019–2023 | 1 | 3 |
| 7H | 1996 | 1 | 0 |
| B Series | 1999–2000 | 1 | 2 |
| B7 Medium Duty | 1998 | 1 | 0 |
| C3 | 1984–2002 | 1 | 0 |
| C4500 Na | 2008 | 1 | 2 |
| C7 | 1983–1995 | 1 | 7 |
| C70 | 1981–1986 | 1 | 3 |
| Citation Ii | 1985 | 1 | 1 |
| Corvair | 1961–1969 | 1 | 4 |
| Corvette Convertible | 2026 | 1 | 3 |
| Corvette Convertible E-Ray | 2026 | 1 | 2 |
| Corvette Coupe | 2026 | 1 | 3 |
| Corvette ZR1 | 2009 | 1 | 0 |
| Crew Cab | 1995–1996 | 1 | 0 |
| F Series | 1998 | 1 | 0 |
| G Van Bus | 2006 | 1 | 0 |
| G3 Van | 1999 | 1 | 0 |
| G4500 | 2018 | 1 | 2 |
| K Pickup | 1999–2000 | 1 | 0 |
| K2 | 1984–1992 | 1 | 0 |
| Low Cab Forward 4500 | 2016–2024 | 1 | 6 |
| Lumina Minivan | 1994 | 1 | 0 |
| Luv Pick Up | 1979 | 1 | 1 |
| M/L | 1998 | 1 | 0 |
| Medium Duty | 1999 | 1 | 0 |
| Monza | 1975–1980 | 1 | 11 |
| Onix | 2021 | 1 | 0 |
| Orlando | 2015 | 1 | 0 |
| P10 | 1967–1977 | 1 | 4 |
| P1500 | 1975–1980 | 1 | 1 |
| P300 | 1989–1993 | 1 | 3 |
| P35 | 1986 | 1 | 1 |
| P6 | 1983–1993 | 1 | 2 |
| R20 | 1984–1991 | 1 | 1 |
| R30 | 1987–1991 | 1 | 1 |
| R3500 | 1987–1991 | 1 | 2 |
| Roadtrek | 2002 | 1 | 0 |
| S10507 | 1987 | 1 | 1 |
| T20 | 1989–1993 | 1 | 0 |
| T8500 | 2004 | 1 | 0 |
| U Van | 1997–1999 | 1 | 0 |
| V10 | 1987–1991 | 1 | 0 |
| V20 | 1987–1991 | 1 | 0 |
| 10 Series | 1967 | 0 | 2 |
| 20 Series | 1967 | 0 | 2 |
| 2500 | 2001–2009 | 0 | 4 |
| 30 Series | 1967 | 0 | 1 |
| 40 Series | 1967 | 0 | 1 |
| 4500XD | 2017–2022 | 0 | 4 |
| 50 Series | 1967–1970 | 0 | 2 |
| 5500 | 2007 | 0 | 2 |
| 5500XD | 2019–2022 | 0 | 4 |
| 60 Series | 1967–1970 | 0 | 2 |
| 6500XD | 2018–2026 | 0 | 7 |
| 70 Series | 1970 | 0 | 1 |
| 7500XD | 2023–2026 | 0 | 3 |
| 80 Series | 1970 | 0 | 1 |
| B6 | 1986–1991 | 0 | 2 |
| B60 | 1986 | 0 | 0 |
| B6P | 1984–1986 | 0 | 1 |
| B6P042 | 1982–1990 | 0 | 6 |
| B7 Chassis | 1995 | 0 | 1 |
| B7T042 | 1993 | 0 | 1 |
| Belair | 1965–1977 | 0 | 16 |
| Biscayne | 1965–1976 | 0 | 10 |
| Brigadier | 1978–1979 | 0 | 1 |
| Brookwood | 1965–1976 | 0 | 3 |
| Bruin | 1978–1981 | 0 | 1 |
| C/K Utility | 2000–2001 | 0 | 0 |
| C1 | 1984–1999 | 0 | 0 |
| C10 Suburban | 1974 | 0 | 1 |
| C107 | 1994 | 0 | 1 |
| C10703 | 1994 | 0 | 1 |
| C10706 | 1998 | 0 | 1 |
| C10753 | 1998 | 0 | 1 |
| C2 | 1984–1986 | 0 | 0 |
| C2000 | 1988 | 0 | 1 |
| C40 | 1967–1971 | 0 | 3 |
| C50 | 1967–1986 | 0 | 5 |
| C6 | 1983–1995 | 0 | 6 |
| C6000 | 1973–1974 | 0 | 1 |
| C613 | 1967 | 0 | 1 |
| C65 | 1974–1976 | 0 | 2 |
| C6H042 | 2001 | 0 | 1 |
| C7500NA | 2008 | 0 | 1 |
| CA40 | 1968 | 0 | 2 |
| CA50 | 1968 | 0 | 2 |
| CA60 | 1968 | 0 | 2 |
| Caprice Estate | 1974 | 0 | 1 |
| CD042 | 1980–1982 | 0 | 1 |
| CD50 | 1969–1970 | 0 | 1 |
| CD60 Series | 1976–1978 | 0 | 1 |
| CD6000 | 1977 | 0 | 1 |
| CD65 Series | 1976–1978 | 0 | 1 |
| CE5000 | 1977 | 0 | 1 |
| CE60 | 1972–1973 | 0 | 3 |
| CE6000 | 1977 | 0 | 1 |
| CE65 | 1973–1975 | 0 | 2 |
| CE6500 | 1973–1977 | 0 | 2 |
| CG50 | 1969–1970 | 0 | 1 |
| Chevy Ii | 1965–1969 | 0 | 4 |
| CHV738V | 1978 | 0 | 1 |
| CJV738V | 1978 | 0 | 1 |
| CK10 | 1975 | 0 | 1 |
| CK20 | 1975 | 0 | 1 |
| Corvette Coupe E-Ray | 2026 | 0 | 1 |
| Corvette E-Ray | 2025 | 0 | 1 |
| CS5000 | 1977 | 0 | 1 |
| CS6000 | 1977 | 0 | 1 |
| CTE60 | 1978 | 0 | 1 |
| CTE65 | 1978 | 0 | 1 |
| D | 1976–1977 | 0 | 1 |
| D90 | 1973–1976 | 0 | 2 |
| DF90 | 1978 | 0 | 1 |
| Epica | 2005 | 0 | 0 |
| F | 1976–1977 | 0 | 1 |
| F6 | 1998–2001 | 0 | 3 |
| F7 | 1998–2001 | 0 | 3 |
| F90 | 1975–1976 | 0 | 1 |
| Forward 4000 | 1989–1990 | 0 | 1 |
| Full Size Van | 1989 | 0 | 1 |
| G1 | 1984–1988 | 0 | 0 |
| G100 | 1992 | 0 | 1 |
| G2 | 1984–1988 | 0 | 0 |
| G200 | 1992 | 0 | 1 |
| G3 | 1984–1988 | 0 | 0 |
| G300 | 1992 | 0 | 1 |
| G31303 | 1993 | 0 | 1 |
| Gmt 560 | 2003–2005 | 0 | 1 |
| Gmt 800 | 2001–2002 | 0 | 0 |
| H70 | 1967–1976 | 0 | 2 |
| H70000 | 1966 | 0 | 1 |
| H80 | 1967–1968 | 0 | 1 |
| H80000 | 1966 | 0 | 1 |
| H90 | 1975–1976 | 0 | 1 |
| HE70 | 1974 | 0 | 1 |
| HE9000 | 1972 | 0 | 1 |
| HG70 | 1966 | 0 | 1 |
| HI9000 | 1972 | 0 | 1 |
| HM70 | 1966 | 0 | 1 |
| HM81413 | 1972 | 0 | 1 |
| J70 | 1967–1976 | 0 | 2 |
| J70000 | 1966 | 0 | 1 |
| J80 | 1968 | 0 | 1 |
| J80000 | 1966 | 0 | 1 |
| J90 | 1973–1976 | 0 | 2 |
| J95 | 1977 | 0 | 1 |
| J9500 | 1976 | 0 | 1 |
| JE70 | 1973–1974 | 0 | 2 |
| JE75 | 1973–1975 | 0 | 1 |
| JE80 | 1973–1974 | 0 | 2 |
| K10 Blazer | 1969–1971 | 0 | 1 |
| K100 | 1988–1991 | 0 | 2 |
| K10703 | 1993–1994 | 0 | 2 |
| K200 | 1988–1991 | 0 | 2 |
| K2000 | 1988 | 0 | 1 |
| K207 | 1994 | 0 | 1 |
| KE10 | 1967 | 0 | 1 |
| Kingswood | 1965–1976 | 0 | 4 |
| Kingswood Estate | 1971–1972 | 0 | 2 |
| KS10 | 1967 | 0 | 1 |
| L10 | 1990 | 0 | 1 |
| Laguna | 1973–1976 | 0 | 4 |
| Light Truck | 1970–1992 | 0 | 0 |
| Low Cab Forward 5500 | 2017–2023 | 0 | 3 |
| Low Cab Forward 6500 | 2018–2019 | 0 | 2 |
| M | 1976–1977 | 0 | 1 |
| M40 | 1969–1970 | 0 | 1 |
| M50 | 1969–1970 | 0 | 1 |
| M60 | 1969–1970 | 0 | 1 |
| M6000 | 1973–1974 | 0 | 1 |
| M613 | 1967 | 0 | 1 |
| M65 | 1974–1988 | 0 | 2 |
| M6500 | 1973–1974 | 0 | 1 |
| M90 | 1973–1988 | 0 | 2 |
| Me 60 | 1972 | 0 | 1 |
| ME65 | 1973–1975 | 0 | 3 |
| ME6500 | 1973–1977 | 0 | 2 |
| ME75 | 1973–1975 | 0 | 1 |
| MH9500 | 1971 | 0 | 1 |
| MI9500 | 1971 | 0 | 1 |
| Nova Concours | 1977–1978 | 0 | 1 |
| Nova Custom | 1977–1978 | 0 | 1 |
| P1O | 1973 | 0 | 1 |
| P20 | 1967–1990 | 0 | 12 |
| P25 | 1986 | 0 | 1 |
| P6 Chassis | 1995 | 0 | 1 |
| P6T042 | 1983–1990 | 0 | 2 |
| PE30 | 1970 | 0 | 1 |
| Police | 1967 | 0 | 1 |
| PS30 | 1970 | 0 | 1 |
| R1 | 1987–1988 | 0 | 0 |
| R10 | 1987–1991 | 0 | 1 |
| R2 | 1987–1988 | 0 | 0 |
| R3 | 1987–1988 | 0 | 0 |
| S100 | 1990 | 0 | 1 |
| S20 | 1989–1993 | 0 | 0 |
| S30 | 1989–1993 | 0 | 0 |
| S40 | 1967–1971 | 0 | 2 |
| S50 | 1967–1971 | 0 | 2 |
| S60 | 1967–1974 | 0 | 2 |
| S7T042 | 1984–1989 | 0 | 1 |
| School Bus Series | 1981–1987 | 0 | 0 |
| School Buses | 1983–1991 | 0 | 0 |
| SE40 | 1968–1970 | 0 | 1 |
| SE50 | 1968–1970 | 0 | 1 |
| SE60 | 1968–1976 | 0 | 3 |
| SE6500 | 1977 | 0 | 1 |
| SE662 | 1967 | 0 | 1 |
| SS40 | 1968–1970 | 0 | 1 |
| SS50 | 1968–1970 | 0 | 1 |
| SS60 | 1968 | 0 | 1 |
| Station Wagon | 1970 | 0 | 2 |
| T100 | 1990 | 0 | 1 |
| T15 | 1986–1991 | 0 | 2 |
| T30 | 1989–1993 | 0 | 0 |
| T50 | 1971 | 0 | 1 |
| T60 | 1971–1974 | 0 | 2 |
| T65 | 1974 | 0 | 1 |
| Taxi | 1967 | 0 | 1 |
| TE500 | 1968 | 0 | 1 |
| TE60 | 1975 | 0 | 1 |
| TE600 | 1968 | 0 | 1 |
| TE6000 | 1977 | 0 | 1 |
| TE65 | 1973–1977 | 0 | 4 |
| TE6500 | 1977 | 0 | 1 |
| Tiltmaster | 1984–1997 | 0 | 2 |
| Tiltmaster W4 | 1994 | 0 | 1 |
| Titan 90MH | 1971 | 0 | 1 |
| Titan 90MI | 1971 | 0 | 1 |
| Townsman | 1965–1976 | 0 | 4 |
| TV70 | 1968–1972 | 0 | 1 |
| V1 | 1987–1988 | 0 | 0 |
| V10 Pickup | 1987 | 0 | 1 |
| V1500 Suburban | 1989–1991 | 0 | 1 |
| V2 | 1987–1988 | 0 | 0 |
| V20 Pickup | 1987 | 0 | 1 |
| V20 Suburban | 1987–1988 | 0 | 1 |
| V2500 Suburban | 1989–1991 | 0 | 1 |
| V30 | 1987–1991 | 0 | 0 |
| V30 Pickup | 1987–1988 | 0 | 1 |
| V3500 | 1987–1991 | 0 | 2 |
| V3500 Pickup | 1989–1991 | 0 | 1 |
| Vega | 1971–1979 | 0 | 6 |
| W5500 | 2004–2009 | 0 | 7 |
| W90 | 1973–1974 | 0 | 1 |
| WT5500 | 2001–2004 | 0 | 1 |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Complaint totals count a report once for each model year it names; recall totals count a campaign once per model.
Recently issued recalls
The 8 newest campaigns covering a Chevrolet vehicle in our database
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govBACK OVER PREVENTION: SENSING SYSTEM: CAMERAGeneral Motors, LLC is recalling certain 2024-2025 Buick Envista, 2024-2026 Buick Encore GX, Chevrolet Trailblazer, and 2025 Chevrolet Trax vehicles. The rearview camera screen may display a distorted or blank image.
TIRES; TIRES:PRESSURE MONITORING AND REGULATING SYSTEMSGeneral Motors, LLC (GM) is recalling certain 2024-2025 Chevrolet Silverado 2500 and GMC Sierra 2500 vehicles equipped with the enhanced towing option and 20-inch accessory tire/wheel package. The tire information label may state the incorrect rear tire pressure, resulting in underinflated tires and preventing the tire pressure monitoring system (TPMS) from displaying a low tire pressure warning.
TIRES:TEMPORARY/EMERGENCY SPARE TIRE; WHEELSGeneral Motors, LLC (GM) is recalling certain 2026 Chevrolet Silverado EV and GMC Sierra EV vehicles. A manufacturing defect may result in the steel wheels cracking at the disc vent holes.
ELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERYGeneral Motors, LLC is recalling certain 2026 Cadillac Escalade IQ, Escalade IQL, GMC Sierra EV, Chevrolet Silverado EV, and 2022 GMC Hummer EV Pickup vehicles. The high voltage battery may have an improperly secured internal module component.
STEERINGGeneral Motors, LLC (GM) is recalling certain 2025-2026 Express, and 2025-2026 Savana vehicles. The steering gear assembly may have a nut that was not properly tightened.
STEERING:COLUMNGeneral Motors, LLC (GM) is recalling certain 2026 Chevrolet Express and GMC Savana vehicles. The gear shifter may provide inaccurate gear selection feedback to the driver due to an incorrectly manufactured steering column assembly.
AIR BAGSGeneral Motors, LLC (GM) is recalling certain 2018 Chevrolet Silverado 1500, GMC Sierra 1500, 2019 Chevrolet Silverado 2500, Silverado 3500, GMC Sierra 2500, and Sierra 3500 vehicles. The left-side or right-side roof rail air bag (RRAB) inflator end cap may detach from the inflator or the inflator sidewall may rupture.
Go straight to a Chevrolet model year
One published model year for each of 48 Chevrolet models, ordered by owner-reported complaint volume
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Each page links the years either side of it, so every model year we publish for a model is reachable from its entry here.
Browse by model year
Every year with at least one publishable Chevrolet model year
Data sources
- NHTSA Office of Defects Investigation — complaints, recalls, investigations and manufacturer communications
Data on this page last refreshed .