1983 Vehicles: Recalls, Complaints & Safety Data
Every 1983 model-year vehicle in our database with enough NHTSA data to publish, ranked by the number of complaints owners have filed. Because all of these vehicles are the same model year, they have had the same amount of time in which reports could accumulate.
Complaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received.
1983 vehicles by owner-reported complaint volume
60 vehicles of 704, most-reported first
| # | Vehicle | ComplaintsComplaints are reports submitted to NHTSA by owners and drivers. NHTSA does not verify most reports before publishing them, and a complaint does not establish that a defect exists. Volume is influenced by how many of a vehicle were sold, how long it has been on the road, and how much attention an issue has received. | 90 days | Recalls | Investigations | Issue IndexThe Vehicle Issue Index is our own informational metric, not an official safety rating and not a reliability prediction. |
|---|---|---|---|---|---|---|
| 1 | Chevrolet Camaro | 16 | 0 | 4 | 5 | 59.5 |
| 2 | Ford Ranger | 11 | 0 | 7 | 0 | 57.4 |
| 3 | Ford F-150 | 10 | 0 | 1 | 1 | 59.8 |
| 4 | Honda Civic | 9 | 0 | 0 | 0 | — |
| 5 | Chevrolet Caprice | 8 | 0 | 1 | 1 | — |
| 6 | Mercury Grand Marquis | 7 | 0 | 3 | 1 | — |
| 7 | Ford Escort | 7 | 0 | 5 | 3 | — |
| 8 | Chevrolet S10 | 7 | 0 | 4 | 3 | — |
| 9 | Honda Accord | 7 | 0 | 1 | 0 | — |
| 10 | Volvo 240 | 6 | 0 | 0 | 0 | — |
| 11 | Jeep CJ7 | 6 | 0 | 0 | 2 | — |
| 12 | Toyota Camry | 6 | 0 | 2 | 4 | — |
| 13 | Mercedes-Benz 300 | 6 | 0 | 0 | 0 | — |
| 14 | Nissan Maxima | 5 | 0 | 0 | 2 | — |
| 15 | Ford LTD | 5 | 0 | 2 | 2 | — |
| 16 | Cadillac Deville | 5 | 0 | 1 | 3 | — |
| 17 | Chrysler New Yorker | 5 | 0 | 2 | 2 | — |
| 18 | Ford E350 | 5 | 0 | 8 | 54 | — |
| 19 | Oldsmobile Cutlass | 5 | 0 | 2 | 1 | — |
| 20 | Ford Mustang | 5 | 0 | 1 | 3 | — |
| 21 | Ford Crown Victoria | 5 | 0 | 2 | 2 | — |
| 22 | Subaru Gl | 5 | 0 | 2 | 1 | — |
| 23 | Mercury Lynx | 4 | 0 | 4 | 2 | — |
| 24 | Chevrolet Blazer | 4 | 0 | 4 | 3 | — |
| 25 | Cadillac Eldorado | 4 | 0 | 2 | 1 | — |
| 26 | Pontiac Firebird | 4 | 0 | 3 | 5 | — |
| 27 | Ford Bronco | 4 | 0 | 2 | 1 | — |
| 28 | Lincoln Town Car | 4 | 0 | 3 | 1 | — |
| 29 | Toyota Supra | 4 | 0 | 1 | 0 | — |
| 30 | Buick Regal | 4 | 0 | 1 | 0 | — |
| 31 | Plymouth Voyager | 4 | 0 | 1 | 0 | — |
| 32 | Ford Fairmont | 3 | 0 | 3 | 0 | — |
| 33 | Porsche 944 | 3 | 0 | 2 | 0 | — |
| 34 | Toyota Celica | 3 | 0 | 0 | 0 | — |
| 35 | Chevrolet Cavalier | 3 | 0 | 6 | 6 | — |
| 36 | Ford Thunderbird | 3 | 0 | 4 | 2 | — |
| 37 | Chevrolet C10 | 3 | 0 | 1 | 2 | — |
| 38 | Pontiac 6000 | 3 | 0 | 2 | 5 | — |
| 39 | Chevrolet Impala | 3 | 0 | 2 | 0 | — |
| 40 | Pontiac Grand Prix | 2 | 0 | 2 | 0 | — |
| 41 | Ford Econoline | 2 | 0 | 6 | 0 | — |
| 42 | Coach And Equipment Fortibus | 2 | 0 | 0 | 0 | — |
| 43 | Toyota Pickup | 2 | 0 | 0 | 0 | — |
| 44 | Nissan Pickup | 2 | 0 | 0 | 0 | — |
| 45 | Mazda 626 | 2 | 0 | 0 | 0 | — |
| 46 | Dodge W250 | 2 | 0 | 0 | 1 | — |
| 47 | Buick Electra | 2 | 0 | 0 | 1 | — |
| 48 | Renault Alliance | 2 | 0 | 3 | 6 | — |
| 49 | Jeep Wagoneer | 2 | 0 | 2 | 3 | — |
| 50 | Chrysler Lebaron | 2 | 0 | 4 | 2 | — |
| 51 | Mercury Cougar | 2 | 0 | 3 | 2 | — |
| 52 | Dodge Aries | 2 | 0 | 4 | 3 | — |
| 53 | Toyota Tercel | 2 | 0 | 1 | 2 | — |
| 54 | Lincoln Continental | 2 | 0 | 3 | 1 | — |
| 55 | Chevrolet Celebrity | 2 | 0 | 2 | 5 | — |
| 56 | Dolphin Dolphin | 2 | 0 | 2 | 2 | — |
| 57 | Saab 900 | 2 | 0 | 1 | 0 | — |
| 58 | Cadillac Seville | 2 | 0 | 3 | 0 | — |
| 59 | Kenworth W900 | 1 | 0 | 1 | 0 | — |
| 60 | BMW 633 | 1 | 0 | 1 | 0 | — |
Showing the 60 most-reported of 704 1983 vehicles. The rest are reachable through their make and model pages.
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.