WHILE DRIVING, CONSUMER HEARD FLAPPING NOISES COMING FROM FIRESTONE TIRE P155R13, RIGHT FRONT TIRE HAD DELAMINATED, DOT HYE5F5A133. *SLC
- NHTSA ID
- 877452
- Incident
- Dec 31, 2000
Recalls, owner-reported complaints, investigations and safety data
Data refreshed
Our database contains 9 NHTSA owner-reported complaints for the 1983 Honda Civic, most frequently naming the fuel system, seat belts and tires & wheels categories.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
When owners filed reports about this model year
| Month | Complaints filed | Cumulative |
|---|---|---|
| Apr 1995 | 1 | 1 |
| May 1995 | 1 | 2 |
| Jun 1995 | 1 | 3 |
| Jul 1995 | 2 | 5 |
| Sep 1996 | 1 | 6 |
| Jul 1999 | 1 | 7 |
| Nov 1999 | 1 | 8 |
| Jan 2001 | 1 | 9 |
Complaints grouped by the component NHTSA recorded
Percentages are of component mentions. A single complaint can name more than one component, so these do not sum to the total complaint count.
No recalls in our database for this model year
That does not guarantee a specific vehicle is unaffected — recalls are issued against VINs, and new campaigns are announced regularly. Check a VIN on NHTSA.gov.
Reports submitted to NHTSA, shown in the owner's own words
WHILE DRIVING, CONSUMER HEARD FLAPPING NOISES COMING FROM FIRESTONE TIRE P155R13, RIGHT FRONT TIRE HAD DELAMINATED, DOT HYE5F5A133. *SLC
FUEL FILLER PIPE HAS CORROSION AND LEAKS. FUEL LEAKAGE IN THE ENGINE COMPARTMENT CREATES A POSSIBILITY OF A FIRE. *AK
MY DAUGHTER AND I CANNOT WEAR THE SEAT BLETS IN THIS CAR BECAUSE THEY ARE TOO SHORT AND HONDA WILL NOT MKAE AN EXTENDER. *AK
GAS TANK FILLER TUBE RUSTED, CAUSING LEAK.
FUEL TANK FAILURE, FUEL INLET TUBE WAS CORRODED, REPLACED THE DEFECTIVE PART. TT
THE FUEL FILLER IS LEAKING. *AK
FUEL FILLER IS LEAKING GAS ONTO THE REAR BRAKES. PLEASE EXPLAIN. TT
FUEL LEAKS FROM TANK; LAST OF FILLER PIPE SEGMENTS THAT JOINS TO TAMK HAS A HOLE. TT
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2027 | 0 | 0 | 0 | — |
| 2026 | 25 | 0 | 0 | 44.1 |
| 2025 | 66 | 2 | 0 | 60.7 |
| 2024 | 116 | 3 | 1 | 62.6 |
| 2023 | 251 | 4 | 2 | 61.8 |
| 2022 | 878 | 4 | 2 | 59.3 |
| 2021 | 139 | 4 | 0 | 56.0 |
| 2020 | 219 | 5 | 0 | 58.8 |
| 2019 | 416 | 4 | 0 | 56.5 |
| 2018 | 725 | 6 | 0 | 58.8 |
| 2017 | 579 | 6 | 0 | 56.4 |
| 2016 | 1,071 | 5 | 0 | 55.2 |
| 2015 | 377 | 1 | 2 | 53.9 |
| 2014 | 290 | 2 | 2 | 61.2 |
| 2013 | 316 | 0 | 2 | 51.1 |
| 2012 | 454 | 3 | 2 | 61.8 |
| 2011 | 168 | 9 | 0 | 58.8 |
| 2010 | 396 | 8 | 0 | 54.2 |
| 2009 | 395 | 8 | 0 | 56.3 |
| 2008 | 916 | 7 | 0 | 52.1 |
| 2007 | 1,204 | 9 | 0 | 49.6 |
| 2006 | 1,402 | 15 | 0 | 52.6 |
| 2005 | 314 | 15 | 4 | 69.1 |
| 2004 | 350 | 15 | 3 | 65.2 |
| 2003 | 499 | 24 | 6 | 67.3 |
| 2002 | 702 | 24 | 4 | 66.3 |
| 2001 | 1,079 | 27 | 4 | 65.9 |
| 2000 | 287 | 18 | 0 | 61.9 |
| 1999 | 338 | 15 | 0 | 58.6 |
| 1998 | 435 | 18 | 1 | 62.9 |
| 1997 | 373 | 16 | 1 | 63.1 |
| 1996 | 305 | 17 | 2 | 66.2 |
| 1995 | 199 | 12 | 0 | 64.9 |
| 1994 | 135 | 14 | 0 | 65.0 |
| 1993 | 146 | 13 | 1 | 65.9 |
| 1992 | 98 | 13 | 1 | 65.1 |
| 1991 | 110 | 8 | 3 | 65.0 |
| 1990 | 91 | 10 | 3 | 67.8 |
| 1989 | 69 | 6 | 3 | 68.3 |
| 1988 | 46 | 8 | 3 | 63.2 |
| 1987 | 39 | 3 | 3 | 65.3 |
| 1986 | 35 | 3 | 3 | 62.6 |
| 1985 | 15 | 2 | 0 | 59.8 |
| 1984 | 5 | 3 | 0 | — |
| 1983Viewing | 9 | 0 | 0 | — |
| 1982 | 1 | 0 | 0 | — |
| 1981 | 1 | 0 | 1 | — |
| 1980 | 0 | 0 | 1 | — |
| 1979 | 1 | 1 | 1 | — |
| 1978 | 0 | 1 | 0 | — |
| 1977 | 0 | 3 | 0 | — |
| 1976 | 0 | 2 | 0 | — |
| 1975 | 0 | 2 | 0 | — |
| 1974 | 0 | 2 | 0 | — |
| 1973 | 0 | 2 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.