EQUIPMENT
2017 Fleetwood Southwind
Recalls, owner-reported complaints, investigations and safety data
Data refreshed
Overview
Our database contains 1 NHTSA owner-reported complaint for the 2017 Fleetwood Southwind, most frequently naming the visibility category. 1 safety recall has been issued covering this model year.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Complaint activity over time
When owners filed reports about this model year
Not enough dated records to plot a meaningful trend — 1 month of data.
What owners report
Complaints grouped by the component NHTSA recorded
- Visibility1100.0%
Percentages are of component mentions. A single complaint can name more than one component, so these do not sum to the total complaint count.
Safety recalls
1 campaign cover this model year
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govRecent owner complaints
Reports submitted to NHTSA, shown in the owner's own words
The contact owns a 2017 Fleetwood Southwind RV built on a 2017 Ford F53 chassis. The contact stated that the front driver's and passenger's side windows delaminated with white spots, preventing the driver from seeing the side mirrors while attempting to change lanes while driving. The dealer was made aware of the failure; however, the RV was not diagnosed or repaired. The manufacturer was made aware of the failure and stated that the warranty had expired. The failure mileage was approximately 1,500.
- NHTSA ID
- 11542899
- Incident
- Sep 6, 2017
- Mileage
- 1,500 mi
Compare model years
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2023 | 1 | 6 | 0 | — |
| 2022 | 1 | 5 | 0 | — |
| 2021 | 1 | 6 | 0 | — |
| 2020 | 1 | 5 | 0 | — |
| 2019 | 0 | 2 | 0 | — |
| 2018 | 0 | 4 | 0 | — |
| 2017Viewing | 1 | 1 | 0 | — |
| 2016 | 1 | 3 | 0 | — |
| 2015 | 0 | 2 | 0 | — |
| 2014 | 1 | 3 | 0 | — |
| 2012 | 3 | 1 | 0 | — |
| 2011 | 0 | 4 | 0 | — |
| 2010 | 0 | 3 | 0 | — |
| 2009 | 0 | 1 | 0 | — |
| 2008 | 0 | 2 | 0 | — |
| 2007 | 3 | 3 | 0 | — |
| 2006 | 4 | 6 | 0 | — |
| 2005 | 8 | 4 | 0 | — |
| 2004 | 13 | 8 | 1 | 52.9 |
| 2003 | 24 | 8 | 1 | 53.2 |
| 2002 | 4 | 5 | 1 | — |
| 2001 | 4 | 4 | 0 | — |
| 2000 | 8 | 4 | 0 | — |
| 1999 | 7 | 2 | 0 | — |
| 1998 | 13 | 1 | 0 | 38.5 |
| 1997 | 8 | 2 | 0 | — |
| 1996 | 11 | 1 | 0 | 40.0 |
| 1995 | 15 | 0 | 0 | 31.7 |
| 1994 | 9 | 0 | 0 | — |
| 1993 | 5 | 2 | 0 | — |
| 1992 | 2 | 1 | 0 | — |
| 1991 | 6 | 1 | 1 | — |
| 1990 | 4 | 1 | 1 | — |
| 1989 | 3 | 2 | 0 | — |
| 1988 | 2 | 2 | 0 | — |
| 1987 | 1 | 2 | 0 | — |
| 1986 | 1 | 1 | 0 | — |
| 1985 | 1 | 3 | 1 | — |
| 1984 | 3 | 2 | 0 | — |
| 1983 | 1 | 2 | 0 | — |
| 1982 | 0 | 1 | 0 | — |
| 1981 | 0 | 1 | 0 | — |
| 1980 | 0 | 1 | 0 | — |
| 1979 | 0 | 1 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.