STEERING: STEERING WHEEL/HANDLE BAR
1988 Fleetwood Pace Arrow
Recalls, owner-reported complaints, investigations and safety data
Data refreshed
Overview
Our database contains 2 NHTSA owner-reported complaints for the 1988 Fleetwood Pace Arrow, most frequently naming the body & structure, heating & air conditioning and electrical categories. 2 safety recalls have been issued covering this model year.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Complaint activity over time
When owners filed reports about this model year
Not enough dated records to plot a meaningful trend — 2 months of data.
What owners report
Complaints grouped by the component NHTSA recorded
- Body & structure112.5%
- Heating & air conditioning112.5%
- Electrical112.5%
- Engine112.5%
- Other / unspecified112.5%
- Steering112.5%
- Transmission112.5%
- Visibility112.5%
Percentages are of component mentions. A single complaint can name more than one component, so these do not sum to the total complaint count.
Safety recalls
2 campaigns cover this model year
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govELECTRICAL SYSTEM:12V/24V/48V BATTERY:CABLES
Recent owner complaints
Reports submitted to NHTSA, shown in the owner's own words
EXPERIENCING PROBLEMS WITH STEERING.
- NHTSA ID
- 781054
REFRIGERATIOR REPLACED THREE TIMES DUE TO LINES BREAKING, RELEASING AMMONIA GAS.
- NHTSA ID
- 519394
Compare model years
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2023 | 0 | 3 | 0 | — |
| 2022 | 0 | 3 | 0 | — |
| 2021 | 0 | 4 | 0 | — |
| 2020 | 0 | 2 | 0 | — |
| 2019 | 1 | 2 | 0 | — |
| 2018 | 3 | 5 | 0 | — |
| 2017 | 3 | 1 | 0 | — |
| 2011 | 0 | 0 | 0 | — |
| 2010 | 0 | 0 | 0 | — |
| 2009 | 0 | 1 | 0 | — |
| 2008 | 1 | 4 | 0 | — |
| 2007 | 1 | 5 | 0 | — |
| 2006 | 3 | 5 | 0 | — |
| 2005 | 11 | 4 | 1 | 57.4 |
| 2004 | 18 | 6 | 1 | 55.0 |
| 2003 | 12 | 7 | 1 | 52.0 |
| 2002 | 5 | 4 | 1 | — |
| 2001 | 3 | 3 | 0 | — |
| 2000 | 15 | 2 | 0 | 38.3 |
| 1999 | 15 | 1 | 0 | 42.5 |
| 1998 | 11 | 2 | 1 | 42.8 |
| 1997 | 11 | 4 | 1 | 44.6 |
| 1996 | 9 | 2 | 1 | — |
| 1995 | 10 | 0 | 1 | 38.4 |
| 1994 | 3 | 0 | 0 | — |
| 1993 | 12 | 1 | 0 | 31.4 |
| 1992 | 13 | 1 | 0 | 32.0 |
| 1991 | 9 | 1 | 0 | — |
| 1990 | 4 | 1 | 0 | — |
| 1989 | 6 | 2 | 1 | — |
| 1988Viewing | 2 | 2 | 0 | — |
| 1987 | 0 | 2 | 0 | — |
| 1986 | 1 | 2 | 0 | — |
| 1985 | 2 | 3 | 0 | — |
| 1984 | 1 | 2 | 0 | — |
| 1983 | 0 | 3 | 0 | — |
| 1982 | 0 | 1 | 0 | — |
| 1981 | 1 | 1 | 0 | — |
| 1980 | 0 | 1 | 0 | — |
| 1979 | 0 | 1 | 0 | — |
| 1976 | 0 | 1 | 0 | — |
| 1974 | 0 | 2 | 0 | — |
| 1973 | 0 | 2 | 0 | — |
| 1971 | 0 | 1 | 0 | — |
| 1970 | 0 | 1 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.