VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:FAN/MOTOR
2026 Ford Econoline
Recalls, owner-reported complaints, investigations and safety data
Overview
Our database contains no NHTSA owner-reported complaints for the 2026 Ford Econoline. 1 safety recall has been issued covering this model year; and 1 manufacturer communication is on file.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Safety recalls
1 campaign cover this model year
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govRecent owner complaints
Reports submitted to NHTSA, shown in the owner's own words
No owner complaints recorded for this model year
Either none have been filed with NHTSA, or this vehicle is too new for reports to have accumulated.
Manufacturer communications
A bulletin sent by a manufacturer to its dealers. Not a recall, and repairs are not necessarily free.
ENGINE
Some 2021-2026 F-150 vehicles equipped with a 5.0L/5.2L engine, 2021-2025 F-Super Duty/F-53 Motorhome/F59 Commercial Stripped Chassis vehicles equipped with a 6.8L/7.3L engine and 2021-2025 E-Series/F-650/F-750 vehicles equipped with a 7.3L engine may exhibit a rattle/scraping noise upon startup that may remain after the engine is running. Workshop Manual (WSM),
Manufacturers file copies of the bulletins they send to dealers with NHTSA. These often describe diagnostic or repair procedures for a known condition. They are not recalls: repairs described in a bulletin are usually only free if the vehicle is still under warranty or the manufacturer has extended coverage.
Compare model years
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2026Viewing | 0 | 1 | 0 | — |
| 2025 | 0 | 0 | 0 | — |
| 2019 | 1 | 2 | 0 | — |
| 2018 | 0 | 2 | 0 | — |
| 2017 | 3 | 1 | 0 | — |
| 2016 | 3 | 1 | 1 | — |
| 2015 | 0 | 1 | 1 | — |
| 2014 | 0 | 1 | 1 | — |
| 2013 | 0 | 1 | 1 | — |
| 2012 | 1 | 1 | 1 | — |
| 2011 | 0 | 1 | 1 | — |
| 2010 | 1 | 1 | 1 | — |
| 2009 | 1 | 1 | 1 | — |
| 2007 | 0 | 2 | 0 | — |
| 2006 | 0 | 2 | 0 | — |
| 2005 | 0 | 2 | 0 | — |
| 2003 | 22 | 4 | 1 | 54.9 |
| 2002 | 23 | 4 | 1 | 55.8 |
| 2001 | 28 | 5 | 1 | 55.5 |
| 2000 | 39 | 5 | 1 | 57.8 |
| 1999 | 84 | 7 | 1 | 58.0 |
| 1998 | 46 | 4 | 1 | 48.3 |
| 1997 | 79 | 4 | 1 | 57.7 |
| 1996 | 81 | 5 | 1 | 61.9 |
| 1995 | 73 | 6 | 1 | 58.3 |
| 1994 | 124 | 6 | 3 | 64.3 |
| 1993 | 65 | 5 | 0 | 54.1 |
| 1992 | 83 | 5 | 2 | 64.1 |
| 1991 | 24 | 3 | 2 | 54.5 |
| 1990 | 30 | 4 | 0 | 55.4 |
| 1989 | 32 | 2 | 1 | 55.2 |
| 1988 | 22 | 0 | 0 | 42.6 |
| 1987 | 15 | 5 | 0 | 53.9 |
| 1986 | 7 | 6 | 0 | — |
| 1985 | 10 | 6 | 0 | 60.3 |
| 1984 | 7 | 7 | 0 | — |
| 1983 | 2 | 6 | 0 | — |
| 1982 | 1 | 3 | 0 | — |
| 1981 | 0 | 2 | 0 | — |
| 1980 | 1 | 4 | 0 | — |
| 1979 | 1 | 8 | 0 | — |
| 1978 | 0 | 2 | 0 | — |
| 1977 | 0 | 3 | 0 | — |
| 1976 | 0 | 2 | 0 | — |
| 1975 | 0 | 2 | 0 | — |
| 1972 | 0 | 1 | 0 | — |
| 1971 | 0 | 1 | 0 | — |
| 1969 | 0 | 3 | 0 | — |
| 1967 | 0 | 1 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.