SERVICE BRAKES, HYDRAULIC:PEDALS AND LINKAGES
1981 Chevrolet Suburban
Recalls, owner-reported complaints, investigations and safety data
Data refreshed
Overview
Our database contains 1 NHTSA owner-reported complaint for the 1981 Chevrolet Suburban, most frequently naming the tires & wheels category. 1 safety recall has been issued covering this model year.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Complaint activity over time
When owners filed reports about this model year
Not enough dated records to plot a meaningful trend — 1 month of data.
What owners report
Complaints grouped by the component NHTSA recorded
- Tires & wheels1100.0%
Percentages are of component mentions. A single complaint can name more than one component, so these do not sum to the total complaint count.
Safety recalls
1 campaign cover this model year
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govRecent owner complaints
Reports submitted to NHTSA, shown in the owner's own words
WHILE DRIVING AT 60 MPH CONSUMER FELT THE VEHICLE SHAKING SEVERELY. CONSUMER PULLED THE VEHICLE TO THE SIDE OF THE ROAD AND INSPECTED IT. AFTER DRIVING SEVERAL MORE MILES DOWN THE ROAD THE SHAKING BEGAN AGAIN. AFTER ANOTHER INSPECTION CONSUMER FOUND THAT THE LEFT REAR TIRE WAS OUT OF ROUND. *AK THE CONSUMER CONTINUED TO DRIVE UNTIL THE TIRE EXPLODED. THE CONSUMER CHANGED THE TIRE AND PUT ON THE SPARE. *NM
- NHTSA ID
- 10079439
- Incident
- Jun 15, 2004
Compare model years
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2024 | 37 | 1 | 3 | 58.1 |
| 2023 | 114 | 3 | 3 | 64.8 |
| 2022 | 106 | 4 | 3 | 65.9 |
| 2021 | 184 | 12 | 4 | 68.5 |
| 2020 | 42 | 4 | 0 | 60.2 |
| 2019 | 76 | 3 | 0 | 58.4 |
| 2018 | 81 | 4 | 0 | 55.0 |
| 2017 | 141 | 5 | 0 | 58.2 |
| 2016 | 217 | 6 | 1 | 59.1 |
| 2015 | 428 | 11 | 1 | 59.8 |
| 2014 | 59 | 3 | 1 | 51.2 |
| 2013 | 118 | 4 | 1 | 51.9 |
| 2012 | 101 | 4 | 1 | 51.9 |
| 2011 | 148 | 3 | 1 | 52.3 |
| 2010 | 117 | 3 | 1 | 50.1 |
| 2009 | 106 | 5 | 1 | 49.6 |
| 2008 | 213 | 4 | 1 | 50.9 |
| 2007 | 291 | 4 | 1 | 57.5 |
| 2006 | 23 | 1 | 0 | 34.1 |
| 2005 | 129 | 7 | 0 | 46.7 |
| 2004 | 204 | 6 | 1 | 58.1 |
| 2003 | 301 | 7 | 6 | 63.8 |
| 2002 | 286 | 4 | 8 | 62.9 |
| 2001 | 440 | 8 | 11 | 63.3 |
| 2000 | 282 | 11 | 10 | 63.5 |
| 1999 | 634 | 2 | 6 | 60.4 |
| 1998 | 201 | 3 | 1 | 53.3 |
| 1997 | 414 | 3 | 5 | 59.7 |
| 1996 | 360 | 4 | 7 | 62.6 |
| 1995 | 457 | 7 | 8 | 65.9 |
| 1994 | 858 | 6 | 4 | 69.4 |
| 1993 | 499 | 2 | 3 | 67.2 |
| 1992 | 189 | 5 | 2 | 69.6 |
| 1991 | 52 | 4 | 1 | 60.8 |
| 1990 | 54 | 4 | 1 | 62.0 |
| 1989 | 62 | 4 | 1 | 62.9 |
| 1988 | 30 | 4 | 0 | 49.0 |
| 1987 | 18 | 1 | 0 | 50.7 |
| 1986 | 7 | 0 | 1 | — |
| 1985 | 9 | 0 | 1 | — |
| 1984 | 6 | 0 | 1 | — |
| 1983 | 3 | 0 | 0 | — |
| 1982 | 1 | 1 | 0 | — |
| 1981Viewing | 1 | 1 | 0 | — |
| 1979 | 1 | 0 | 0 | — |
| 1978 | 3 | 0 | 0 | — |
| 1977 | 2 | 0 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.