VISIBILITY:DEFROSTER/DEFOGGER/HVAC SYSTEM:HEATER CORE
1985 Volkswagen GTI
Recalls, owner-reported complaints, investigations and safety data
Data refreshed
Overview
Our database contains 2 NHTSA owner-reported complaints for the 1985 Volkswagen GTI, most frequently naming the fuel system, tires & wheels and transmission categories. 2 safety recalls have been issued covering this model year.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Complaint activity over time
When owners filed reports about this model year
Not enough dated records to plot a meaningful trend — 2 months of data.
What owners report
Complaints grouped by the component NHTSA recorded
- Fuel system133.3%
- Tires & wheels133.3%
- Transmission133.3%
Percentages are of component mentions. A single complaint can name more than one component, so these do not sum to the total complaint count.
Safety recalls
2 campaigns cover this model year
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govFUEL SYSTEM, GASOLINE:STORAGE:TANK ASSEMBLY
Recent owner complaints
Reports submitted to NHTSA, shown in the owner's own words
FUEL PUMP FAILED, CAUSING VEHICLE TO STALL/STARTING PROBLEMS, ALSO PREMATURE WEA ROF GOODYEAR TIRES. *AK
- NHTSA ID
- 511785
- Incident
- Mar 1, 1996
TRANSMISSION FAILURE. *AK
- NHTSA ID
- 507367
Compare model years
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2026 | 0 | 0 | 0 | — |
| 2025 | 0 | 1 | 0 | — |
| 2024 | 28 | 2 | 0 | 50.2 |
| 2023 | 6 | 5 | 0 | — |
| 2022 | 27 | 6 | 0 | 56.5 |
| 2021 | 4 | 1 | 0 | — |
| 2020 | 8 | 3 | 1 | — |
| 2019 | 179 | 4 | 2 | 51.8 |
| 2018 | 16 | 3 | 1 | 58.5 |
| 2017 | 52 | 2 | 1 | 58.0 |
| 2016 | 66 | 4 | 1 | 56.9 |
| 2015 | 97 | 6 | 1 | 61.5 |
| 2014 | 10 | 1 | 3 | 55.5 |
| 2013 | 34 | 2 | 3 | 51.7 |
| 2012 | 40 | 2 | 3 | 52.9 |
| 2011 | 54 | 2 | 3 | 48.9 |
| 2010 | 53 | 1 | 1 | 44.1 |
| 2009 | 167 | 2 | 1 | 50.0 |
| 2008 | 67 | 1 | 1 | 42.1 |
| 2007 | 77 | 1 | 0 | 36.5 |
| 2006 | 43 | 2 | 0 | 45.8 |
| 2005 | 8 | 1 | 0 | — |
| 2004 | 7 | 1 | 0 | — |
| 2003 | 53 | 1 | 1 | 48.4 |
| 2002 | 124 | 2 | 2 | 54.5 |
| 2001 | 74 | 2 | 2 | 60.3 |
| 2000 | 45 | 3 | 2 | 53.8 |
| 1999 | 8 | 2 | 1 | — |
| 1998 | 10 | 0 | 0 | 39.3 |
| 1997 | 10 | 0 | 0 | 35.0 |
| 1996 | 9 | 1 | 1 | — |
| 1995 | 18 | 2 | 2 | 58.2 |
| 1994 | 0 | 2 | 0 | — |
| 1993 | 0 | 2 | 0 | — |
| 1992 | 0 | 1 | 0 | — |
| 1991 | 1 | 1 | 0 | — |
| 1990 | 0 | 2 | 0 | — |
| 1989 | 0 | 1 | 0 | — |
| 1988 | 0 | 1 | 0 | — |
| 1987 | 2 | 2 | 0 | — |
| 1986 | 2 | 3 | 0 | — |
| 1985Viewing | 2 | 2 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.