SEAT BELT RETRACTORS
SEAT BELT RETRACTORS
Recalls, owner-reported complaints, investigations and safety data
Data refreshed
Our database contains 2 NHTSA owner-reported complaints for the 1980 Honda Accord, most frequently naming the heating & air conditioning and interior & seats categories. 1 NHTSA investigation names it.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
When owners filed reports about this model year
Not enough dated records to plot a meaningful trend — 2 months of data.
Complaints grouped by the component NHTSA recorded
Percentages are of component mentions. A single complaint can name more than one component, so these do not sum to the total complaint count.
No recalls in our database for this model year
That does not guarantee a specific vehicle is unaffected — recalls are issued against VINs, and new campaigns are announced regularly. Check a VIN on NHTSA.gov.
NHTSA inquiries naming this vehicle. An investigation is not a finding of a defect.
SEAT BELT RETRACTORS
SEAT BELT RETRACTORS
Reports submitted to NHTSA, shown in the owner's own words
PURCHASED THE CAR NEW, THE AIR CONDITIONER FAILED, TOOK TO DEALER ON FOUR OCCASIONS, STILL CAN'T FIND THE PROBLEM . PLEASE DESCRIBE .*AK *SLC
DOOR LATCH ASSEMBLY FAILED, ALLOWING PERSON TO BE EJECTED FROM VEHICLE IN ACCIDENT, CAUSING INJURY. *DH
Complaint and recall counts across every year of this model
| Year | Complaints | Recalls | Investigations | Issue Index |
|---|---|---|---|---|
| 2026 | 4 | 0 | 0 | — |
| 2025 | 77 | 0 | 0 | 47.2 |
| 2024 | 135 | 3 | 1 | 64.6 |
| 2023 | 83 | 5 | 1 | 70.2 |
| 2022 | 221 | 4 | 1 | 64.0 |
| 2021 | 217 | 4 | 1 | 66.2 |
| 2020 | 345 | 5 | 1 | 64.4 |
| 2019 | 663 | 6 | 2 | 66.2 |
| 2018 | 1,833 | 6 | 2 | 64.5 |
| 2017 | 529 | 3 | 0 | 58.9 |
| 2016 | 594 | 4 | 0 | 58.8 |
| 2015 | 599 | 5 | 2 | 61.7 |
| 2014 | 975 | 4 | 2 | 60.8 |
| 2013 | 1,418 | 5 | 5 | 63.2 |
| 2012 | 372 | 8 | 1 | 64.1 |
| 2011 | 296 | 9 | 0 | 58.9 |
| 2010 | 579 | 13 | 1 | 58.7 |
| 2009 | 720 | 11 | 2 | 59.5 |
| 2008 | 1,520 | 9 | 3 | 59.4 |
| 2007 | 524 | 10 | 4 | 67.5 |
| 2006 | 430 | 17 | 4 | 64.5 |
| 2005 | 656 | 24 | 4 | 65.6 |
| 2004 | 1,016 | 22 | 4 | 65.3 |
| 2003 | 1,987 | 24 | 5 | 64.2 |
| 2002 | 1,050 | 16 | 7 | 67.4 |
| 2001 | 920 | 19 | 10 | 68.0 |
| 2000 | 1,183 | 21 | 5 | 63.5 |
| 1999 | 1,135 | 17 | 5 | 61.4 |
| 1998 | 1,200 | 19 | 3 | 61.3 |
| 1997 | 460 | 15 | 0 | 55.3 |
| 1996 | 472 | 13 | 0 | 55.4 |
| 1995 | 543 | 14 | 2 | 65.0 |
| 1994 | 369 | 13 | 0 | 58.9 |
| 1993 | 186 | 11 | 0 | 58.8 |
| 1992 | 206 | 12 | 0 | 58.9 |
| 1991 | 212 | 13 | 1 | 59.8 |
| 1990 | 192 | 12 | 6 | 63.1 |
| 1989 | 86 | 1 | 1 | 56.3 |
| 1988 | 88 | 2 | 1 | 60.5 |
| 1987 | 111 | 3 | 3 | 63.2 |
| 1986 | 54 | 2 | 6 | 63.4 |
| 1985 | 13 | 1 | 2 | 56.5 |
| 1984 | 22 | 2 | 3 | 54.1 |
| 1983 | 7 | 1 | 0 | — |
| 1982 | 10 | 2 | 0 | 50.0 |
| 1981 | 7 | 0 | 1 | — |
| 1980Viewing | 2 | 0 | 1 | — |
| 1979 | 2 | 1 | 1 | — |
| 1978 | 0 | 1 | 0 | — |
| 1977 | 0 | 1 | 0 | — |
| 1976 | 0 | 1 | 0 | — |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Older model years have had longer for reports to accumulate.