EQUIPMENT:MECHANICAL:BOOM/CRANE/LADDER:CRITICAL FASTENERSAltec Industries, Inc. (Altec) is recalling certain 2024-2026 AT Series vehicles. The turntable rotation bearing fasteners may not have been heat treated properly.
Altec Recalls, Complaints & Safety Data
NHTSA safety recalls, owner-reported complaints and investigations, by model and model year · 1973–2026
Data refreshed
Overview
Our database holds 4 NHTSA owner-reported complaints filed against Altec vehicles. Our database also holds 202 safety recall campaigns covering at least one Altec model year.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Altec models
Ordered by total owner-reported complaint volume, which is not a ranking of quality
| Model | Model years | Complaints | Recalls |
|---|---|---|---|
| AT200A | 2006–2024 | 3 | 8 |
| Aerial Device | 1995–2026 | 1 | 88 |
| 4300 | 2000–2005 | 0 | 1 |
| 470 Knuckle Boom Crane | 2010–2011 | 0 | 1 |
| 4700 | 2000–2005 | 0 | 1 |
| 4900 | 2000–2005 | 0 | 1 |
| 7300 | 2000–2005 | 0 | 1 |
| 7400 | 2000–2005 | 0 | 1 |
| A-Class | 2024–2025 | 0 | 1 |
| Aa Series Aerial Device | 2021–2025 | 0 | 2 |
| Aa-Class | 2020 | 0 | 1 |
| AA50 | 2009–2010 | 0 | 1 |
| AA500 | 1996 | 0 | 1 |
| AA55 | 2009–2023 | 0 | 2 |
| AA60 | 2009–2010 | 0 | 1 |
| AA600 | 2009–2010 | 0 | 1 |
| AA755 | 1993–2010 | 0 | 2 |
| Ac Series Crane | 2024–2026 | 0 | 2 |
| AC18 | 2010–2012 | 0 | 2 |
| AC23 | 2010–2012 | 0 | 2 |
| AC35/38 Crane | 2010–2011 | 0 | 1 |
| AC38 | 2008–2012 | 0 | 2 |
| AC40-152S | 2014–2017 | 0 | 1 |
| AD108 | 2003–2019 | 0 | 1 |
| Aerial Cable Placer | 1992–2000 | 0 | 1 |
| Aerial Device Jems Hybrid | 2021–2024 | 0 | 1 |
| AH100 | 2002–2015 | 0 | 8 |
| AH125 | 2006–2020 | 0 | 3 |
| AH150 | 2006–2020 | 0 | 3 |
| AH75 | 2002–2015 | 0 | 7 |
| AH85 | 2002–2015 | 0 | 8 |
| Altec | 1973–2010 | 0 | 3 |
| Am | 1995–1996 | 0 | 2 |
| Am Series Aerial Device | 2021–2026 | 0 | 4 |
| AM450 | 1995–1996 | 0 | 1 |
| AM55 | 2004–2023 | 0 | 3 |
| AM600 | 1995–1996 | 0 | 1 |
| AM600-E76 | 1996 | 0 | 1 |
| AM650 | 2009–2010 | 0 | 1 |
| AM755 | 1995–1996 | 0 | 1 |
| AM800 | 1996–1997 | 0 | 1 |
| AM855 | 2009–2010 | 0 | 1 |
| AM900 | 1996–1997 | 0 | 1 |
| AM900E | 2009–2010 | 0 | 1 |
| An | 1995–1996 | 0 | 2 |
| An Series Aerial Device | 2021–2025 | 0 | 2 |
| An-Class | 2020 | 0 | 1 |
| AN46 | 2023 | 0 | 1 |
| AN543 | 1994–1997 | 0 | 1 |
| AN546 | 1994–1997 | 0 | 1 |
| AN55 | 2023 | 0 | 1 |
| AN650 | 1994–2010 | 0 | 2 |
| AN755 | 1994–1997 | 0 | 1 |
| Ap | 2009–2010 | 0 | 1 |
| Ap Series | 2013–2025 | 0 | 2 |
| At Series | 2014–2026 | 0 | 7 |
| AT235 | 2006–2013 | 0 | 4 |
| AT235P | 2006–2013 | 0 | 5 |
| AT237 | 2006–2013 | 0 | 4 |
| AT248F | 2010–2014 | 0 | 2 |
| AT30-G | 2010–2022 | 0 | 3 |
| AT35-G | 1998–2013 | 0 | 4 |
| AT37-G | 1998–2013 | 0 | 5 |
| AT3X-G | 2008–2014 | 0 | 2 |
| AT40-G | 2010–2014 | 0 | 3 |
| AT40M/P | 2007–2012 | 0 | 2 |
| Cfd 1217 Wood Chipper | 2011–2012 | 0 | 1 |
| Crane | 2008–2024 | 0 | 5 |
| Crane Telescopic Jib | 2005–2013 | 0 | 1 |
| D2000 | 2009–2021 | 0 | 3 |
| D3000 | 2009–2021 | 0 | 3 |
| D4000 | 2020–2021 | 0 | 1 |
| D800 | 2009–2010 | 0 | 1 |
| D940 | 2009–2010 | 0 | 1 |
| DC1217 | 2008–2009 | 0 | 1 |
| DC1317 | 2008–2014 | 0 | 2 |
| DC1317 Chipper | 2017–2019 | 0 | 1 |
| DC1317HP | 2008–2011 | 0 | 1 |
| DC610 Brush Chipper | 2011–2015 | 0 | 1 |
| DC912A | 2009–2011 | 0 | 2 |
| Digger Derrick | 1992–2026 | 0 | 50 |
| Dl | 2009–2010 | 0 | 1 |
| Dm | 2009–2010 | 0 | 1 |
| DM45 | 2008–2009 | 0 | 1 |
| DM47 | 2008–2009 | 0 | 1 |
| DM50 | 2008–2009 | 0 | 1 |
| DRM12 Wood Chipper | 2017–2019 | 0 | 1 |
| DSC6 Brush Chipper | 2011–2015 | 0 | 1 |
| DT65-E | 2017–2020 | 0 | 1 |
| DT65-H | 2017–2020 | 0 | 1 |
| EC505 | 2018–2020 | 0 | 1 |
| EC655 | 2018–2020 | 0 | 1 |
| Effer 440 | 2010–2011 | 0 | 1 |
| Effer Crane | 2021–2023 | 0 | 1 |
| Flatbed Bodies W/ Rails | 2014–2017 | 0 | 1 |
| Forestry Body | 2022–2024 | 0 | 1 |
| Fosv-Ca | 2024 | 0 | 1 |
| Freightliner | 2011–2012 | 0 | 1 |
| HL125 | 2002–2016 | 0 | 3 |
| Hliw-T | 2003–2019 | 0 | 1 |
| L Series | 2004 | 0 | 1 |
| L Series Aerial Device | 1999–2022 | 0 | 3 |
| L42M | 2019 | 0 | 1 |
| LB650 | 2009–2010 | 0 | 1 |
| Lbh | 2004 | 0 | 1 |
| Lr Series Aerial Device | 1999–2022 | 0 | 2 |
| LR756 | 2019 | 0 | 1 |
| LR758 | 2019 | 0 | 1 |
| LR760 | 2019 | 0 | 1 |
| LR760-E70 | 2019 | 0 | 1 |
| LR8 Series | 2025 | 0 | 1 |
| Lrv | 2004–2010 | 0 | 2 |
| LS Series | 2018–2025 | 0 | 1 |
| Novae ST81181TPL2-B-140 | 2009–2012 | 0 | 1 |
| Pressure Digger | 2023–2026 | 0 | 2 |
| Service Body | 2009–2026 | 0 | 11 |
| Spray Truck | 2023–2026 | 0 | 2 |
| ST Spray Truck | 2017–2020 | 0 | 1 |
| ST600 | 2022–2025 | 0 | 1 |
| Ta Class | 2020–2024 | 0 | 2 |
| Ta Series Aerial Device | 2020–2026 | 0 | 1 |
| TDA58 | 2014–2021 | 0 | 2 |
| Telescoping Aerial Device | 2005–2016 | 0 | 1 |
| Tg-124S | 2022–2023 | 0 | 1 |
| WC126 | 2008–2010 | 0 | 2 |
| WC126A | 2008–2011 | 0 | 3 |
| WC166 | 2008–2010 | 0 | 2 |
| WC166A | 2008–2010 | 0 | 2 |
| Whisper Chipper | 1992–1996 | 0 | 1 |
| Whisperdisc | 1992–1996 | 0 | 1 |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Complaint totals count a report once for each model year it names; recall totals count a campaign once per model.
Recently issued recalls
The 8 newest campaigns covering a Altec vehicle in our database
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govELECTRICAL SYSTEM:WIRING:SWITCHES/KNOBS/BUTTONSAltec Industries, Inc. (Altec) is recalling certain 2013-2025 AP45A trucks. The boom stow switch wire in the cargo storage area may become damaged, which can result in a short circuit, causing the wire to overheat.
ELECTRICAL SYSTEM:PROPULSION SYSTEM:INVERTER; ELECTRICAL SYSTEM:WIRINGAltec Industries, Inc. (Altec) is recalling certain 2022-2026 Service Body vehicles. The inverter output AC wiring may be routed too tightly in the electrical receptacle enclosure and become damaged, possibly resulting in a short circuit.
EQUIPMENT:MECHANICAL:CARRIER/RACKAltec Industries, Inc. (Altec) is recalling certain 2023-2025 Digger Derrick vehicles. The vertical center of gravity with poles in the pole rack was not calculated properly, resulting in an incorrect pole rack capacity rating.
POWER TRAIN:AUTOMATIC TRANSMISSION:PARK/NEUTRAL START INTERLOCK SWITCHAltec industries, Inc. is recalling certain 2014-2026 AT Series Aerial Device vehicles. The transmission park interlock may be missing, allowing the aerial device to operate while the chassis is not in park.
EQUIPMENT:MECHANICAL:BOOM/CRANE/LADDER:CRITICAL FASTENERSAltec Industries (Altec) is recalling certain 2024-2026 AC Series Crane vehicles. The inside joints between the side plates and the base plates of the 26-foot insulating personnel jib (IJ26) may be missing welds.
EQUIPMENT:MECHANICAL:BOOM/CRANE/LADDER:CONTROLS/CONTROL WIRINGAltec Industries, Inc. (Altec) is recalling certain 2022-2025 AT Series, 2021-2025 AN Series Aerial Device, 2020-2026 TA Series Aerial Device, 2021 L Series Aerial Device, 2021 LR Series Aerial Device, 2023-2025 AM Series Aerial Device, and 2024-2025 AA Series Aerial Device vehicles. The ground level emergency stop (E-stop) may not stop hydraulic functions of the machine when the machine is in ePTO mode.
FORWARD COLLISION AVOIDANCE: SENSING SYSTEM: RADARAltec Industries, Inc. is recalling certain 2025-2026 Digger Derrick and 2025-2026 Aerial Device vehicles. The front end radar was improperly installed, which may result in improper operation of the Adaptive Cruise Control (ACC) and Active Brake Assist (ABA).
Browse by model year
Every year with at least one publishable Altec model year
Data sources
- NHTSA Office of Defects Investigation — complaints, recalls, investigations and manufacturer communications
Data on this page last refreshed .