TIRES:TEMPORARY/EMERGENCY SPARE TIRE; WHEELSGeneral Motors, LLC (GM) is recalling certain 2026 Chevrolet Silverado EV and GMC Sierra EV vehicles. A manufacturing defect may result in the steel wheels cracking at the disc vent holes.
GMC Recalls, Complaints & Safety Data
NHTSA safety recalls, owner-reported complaints and investigations, by model and model year · 1960–2026
Data refreshed
Overview
Our database holds 47,895 NHTSA owner-reported complaints filed against GMC vehicles. Our database also holds 754 safety recall campaigns and 181 NHTSA investigations covering at least one GMC model year.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
GMC models
Ordered by total owner-reported complaint volume, which is not a ranking of quality
| Model | Model years | Complaints | Recalls |
|---|---|---|---|
| Sierra 1500 | 1994–2026 | 8,566 | 64 |
| Acadia | 2007–2026 | 5,514 | 38 |
| Yukon | 1992–2026 | 4,860 | 80 |
| Sierra | 1979–2017 | 3,937 | 63 |
| Terrain | 2010–2026 | 3,068 | 22 |
| Jimmy | 1970–2004 | 2,720 | 32 |
| Envoy | 1996–2009 | 2,457 | 28 |
| Yukon Xl | 1999–2026 | 2,305 | 55 |
| Suburban | 1966–2004 | 1,820 | 24 |
| Sierra 2500 | 1994–2026 | 1,803 | 49 |
| Canyon | 2004–2026 | 1,415 | 31 |
| Sonoma | 1991–2005 | 1,345 | 19 |
| Safari | 1982–2005 | 1,135 | 18 |
| Yukon Denali | 1999–2019 | 898 | 3 |
| Envoy Xl | 2002–2006 | 594 | 8 |
| Sierra 3500 | 1996–2026 | 567 | 46 |
| Yukon Denali Xl | 2003–2018 | 490 | 0 |
| Savana | 1994–2026 | 346 | 59 |
| Yukon Xl 1500 | 2000–2012 | 309 | 4 |
| Sierra Denali | 2002–2020 | 247 | 2 |
| Pickup | 1985–2002 | 214 | 2 |
| Envoy Xuv | 2003–2005 | 175 | 0 |
| Denali | 1999–2015 | 171 | 2 |
| GMC | 1960–2003 | 155 | 18 |
| L Series | 2000–2003 | 151 | 0 |
| C1500 | 1970–1996 | 133 | 7 |
| S Utility | 1994–2003 | 131 | 0 |
| Envoy Xl 370 | 2002–2006 | 124 | 0 |
| Envoy Denali | 2006–2007 | 118 | 0 |
| S Series | 1992–2002 | 112 | 1 |
| GMC Truck | 1994–2003 | 101 | 0 |
| K1500 | 1967–1996 | 91 | 10 |
| Yukon Xl Denali | 2001–2003 | 80 | 1 |
| Envoy 360 | 2002–2007 | 69 | 0 |
| 1500 | 1990–2000 | 64 | 1 |
| C/K Pickup | 1973–2002 | 63 | 1 |
| Vandura | 1987–2000 | 62 | 2 |
| Yukon Xl 2500 | 2000–2011 | 61 | 2 |
| Silverado | 1999–2007 | 55 | 1 |
| Yukon Hybrid | 2008–2013 | 55 | 0 |
| S15 | 1982–2001 | 54 | 15 |
| Passenger Vehicle | 1998–2001 | 51 | 0 |
| C2500 | 1970–1996 | 49 | 9 |
| Sierra 1500 Hd | 2001–2005 | 48 | 1 |
| K2500 | 1967–1996 | 47 | 13 |
| Savana 1500 | 1997–2015 | 44 | 5 |
| Envoy Denali Xl | 2006 | 42 | 0 |
| Vandura G2500 | 1992–1995 | 42 | 0 |
| C15 | 1972–1996 | 40 | 31 |
| T Series | 1999–2010 | 33 | 5 |
| C Series | 1967–2009 | 32 | 5 |
| Z-71 | 1997–2000 | 30 | 0 |
| Safari (gmc) | 1995–2005 | 28 | 0 |
| Terrain Na | 2022 | 28 | 2 |
| C3500 | 1970–1996 | 26 | 10 |
| Vandura Series | 1993–1997 | 26 | 0 |
| G Series | 1967–2003 | 24 | 4 |
| Savana 3500 | 1997–2017 | 24 | 5 |
| K15 | 1972–1996 | 23 | 23 |
| Tahoe | 1998–2003 | 23 | 0 |
| C Series (light) | 1990–1999 | 22 | 0 |
| C/K Series | 1994–2003 | 22 | 2 |
| Savana 2500 | 1999–2017 | 22 | 2 |
| C1500 Suburban | 1997–1999 | 21 | 0 |
| Sierra Classic | 2003–2007 | 20 | 1 |
| Gm | 2001–2002 | 18 | 0 |
| C/K Suburban (gmc) | 1997–1999 | 17 | 0 |
| Sierra EV | 2024–2026 | 17 | 7 |
| C4500 | 2003–2008 | 16 | 3 |
| G25 | 1982–2001 | 16 | 13 |
| Hummer EV SUV | 2024–2026 | 15 | 3 |
| Topkick | 1993–2009 | 15 | 18 |
| Blazer | 1998–2002 | 13 | 0 |
| K3500 | 1970–1996 | 12 | 5 |
| 3500 | 1993–2007 | 11 | 3 |
| C25 | 1972–1996 | 11 | 28 |
| Conventional | 1994–2003 | 11 | 0 |
| Hummer EV Pickup | 2022–2026 | 11 | 7 |
| Jimmy S15 | 1991 | 11 | 0 |
| Typhoon | 1992–1993 | 11 | 4 |
| Express | 1999–2002 | 9 | 0 |
| Rally | 1988–1999 | 9 | 1 |
| W4500 | 1998–2009 | 9 | 9 |
| C5500 | 2003–2009 | 8 | 6 |
| G1500 | 1973–2008 | 8 | 4 |
| G2500 | 1973–2005 | 8 | 4 |
| G35 | 1973–2001 | 8 | 16 |
| K Series | 1981–2002 | 8 | 2 |
| Preview | 1993–1994 | 8 | 1 |
| S/T Jimmy | 1997–2001 | 8 | 0 |
| Van | 1973–1994 | 8 | 1 |
| C35 | 1972–1996 | 7 | 34 |
| S10 | 1991–1993 | 7 | 3 |
| C/K 1500 | 1999 | 6 | 0 |
| G Van | 1972–2002 | 6 | 4 |
| K25 | 1972–1996 | 6 | 20 |
| Sierra Hd | 2015 | 6 | 5 |
| Syclone | 1991–1992 | 6 | 0 |
| W3500 | 1998–2009 | 6 | 8 |
| C/K 3500 | 1996–1998 | 5 | 0 |
| C10 | 1976–1988 | 5 | 3 |
| C6500 | 1974–2009 | 5 | 8 |
| G20 | 1977–1995 | 5 | 7 |
| C Pickup | 1999–2000 | 4 | 0 |
| C2500 Suburban | 1997–1999 | 4 | 0 |
| C3 | 1984–2001 | 4 | 0 |
| G30 | 1975–1997 | 4 | 9 |
| G3500 | 1971–2018 | 4 | 5 |
| K Pickup | 1999–2000 | 4 | 0 |
| V Series | 1987–1998 | 4 | 0 |
| C1500 Pickup | 1988–1996 | 3 | 1 |
| C2500 Pickup | 1988–1996 | 3 | 1 |
| C7 | 1983–1995 | 3 | 9 |
| C7500 | 1998–2004 | 3 | 6 |
| P30 Motorhome Chassis | 1995–1998 | 3 | 0 |
| B6 Medium Duty | 1997 | 2 | 0 |
| Bus | 1995–1999 | 2 | 0 |
| C/K Pickups | 1994 | 2 | 0 |
| C3500 Pickup | 1988–1996 | 2 | 1 |
| K10 | 1976–1988 | 2 | 1 |
| K35 | 1972–1996 | 2 | 21 |
| M Series | 1989–1997 | 2 | 1 |
| M/L Van | 1997–2000 | 2 | 0 |
| P Series | 1968–2000 | 2 | 1 |
| P30 | 1975–1997 | 2 | 6 |
| R1500 | 1987–1991 | 2 | 2 |
| School Bus Series | 1981–1995 | 2 | 0 |
| Sonoma Crew | 2003–2004 | 2 | 0 |
| Sport Van | 1988–1992 | 2 | 0 |
| T Pickup | 1995–2000 | 2 | 0 |
| T6500 | 1974–2005 | 2 | 1 |
| W-Series | 2001–2010 | 2 | 1 |
| W4 | 1995–2000 | 2 | 1 |
| 3500HD | 2024 | 1 | 0 |
| B7 Chassis | 1995–1999 | 1 | 1 |
| B7T042 | 1993–1997 | 1 | 1 |
| C/K Chassis Cab | 1999–2001 | 1 | 1 |
| C/K Utility | 2001 | 1 | 0 |
| C10753 | 1998 | 1 | 1 |
| C3500HD | 1995–1996 | 1 | 1 |
| C6 | 1983–1995 | 1 | 7 |
| C6H042 | 2000–2001 | 1 | 1 |
| Crew Cab | 1995–1996 | 1 | 0 |
| E4500 | 1967–1969 | 1 | 4 |
| F Series | 2004 | 1 | 0 |
| Incomplete/Cutaway C3 | 2001–2002 | 1 | 0 |
| Light Truck | 1970–1991 | 1 | 0 |
| M Van | 1995–2000 | 1 | 0 |
| P300 | 1989–1993 | 1 | 3 |
| P32/42 | 1999 | 1 | 0 |
| P3500 | 1971–1999 | 1 | 8 |
| S Pickup | 1994–1997 | 1 | 0 |
| S25 | 1987–1993 | 1 | 0 |
| S7T042 | 1984–1988 | 1 | 1 |
| Savana Cutaway Van | 2013–2024 | 1 | 2 |
| School Buses | 1988–1992 | 1 | 0 |
| Sierra 2500 Hd | 2001–2024 | 1 | 0 |
| T Utility | 1996 | 1 | 0 |
| T10 | 1991–1993 | 1 | 3 |
| V1500 | 1987–1991 | 1 | 2 |
| Vandura 1500 | 1982–1984 | 1 | 1 |
| W5500HD | 2007 | 1 | 0 |
| 20 | 1979 | 0 | 1 |
| 2500 | 1997–2000 | 0 | 1 |
| 3/4 Ton | 1985–1987 | 0 | 0 |
| 4108A | 1974 | 0 | 1 |
| 4905A | 1973–1974 | 0 | 1 |
| 5000 | 1960–1965 | 0 | 1 |
| 5500 | 1960–2007 | 0 | 3 |
| 6000 | 1960–1965 | 0 | 1 |
| 6500 | 1960–1965 | 0 | 1 |
| A-Body | 1981 | 0 | 0 |
| B Series | 1999–2000 | 0 | 2 |
| B6 | 1986–1991 | 0 | 2 |
| B60 | 1986 | 0 | 0 |
| B6P | 1984–1986 | 0 | 1 |
| B6P042 | 1982–1990 | 0 | 6 |
| B7 | 1993–2001 | 0 | 11 |
| Brigadier | 1978–1989 | 0 | 4 |
| C Series(medium) | 1999–2001 | 0 | 3 |
| C-10, 20, 30 | 1988 | 0 | 0 |
| C,k,r,v,and G | 1982–1990 | 0 | 0 |
| C/K Pickup Truck | 1988–1990 | 0 | 0 |
| C1 | 1984–1999 | 0 | 0 |
| C107 | 1994 | 0 | 1 |
| C10703 | 1994 | 0 | 1 |
| C10706 | 1998 | 0 | 1 |
| C2 | 1984–1986 | 0 | 0 |
| C20 | 1975–1990 | 0 | 8 |
| C30 | 1975–1988 | 0 | 6 |
| C31403 | 1994 | 0 | 1 |
| C50 | 1976 | 0 | 1 |
| C5000 | 1974 | 0 | 1 |
| C550 | 2004 | 0 | 1 |
| C60 | 1975–1976 | 0 | 2 |
| C600 | 1988 | 0 | 1 |
| C6000 | 1974 | 0 | 1 |
| C65 | 1976–1985 | 0 | 2 |
| C70 | 1981–1985 | 0 | 1 |
| C75 | 1985–1986 | 0 | 1 |
| C7D042 | 1982 | 0 | 1 |
| C9500 | 1966–1968 | 0 | 1 |
| Caballero | 1978–1987 | 0 | 11 |
| CD042 | 1980–1982 | 0 | 1 |
| CD60 Series | 1976–1978 | 0 | 1 |
| CD6000 | 1977 | 0 | 1 |
| CD65 Series | 1976–1978 | 0 | 1 |
| CE1500 | 1971 | 0 | 1 |
| CE2500 | 1971 | 0 | 1 |
| CE3500 | 1971 | 0 | 1 |
| CE4500 | 1971 | 0 | 1 |
| CE5000 | 1977 | 0 | 1 |
| CE5500 | 1971 | 0 | 1 |
| CE55013 | 1972 | 0 | 1 |
| CE60 | 1973 | 0 | 1 |
| CE6000 | 1973–1977 | 0 | 3 |
| CE6500 | 1971–1977 | 0 | 7 |
| CG5500 | 1971 | 0 | 1 |
| CG55013 | 1972 | 0 | 1 |
| CM1500 | 1967 | 0 | 1 |
| CM2500 | 1967 | 0 | 1 |
| CM5500 | 1970–1971 | 0 | 2 |
| CM6500 | 1970–1972 | 0 | 3 |
| CS4500 | 1971 | 0 | 1 |
| CS5000 | 1977 | 0 | 1 |
| CS6000 | 1977 | 0 | 1 |
| D | 1976–1977 | 0 | 1 |
| D9 | 1984–1985 | 0 | 1 |
| D9500 | 1973–1974 | 0 | 1 |
| DC95 | 1977 | 0 | 1 |
| DF95 | 1978 | 0 | 2 |
| DF9500 | 1977–1978 | 0 | 1 |
| Dh 9502 | 1969 | 0 | 1 |
| Di 9502 | 1969 | 0 | 1 |
| Diamond Edition | 2000–2001 | 0 | 1 |
| DJ95 | 1977 | 0 | 1 |
| DSA4000 | 1966 | 0 | 1 |
| DSV4000 | 1966 | 0 | 1 |
| E5500 | 1967–1969 | 0 | 6 |
| E6500 | 1967–1969 | 0 | 6 |
| Eg | 1967–1969 | 0 | 1 |
| EG4500 | 1967 | 0 | 1 |
| EG5500 | 1968 | 0 | 1 |
| EG6500 | 1968 | 0 | 1 |
| Em | 1967–1969 | 0 | 1 |
| EM4500 | 1967–1968 | 0 | 2 |
| EM5500 | 1967 | 0 | 1 |
| EM6500 | 1968 | 0 | 1 |
| ES4500 | 1967 | 0 | 1 |
| ES5500 | 1967–1968 | 0 | 1 |
| ES6500 | 1968 | 0 | 1 |
| F | 1976 | 0 | 1 |
| F6 | 1998–2001 | 0 | 3 |
| F7 | 1998–2001 | 0 | 3 |
| Fh 9502 | 1969 | 0 | 1 |
| FH9500 | 1972 | 0 | 1 |
| Fi 9502 | 1969 | 0 | 1 |
| FI9500 | 1972 | 0 | 1 |
| Forward N4 | 1994 | 0 | 1 |
| G1 | 1984–1988 | 0 | 0 |
| G10 | 1977–1997 | 0 | 3 |
| G15 | 1982–1995 | 0 | 8 |
| G2 | 1984–1988 | 0 | 0 |
| G3 | 1984–1988 | 0 | 0 |
| G31303 | 1993 | 0 | 1 |
| General | 1985–1988 | 0 | 3 |
| Gm Of Canada | 1986 | 0 | 1 |
| Gmt 560 | 2003–2005 | 0 | 1 |
| Gmt 800 | 1999–2002 | 0 | 0 |
| H5500 | 1966–1967 | 0 | 1 |
| H7500 | 1966–1968 | 0 | 1 |
| H8500 | 1966–1968 | 0 | 1 |
| H9500 | 1966–1968 | 0 | 1 |
| HE75 | 1977–1978 | 0 | 1 |
| HE7500 | 1973–1975 | 0 | 2 |
| HG5500 | 1966–1967 | 0 | 2 |
| HG7500 | 1966–1967 | 0 | 2 |
| HI9500 | 1972 | 0 | 1 |
| HJ75 | 1978 | 0 | 1 |
| HJ95 | 1978 | 0 | 1 |
| HM5500 | 1966–1967 | 0 | 2 |
| HM7500 | 1966–1967 | 0 | 2 |
| HN9500 | 1972 | 0 | 1 |
| Hummer EV | 2022 | 0 | 0 |
| HV7500 | 1972–1978 | 0 | 2 |
| J7500 | 1966–1974 | 0 | 2 |
| J8500 | 1966–1974 | 0 | 2 |
| J9 | 1985 | 0 | 1 |
| J9500 | 1966–1977 | 0 | 3 |
| JE7500 | 1973–1975 | 0 | 2 |
| JE8500 | 1973–1975 | 0 | 2 |
| JH95 | 1977–1978 | 0 | 1 |
| Jimmys | 1972 | 0 | 1 |
| JJ95 | 1977–1978 | 0 | 1 |
| JV7500 | 1978 | 0 | 1 |
| K1 | 1984–2000 | 0 | 0 |
| K10703 | 1993–1994 | 0 | 2 |
| K150 | 1988–1991 | 0 | 2 |
| K1590 | 1967 | 0 | 1 |
| K2 | 1984–1992 | 0 | 0 |
| K20 | 1976–1990 | 0 | 6 |
| K207 | 1994 | 0 | 1 |
| K250 | 1988–1991 | 0 | 2 |
| K2590 | 1967 | 0 | 1 |
| K30 | 1976–1990 | 0 | 7 |
| KM1500 | 1967 | 0 | 1 |
| Kodiak | 1995 | 0 | 2 |
| L Van | 1988–1997 | 0 | 1 |
| L15 | 1990 | 0 | 1 |
| M | 1976 | 0 | 1 |
| M60 | 1975–1976 | 0 | 1 |
| M65 | 1976 | 0 | 1 |
| M6500 | 1973–1980 | 0 | 3 |
| M9500 | 1966–1977 | 0 | 3 |
| Me 65 | 1972 | 0 | 1 |
| ME6500 | 1973–1977 | 0 | 5 |
| MH9500 | 1972 | 0 | 1 |
| N9 | 1983–1985 | 0 | 1 |
| N9500 | 1976–1977 | 0 | 1 |
| N9F064 | 1979 | 0 | 1 |
| NM95 | 1978 | 0 | 1 |
| P | 1995 | 0 | 1 |
| P-30 2-Ton Van W/6.2L Eng | 1987–1990 | 0 | 0 |
| P1500 | 1973–1974 | 0 | 3 |
| P20 | 1975–1982 | 0 | 4 |
| P25 | 1985–1989 | 0 | 3 |
| P2500 | 1971–1989 | 0 | 4 |
| P3 | 1985–1999 | 0 | 4 |
| P35 | 1978–1989 | 0 | 9 |
| P35(LIGHT) | 1986 | 0 | 1 |
| P6 | 1993 | 0 | 1 |
| P6 Chassis | 1995 | 0 | 2 |
| P6T | 1985 | 0 | 1 |
| P6T042 | 1982–1989 | 0 | 3 |
| P8M | 1975–1976 | 0 | 1 |
| P8M4905A | 1972 | 0 | 1 |
| PD4106 | 1963–1968 | 0 | 1 |
| PD4107 | 1963–1968 | 0 | 3 |
| PS15535 | 1972 | 0 | 1 |
| R Series | 1987–1989 | 0 | 0 |
| R1 | 1987–1988 | 0 | 0 |
| R2 | 1987–1988 | 0 | 0 |
| R20 | 1984–1988 | 0 | 0 |
| R2500 | 1987–1991 | 0 | 2 |
| R3 | 1987–1988 | 0 | 0 |
| R3500 | 1988–1989 | 0 | 3 |
| Rts | 1978–1987 | 0 | 2 |
| Rts Ii Tran Bus | 1978–1979 | 0 | 0 |
| S100 | 1990 | 0 | 1 |
| S35 | 1989–1993 | 0 | 0 |
| S4500 | 1967–1970 | 0 | 3 |
| S5000 | 1960–1965 | 0 | 1 |
| S5500 | 1967–1970 | 0 | 8 |
| S60 | 1975–1976 | 0 | 1 |
| S6000 | 1974 | 0 | 1 |
| S6500 | 1967–1970 | 0 | 8 |
| S6M | 1963–1968 | 0 | 1 |
| S7500 | 1969–1970 | 0 | 1 |
| S8M | 1963–1968 | 0 | 1 |
| SA4000 | 1966 | 0 | 1 |
| Sanana | 2010 | 0 | 1 |
| Savana Van | 2005 | 0 | 1 |
| Savanna | 2006–2007 | 0 | 3 |
| Savannah | 2005–2007 | 0 | 6 |
| School Bus | 1967 | 0 | 1 |
| Sdh | 1963–1968 | 0 | 1 |
| Sdm | 1963–1968 | 0 | 1 |
| SE60 | 1975–1976 | 0 | 2 |
| SE6500 | 1977 | 0 | 1 |
| Sg | 1967–1969 | 0 | 1 |
| SG5500 | 1967 | 0 | 1 |
| Sierra 3500 Hd | 2000–2001 | 0 | 0 |
| Sm | 1967–1969 | 0 | 1 |
| SM5500 | 1967–1971 | 0 | 2 |
| Sprint | 1973–1977 | 0 | 9 |
| SS5500 | 1967–1968 | 0 | 1 |
| SV4000 | 1966 | 0 | 1 |
| T100 | 1990 | 0 | 1 |
| T15 | 1983–1993 | 0 | 6 |
| T25 | 1987–1993 | 0 | 0 |
| T35 | 1989–1993 | 0 | 0 |
| T60 | 1975–1976 | 0 | 1 |
| T6000 | 1974 | 0 | 1 |
| T6H | 1963–1983 | 0 | 3 |
| T8H | 1975–1986 | 0 | 3 |
| TC4 | 1987 | 0 | 1 |
| Tdh | 1964–1968 | 0 | 1 |
| Tdm | 1963–1968 | 0 | 1 |
| TE5500 | 1971 | 0 | 1 |
| TE60 | 1975–1978 | 0 | 2 |
| TE6000 | 1977 | 0 | 1 |
| TE65 | 1975–1978 | 0 | 3 |
| TE6500 | 1971–1977 | 0 | 4 |
| Tilt-Cab/Forward | 1984 | 0 | 1 |
| Tiltmaster | 1989–1990 | 0 | 1 |
| Topkick 6500 | 2006 | 0 | 1 |
| Topkick 8500 | 2006 | 0 | 2 |
| Transit Coaches | 1981–1982 | 0 | 2 |
| Transmode | 1976 | 0 | 1 |
| TS5500 | 1971 | 0 | 1 |
| TV7500 | 1968–1972 | 0 | 1 |
| TZE05000 | 1976 | 0 | 1 |
| TZE063 | 1973–1974 | 0 | 1 |
| U-Van | 1998 | 0 | 0 |
| V1 | 1987–1988 | 0 | 0 |
| V1500 Suburban | 1987–1991 | 0 | 1 |
| V2 | 1987–1988 | 0 | 0 |
| V2500 | 1987–1991 | 0 | 2 |
| V2500 Suburban | 1987–1991 | 0 | 1 |
| V3500 | 1988–1989 | 0 | 1 |
| V3500 Pickup | 1987–1991 | 0 | 1 |
| W5500 | 2003–2009 | 0 | 4 |
| W9500 | 1973–1974 | 0 | 1 |
| WT5500 | 2001–2004 | 0 | 1 |
| ZE033 | 1973 | 0 | 3 |
| ZE05000 | 1973–1974 | 0 | 2 |
| ZE06083 Transmode | 1978 | 0 | 1 |
| ZE063 | 1973 | 0 | 3 |
| ZE06582 | 1976 | 0 | 1 |
| ZE06583 | 1977 | 0 | 1 |
| ZE06583 Transmode | 1978 | 0 | 1 |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Complaint totals count a report once for each model year it names; recall totals count a campaign once per model.
Recently issued recalls
The 8 newest campaigns covering a GMC vehicle in our database
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govELECTRICAL SYSTEM:PROPULSION SYSTEM:TRACTION BATTERYGeneral Motors, LLC is recalling certain 2026 Cadillac Escalade IQ, Escalade IQL, GMC Sierra EV, and Chevrolet Silverado EV vehicles. The high voltage battery may have an improperly secured internal module component.
STEERINGGeneral Motors, LLC (GM) is recalling certain 2025-2026 Express, and 2025-2026 Savana vehicles. The steering gear assembly may have a nut that was not properly tightened.
STEERING:COLUMNGeneral Motors, LLC (GM) is recalling certain 2026 Chevrolet Express and GMC Savana vehicles. The gear shifter may provide inaccurate gear selection feedback to the driver due to an incorrectly manufactured steering column assembly.
AIR BAGSGeneral Motors, LLC (GM) is recalling certain 2018 Chevrolet Silverado 1500, GMC Sierra 1500, 2019 Chevrolet Silverado 2500, Silverado 3500, GMC Sierra 2500, and Sierra 3500 vehicles. The left-side or right-side roof rail air bag (RRAB) inflator end cap may detach from the inflator or the inflator sidewall may rupture.
WHEELS:HUBGeneral Motors, LLC is recalling certain 2025–2026 Cadillac Escalade, Escalade ESV, Chevrolet Suburban 1500, Tahoe, GMC Yukon, and Yukon XL vehicles with 24-inch wheels. Incorrect bolts may have been installed on the left and right front wheel hubs, which can result in the bolts loosening or deforming over time.
POWER TRAIN:TRANSFER CASE (4-WHEEL DRIVE)General Motors, LLC (GM) is recalling certain 2026 Cadillac Escalade and Escalade ESV, Chevrolet Silverado 1500, Suburban, and Tahoe, and GMC Sierra 1500, Yukon, and Yukon XL vehicles with four-wheel (4WD) or all-wheel drive (AWD), and certain 2015-2020 Suburban, Escalade, Escalade ESV, Yukon, Yukon XL, and Tahoe vehicles. A component missing from the drivetrain transfer case may cause the front and/or rear wheels to lock up without warning to the driver.
AIR BAGSGeneral Motors, LLC (GM) is recalling certain 2018 Chevrolet Silverado 1500, GMC Sierra 1500, 2019 Chevrolet Silverado 2500, Silverado 3500, GMC Sierra 2500, and Sierra 3500 Crew Cab vehicles. The left or right-side roof rail air bag (RRAB) inflator end cap may detach from the inflator or the inflator sidewall may rupture.
Browse by model year
Every year with at least one publishable GMC model year
Data sources
- NHTSA Office of Defects Investigation — complaints, recalls, investigations and manufacturer communications
Data on this page last refreshed .