SUSPENSION:FRONT:SPRINGS:COIL SPRINGS; SUSPENSION:REAR:SPRINGS:COIL SPRINGSKeystone RV Company (Keystone) is recalling certain 2024 Cougar, 2025-2026 Alpine, 2026 Montana, and Walkabout recreational trailers. The shock bolts may have been incorrectly tightened.
Keystone Recalls, Complaints & Safety Data
NHTSA safety recalls, owner-reported complaints and investigations, by model and model year · 1978–2026
Data refreshed
Overview
Our database holds 859 NHTSA owner-reported complaints filed against Keystone vehicles. Our database also holds 205 safety recall campaigns and 5 NHTSA investigations covering at least one Keystone model year.
Complaints are reports submitted by owners and drivers to NHTSA. They are not verified and do not establish that a defect exists.
Keystone models
Ordered by total owner-reported complaint volume, which is not a ranking of quality
| Model | Model years | Complaints | Recalls |
|---|---|---|---|
| Montana | 1999–2026 | 151 | 35 |
| Cougar | 1999–2025 | 148 | 48 |
| Raptor | 2004–2026 | 57 | 36 |
| Sprinter | 1997–2022 | 49 | 19 |
| Springdale | 1998–2026 | 48 | 34 |
| Alpine | 2010–2026 | 47 | 16 |
| Outback | 2002–2025 | 46 | 20 |
| Fuzion | 2007–2026 | 43 | 36 |
| Keystone | 2018–2021 | 33 | 0 |
| Laredo | 2001–2020 | 32 | 23 |
| Bullet | 2009–2023 | 25 | 19 |
| Everest | 2001–2010 | 18 | 12 |
| Montana-Mountaineer | 2000–2014 | 17 | 6 |
| Montana High Country | 2010–2022 | 14 | 10 |
| Zeppelin | 2004–2007 | 13 | 2 |
| Challenger | 2001–2010 | 12 | 9 |
| Hideout | 2002–2026 | 12 | 25 |
| Passport | 2007–2022 | 12 | 27 |
| Carbon | 2014–2026 | 9 | 12 |
| Arcadia | 2021–2025 | 6 | 5 |
| Avalanche | 2010–2023 | 4 | 17 |
| Hornet | 2001–2014 | 4 | 6 |
| Mountaineer | 2005–2014 | 4 | 6 |
| Tail-Gator | 2000–2007 | 4 | 6 |
| Aspen Trail | 2024 | 3 | 1 |
| Cabana | 1999–2004 | 3 | 3 |
| Cambridge | 2006 | 3 | 4 |
| Dutchmen Voltage | 2014 | 3 | 1 |
| Montana-Big Sky | 2001–2015 | 3 | 8 |
| Outback-Sydney | 2005–2008 | 3 | 3 |
| Retreat | 2010–2025 | 3 | 7 |
| Voltage | 2024–2026 | 3 | 3 |
| Bullet Premier | 2013 | 2 | 1 |
| Coleman | 2026 | 2 | 1 |
| Crossroads Redwood | 2021 | 2 | 1 |
| Freedom Lite | 2007–2009 | 2 | 2 |
| Impact | 2014–2026 | 2 | 14 |
| Summerland | 2009–2019 | 2 | 11 |
| Sunset Trail | 2025 | 2 | 1 |
| Big Sky | 2007–2014 | 1 | 4 |
| Cougar High Country | 2004–2014 | 1 | 4 |
| Kodiak | 2025 | 1 | 3 |
| Nrg | 2006–2007 | 1 | 5 |
| Residence | 2009–2025 | 1 | 9 |
| Bobcat | 1999–2003 | 0 | 2 |
| Bullet Crossfire | 2019 | 0 | 1 |
| Colorado | 2024–2025 | 0 | 2 |
| Crossroads Zinger | 2020 | 0 | 1 |
| Dutchmen Denali | 2014–2015 | 0 | 1 |
| Dutchmen Infinity | 2014 | 0 | 2 |
| Energy | 2008–2015 | 0 | 5 |
| Freedom Elite | 2008–2009 | 0 | 1 |
| Hampton | 2024 | 0 | 1 |
| Hobbi | 2006–2007 | 0 | 2 |
| Hornet-Hideout | 2002–2006 | 0 | 2 |
| Hornet-Retreat | 2006–2008 | 0 | 1 |
| Hornet-Sport | 2002 | 0 | 1 |
| Infinity | 2014–2015 | 0 | 1 |
| Micro Mini | 1978–1986 | 0 | 0 |
| Outback Loft | 2008–2009 | 0 | 2 |
| Redwood | 2025–2026 | 0 | 1 |
| Springdale Limited | 2007 | 0 | 1 |
| Springdale-Clearwater | 2004–2007 | 0 | 3 |
| Springdale-Summerland | 2007–2008 | 0 | 2 |
| Sprinter Select 25RB | 2009–2010 | 0 | 1 |
| Sydney | 2013–2014 | 0 | 2 |
| Vantage | 2012–2013 | 0 | 2 |
| VR1 | 2006–2010 | 0 | 2 |
| Walkabout | 2026 | 0 | 1 |
Higher-selling and older vehicles accumulate more reports. Counts are not failure rates and are not directly comparable between vehicles that sold in very different numbers. Complaint totals count a report once for each model year it names; recall totals count a campaign once per model.
Recently issued recalls
The 8 newest campaigns covering a Keystone vehicle in our database
Recalls apply to specific vehicles, not to every vehicle of a model year. Check your VIN with NHTSA or your manufacturer's dealer to confirm whether a recall affects your vehicle.
Check a VIN on NHTSA.govSTRUCTURE:BODYKeystone RV Company (Keystone) is recalling certain 2026 Montana fifth wheel recreational trailers. The underbelly may be improperly secured, causing it to detach.
ELECTRICAL SYSTEMKeystone RV Company (Keystone) is recalling certain 2026 Montana fifth wheel recreational trailers. The 12-volt and 120-volt wiring may be improperly secured. The wires may be pinched and damaged when the bedroom slide-out moves.
EQUIPMENT:RECREATIONAL VEHICLE/TRAILERKeystone RV Company (Keystone) is recalling certain 2026 Coleman travel trailers. The bed brackets may not be secured to a stud, causing the bed to fall unexpectedly.
EQUIPMENT:RECREATIONAL VEHICLE/TRAILER; STRUCTURE:BODY:DOORKeystone RV Company (Keystone) is recalling certain 2025-2026 Fuzion, Raptor, Redwood, and 2024-2026 Voltage travel trailers. The ramp door may break away from the door frame while loading or unloading vehicles.
EQUIPMENT:RECREATIONAL VEHICLE/TRAILER; STRUCTURE:CRITICAL FASTENERSKeystone RV Company (Keystone) is recalling certain 2026 Impact and Carbon recreational trailers equipped with 3000 series patio rail kits. The kits may be missing the angle brackets and the footman loops, preventing the gap panels from being properly attached.
EQUIPMENT:ELECTRICAL:ACCESSORY GENERATORKeystone RV Company (Keystone) is recalling certain 2024-2026 Voltage recreational trailers. The generator fuel lines may have been incorrectly installed, feeding fuel into the incorrect side of the carburetor.
STRUCTURE:CRITICAL FASTENERSKeystone RV Company (Keystone) is recalling certain 2026 Springdale and Hideout travel trailers. The pivot brackets on the bunk bed may bend or break.
Browse by model year
Every year with at least one publishable Keystone model year
Data sources
- NHTSA Office of Defects Investigation — complaints, recalls, investigations and manufacturer communications
Data on this page last refreshed .